|
Blahová 29.10.2025 Last update: 23:52 Updated every 10 minutes Cool | Akt.temp: 14.3
°C Max.temp: 17.4 °C Min.temp: 7.4°C Devpoint: 2.5 °C |
Wind speed: 4.7 m/s Wind direction: S-SW Max wind gust: 9.3 m/s Precipitation: 0.0 mm |
Pressure: 1007.6 hPa P.tendency: -1.6 hPa/3h Humidity: 45 % Abs.humidity: 5.53 g/m3 |
|
||||||
Detail Minimum Ground Temp Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.4 | 0.3 | -4.9 | 0.5 | 10.3 | 13.8 | 18.2 | 12.1 | 14.8 | 10.8 | 9.9 | -2.1 |
| 2 | 1.0 | 1.4 | -5.2 | -0.6 | 5.6 | 14.4 | 13.9 | 15.2 | 10.8 | 9.6 | 5.8 | -2.4 |
| 3 | 1.4 | 0.7 | -6.9 | -3.3 | 7.0 | 12.8 | 12.0 | 14.0 | 8.2 | 10.3 | 3.3 | 2.4 |
| 4 | 5.8 | -2.3 | -3.4 | -5.4 | 7.8 | 17.2 | 14.2 | 13.3 | 12.4 | 6.3 | 7.9 | 3.0 |
| 5 | 3.2 | -3.9 | -3.9 | 3.5 | 9.2 | 15.8 | 15.2 | 15.1 | 10.0 | 4.9 | 6.7 | 5.1 |
| 6 | -2.9 | -3.9 | -1.5 | 4.4 | 11.3 | 15.3 | 12.8 | 16.6 | 13.4 | 6.6 | 3.2 | 1.6 |
| 7 | -8.0 | 2.2 | -3.5 | 3.2 | 12.4 | 13.3 | 11.6 | 15.4 | 12.0 | 8.4 | 3.1 | 0.4 |
| 8 | -7.3 | 1.6 | -7.3 | 8.9 | 12.0 | 15.5 | 14.0 | 14.2 | 13.9 | 8.5 | 1.6 | 2.0 |
| 9 | -6.1 | -0.9 | -2.6 | 1.7 | 10.5 | 15.6 | 11.2 | 12.0 | 11.1 | 4.4 | 8.8 | 3.5 |
| 10 | -0.9 | -3.5 | -4.0 | -0.5 | 8.1 | 14.7 | 13.6 | 14.3 | 13.4 | 7.2 | 2.8 | 0.3 |
| 11 | -5.2 | 0.4 | -9.3 | -3.0 | 7.5 | 14.7 | 10.9 | 12.0 | 10.8 | 6.5 | 0.2 | -0.6 |
| 12 | -7.3 | -4.3 | -8.3 | -1.4 | 10.4 | 13.1 | 8.8 | 11.0 | 9.2 | 8.3 | 0.3 | -4.4 |
| 13 | -3.5 | -4.0 | -6.7 | 0.4 | 15.3 | 12.0 | 9.0 | 15.2 | 8.2 | 8.4 | 3.1 | -7.0 |
| 14 | -0.5 | -2.7 | -3.0 | 3.4 | 10.5 | 10.5 | 14.8 | 15.0 | 11.5 | 7.6 | 1.9 | -6.6 |
| 15 | -4.8 | -2.9 | -3.6 | 4.8 | 8.5 | 8.4 | 12.6 | 15.4 | 14.7 | 7.1 | 3.2 | -0.5 |
| 16 | -5.9 | 1.6 | -0.8 | 3.2 | 10.6 | 11.9 | 10.1 | 16.2 | 12.3 | 8.5 | 6.0 | 0.5 |
| 17 | 1.1 | 4.8 | -1.7 | 0.7 | 11.2 | 11.7 | 9.2 | 15.9 | 10.1 | 8.6 | 2.3 | -3.4 |
| 18 | -3.7 | 4.3 | -2.0 | -1.5 | 6.9 | 9.9 | 9.1 | 17.0 | 8.3 | 6.2 | 1.6 | -7.5 |
| 19 | -6.6 | -2.1 | -2.9 | 0.9 | 4.2 | 12.4 | 10.8 | 20.2 | 9.5 | 3.7 | -0.1 | -5.5 |
| 20 | -4.8 | -2.9 | -5.9 | -1.5 | 9.1 | 15.6 | 13.0 | 16.7 | 6.8 | 1.5 | -1.2 | -0.5 |
| 21 | -2.9 | -0.8 | -7.4 | -0.5 | 11.7 | 12.0 | 13.7 | 15.6 | 4.6 | 6.0 | -0.1 | -0.5 |
| 22 | -3.5 | -0.6 | -6.3 | 4.1 | 10.2 | 11.1 | 19.1 | 15.6 | 4.7 | 4.8 | 2.6 | 0.5 |
| 23 | -2.5 | -2.1 | -3.0 | 8.2 | 10.1 | 13.8 | 17.9 | 15.8 | 3.0 | 4.7 | 4.4 | 3.7 |
| 24 | -5.7 | -4.1 | -3.7 | 6.4 | 13.9 | 11.7 | 15.0 | 16.5 | 5.3 | 12.9 | 1.4 | 3.1 |
| 25 | -3.3 | -2.8 | -2.8 | 5.7 | 10.3 | 15.7 | 13.0 | 16.9 | 10.4 | 7.6 | 1.0 | 1.6 |
| 26 | 2.3 | -2.8 | -0.5 | 3.1 | 7.6 | 14.0 | 15.3 | 16.6 | 13.6 | 6.8 | -0.2 | 3.0 |
| 27 | 1.6 | -2.0 | -0.1 | 8.3 | 9.9 | 15.3 | 13.9 | 17.9 | 7.8 | 10.8 | -0.5 | -1.9 |
| 28 | 2.5 | -3.5 | -2.6 | 4.6 | 6.9 | 20.2 | 14.0 | 17.0 | 6.5 | 12.5 | 2.7 | -2.9 |
| 29 | -4.2 | --- | 0.0 | 2.3 | 4.4 | 18.4 | 14.8 | 15.8 | 10.6 | 12.6 | -1.3 | -1.2 |
| 30 | 3.6 | --- | 4.0 | 2.8 | 8.6 | 19.0 | 15.8 | 13.8 | 11.6 | 12.0 | -0.6 | -0.6 |
| 31 | 0.9 | --- | 5.2 | --- | 6.0 | --- | 16.0 | 13.2 | --- | 11.1 | --- | 2.8 |
| Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| M. ∅ | -1.99 C° | -1.24 C° | -3.37 C° | 2.11 C° | 9.29 C° | 13.99 C° | 13.34 C° | 15.21 C° | 9.98 C° | 7.91 C° | 2.66 C° | -0.45 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |