Blahová 21.11.2024 Last update: 11:02 Updated every 10 minutes Cold | Akt.temp: 4.5
°C Max.temp: 5.3 °C Min.temp: 0.1°C Devpoint: -0.7 °C |
Wind speed: 1.3 m/s Wind direction: W Max wind gust: 6.7 m/s Precipitation: 0.0 mm |
Pressure: 1008.7 hPa P.tendency: +4.8 hPa/3h Humidity: 69 % Abs.humidity: 4.54 g/m3 |
|
Detail maximum Wind Reports (m/s)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.3 | 6.8 | 6.6 | 14.5 | 10.6 | 9.4 | 7.7 | 3.1 | 3.5 | 5.1 | 3.0 | 0.0 |
2 | 5.4 | 6.7 | 6.3 | 10.2 | 8.9 | 5.7 | 11.3 | 10.1 | 5.2 | 8.5 | 7.9 | --- |
3 | 6.4 | 9.1 | 10.3 | 6.7 | 4.8 | 7.1 | 6.9 | 10.3 | 5.4 | 6.8 | 2.1 | --- |
4 | 11.1 | 10.2 | 7.6 | 7.6 | 7.3 | 9.0 | 7.4 | 6.2 | 4.8 | 8.9 | --- | --- |
5 | 5.9 | 11.8 | 6.8 | 6.4 | 8.8 | 3.3 | 6.8 | 5.8 | 7.0 | 4.8 | --- | --- |
6 | 4.8 | 11.2 | 9.2 | 3.9 | 7.9 | 7.6 | 13.0 | 6.3 | 7.6 | 3.8 | --- | --- |
7 | 13.3 | 9.6 | 8.3 | 6.2 | 9.3 | 12.6 | 6.0 | 5.6 | 7.9 | 3.1 | --- | --- |
8 | 13.9 | 7.4 | 4.0 | 7.7 | 6.4 | 6.0 | 4.9 | 10.5 | 9.6 | 9.5 | --- | --- |
9 | 6.2 | 11.4 | 9.8 | 8.4 | 7.7 | 6.8 | 4.9 | 6.8 | 7.9 | 7.6 | --- | --- |
10 | 2.5 | 13.1 | 11.7 | 14.3 | 6.7 | 5.2 | 5.9 | 6.3 | 9.3 | 9.5 | --- | --- |
11 | 7.9 | 7.7 | 7.5 | 7.0 | 4.4 | 8.7 | 5.1 | 5.0 | 5.8 | 7.8 | --- | --- |
12 | 7.5 | 10.3 | 9.7 | 6.8 | 5.9 | 10.8 | 15.8 | 5.3 | 10.3 | 4.0 | --- | --- |
13 | 7.0 | 9.9 | 8.7 | 5.3 | 6.5 | 6.4 | 5.6 | 4.3 | 9.1 | 5.2 | --- | --- |
14 | 7.5 | 3.4 | 2.6 | 6.3 | 5.9 | 4.9 | 6.3 | 12.2 | 12.0 | 3.9 | --- | --- |
15 | 13.2 | 2.5 | 3.9 | 10.3 | 8.3 | 8.3 | 6.2 | 9.4 | 9.9 | 7.6 | --- | --- |
16 | 10.3 | 7.8 | 5.0 | 7.9 | 10.7 | 6.7 | 6.0 | 4.9 | 8.5 | 6.7 | --- | --- |
17 | 7.6 | 4.3 | 8.1 | 8.6 | 10.6 | 5.4 | 9.6 | 7.9 | 4.5 | 8.7 | --- | --- |
18 | 10.3 | 6.4 | 7.8 | 10.1 | 5.5 | 7.6 | 6.9 | 5.7 | 5.0 | 9.8 | --- | --- |
19 | 11.0 | 5.2 | 7.5 | 8.0 | 3.7 | 5.6 | 4.6 | 7.9 | 4.5 | 7.4 | --- | --- |
20 | 9.3 | 9.7 | 3.4 | 10.1 | 5.1 | 9.5 | 5.8 | 10.7 | 5.9 | 7.6 | --- | --- |
21 | 4.4 | 6.2 | 3.3 | 10.6 | 10.7 | 6.6 | 4.3 | 10.1 | 3.8 | 5.6 | --- | --- |
22 | 8.2 | 10.1 | 7.1 | 7.5 | 4.5 | 6.8 | 7.3 | 4.2 | 5.7 | 4.8 | --- | --- |
23 | 5.2 | 8.9 | 13.7 | 7.9 | 4.9 | 10.1 | 8.1 | 4.9 | 8.9 | 2.9 | --- | --- |
24 | 9.3 | 8.4 | 9.7 | 7.5 | 5.1 | 8.4 | 9.8 | 5.4 | 4.8 | 3.9 | --- | --- |
25 | 16.7 | 8.1 | 12.0 | 7.0 | 4.4 | 4.5 | 8.4 | 12.3 | 4.7 | 6.0 | --- | --- |
26 | 9.5 | 9.8 | 13.8 | 7.7 | 4.8 | 12.5 | 6.5 | 9.8 | 11.6 | 5.1 | --- | --- |
27 | 15.0 | 5.9 | 11.7 | 10.8 | 5.3 | 4.4 | 8.9 | 5.7 | 8.6 | 5.1 | --- | --- |
28 | 7.1 | 4.3 | 16.3 | 10.8 | 9.9 | --- | 10.1 | 4.3 | 6.8 | 5.2 | --- | --- |
29 | 4.7 | 6.3 | 13.7 | 8.2 | 7.7 | --- | 7.9 | 5.1 | 11.7 | 1.9 | --- | --- |
30 | 6.9 | --- | 11.4 | 8.4 | 7.1 | --- | 6.7 | 3.8 | 5.7 | 6.6 | --- | --- |
31 | 2.9 | --- | 14.7 | --- | 5.8 | --- | 4.7 | 5.7 | --- | 4.1 | --- | --- |
Days | 31 | 29 | 31 | 30 | 31 | 27 | 31 | 31 | 30 | 31 | 3 | 1 |
M. ∅ | 8.33 m/s | 8.02 m/s | 8.78 m/s | 8.42 m/s | 6.94 m/s | 7.4 m/s | 7.4 m/s | 6.95 m/s | 7.2 m/s | 6.05 m/s | 4.33 m/s | 0 m/s |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |