Blahová 23.11.2024 Last update: 09:17 Updated every 10 minutes Cold | Akt.temp: 3.5
°C Max.temp: 3.6 °C Min.temp: 0.3°C Devpoint: -2 °C |
Wind speed: 4.8 m/s Wind direction: SW Max wind gust: 11.1 m/s Precipitation: 0.0 mm |
Pressure: 1020.4 hPa P.tendency: +6.2 hPa/3h Humidity: 67 % Abs.humidity: 4.12 g/m3 |
|
Detail maximum Wind Reports (m/s)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.7 | 6.8 | 6.7 | 3.4 | 11.9 | 5.0 | 4.3 | 5.5 | 7.8 | 8.3 | 3.8 | 7.9 |
2 | 7.3 | 9.0 | 4.9 | 5.6 | 13.0 | 6.9 | 5.0 | 10.6 | 4.7 | 7.1 | 8.6 | 5.0 |
3 | 4.2 | 8.2 | 2.6 | 5.4 | 5.6 | 12.2 | 6.2 | 9.6 | 12.5 | 5.4 | 7.4 | 2.8 |
4 | 4.8 | 5.6 | 10.8 | 3.8 | 12.7 | 6.4 | 6.1 | 10.7 | 5.1 | 6.7 | 10.9 | 6.7 |
5 | 4.8 | 3.8 | 10.9 | 3.2 | 10.0 | 4.3 | 7.1 | 9.3 | 10.3 | 5.0 | 5.6 | 7.2 |
6 | 3.8 | 9.1 | 7.8 | 3.4 | 8.1 | 10.7 | 6.7 | 9.2 | 8.1 | 7.8 | 6.4 | 3.3 |
7 | 6.8 | 10.1 | 15.8 | 4.0 | 7.6 | 5.6 | 5.4 | 5.2 | 4.5 | 7.2 | 6.3 | 4.3 |
8 | 7.5 | 14.9 | 14.8 | 6.0 | 7.0 | 6.0 | 8.4 | 4.6 | 4.4 | 6.5 | 5.3 | 8.2 |
9 | 4.8 | 11.8 | 12.6 | 3.2 | 4.9 | 12.8 | 11.0 | 5.1 | 4.0 | 6.3 | 4.8 | 9.2 |
10 | 3.0 | 8.7 | 11.5 | 6.7 | 4.6 | 6.7 | 3.8 | 8.6 | 6.4 | 3.1 | 12.5 | 7.7 |
11 | 2.3 | 13.3 | 10.7 | 9.1 | 5.7 | 5.8 | 6.8 | 8.3 | 7.7 | 0.0 | 12.7 | 4.4 |
12 | 8.1 | 11.8 | 12.9 | 7.3 | 7.7 | 12.1 | 5.9 | 5.1 | 7.9 | 0.0 | 10.1 | 6.7 |
13 | 6.9 | 13.2 | 13.6 | 6.0 | 4.7 | 10.9 | 5.6 | 7.8 | 7.9 | 0.0 | 3.9 | 5.0 |
14 | 3.4 | 12.3 | 4.4 | 3.4 | 6.4 | 7.3 | 7.6 | 5.2 | 5.9 | 0.0 | 7.1 | 4.1 |
15 | 4.4 | 12.9 | 5.2 | 2.9 | 5.3 | 5.0 | 9.0 | 3.8 | 7.1 | 9.2 | 7.9 | 5.3 |
16 | 9.7 | 7.7 | 11.0 | 8.1 | 7.9 | 9.2 | 9.3 | 5.0 | 6.1 | 9.5 | 2.6 | 5.1 |
17 | 3.9 | 13.4 | 13.4 | 19.0 | 4.8 | 5.9 | 6.4 | 3.1 | 3.8 | 7.6 | 5.4 | 6.8 |
18 | 7.0 | 13.7 | 14.8 | 6.8 | 5.1 | 7.5 | 13.3 | 7.4 | 3.5 | 5.3 | 3.5 | 5.8 |
19 | 5.6 | 10.9 | 9.8 | 6.5 | 9.5 | 11.0 | 9.9 | 4.8 | 5.3 | 7.7 | 4.2 | 7.6 |
20 | 7.9 | 7.5 | 10.5 | 3.4 | 5.9 | 8.6 | 6.2 | 4.6 | 3.9 | 3.5 | 2.9 | 10.6 |
21 | 6.9 | 8.7 | 9.4 | 4.6 | 5.9 | 10.6 | 5.6 | 5.5 | 3.0 | 7.1 | 2.4 | 9.3 |
22 | 5.2 | 6.7 | 13.1 | 4.8 | 6.4 | 9.8 | 7.8 | 5.4 | 3.9 | 8.9 | 6.2 | 9.0 |
23 | 9.1 | 3.6 | 17.6 | 7.5 | 7.3 | 5.2 | 17.2 | 9.2 | 4.6 | 5.9 | 7.3 | 12.0 |
24 | 7.1 | 3.6 | 13.3 | 5.9 | 4.4 | 4.2 | 7.9 | 5.0 | 5.5 | 9.1 | 7.8 | 7.1 |
25 | 5.9 | 3.5 | 13.6 | 8.2 | 5.9 | 5.9 | 14.3 | 8.7 | 7.7 | 4.0 | 7.8 | 10.0 |
26 | 2.8 | 9.0 | 4.8 | 11.8 | 6.8 | 6.9 | 6.9 | 4.6 | 4.4 | 3.4 | 4.3 | 7.9 |
27 | 6.4 | 10.0 | 6.8 | 11.6 | 9.6 | 7.5 | 7.4 | 3.2 | 4.0 | 6.7 | 4.9 | 3.3 |
28 | 9.9 | 8.4 | 13.1 | 13.3 | 11.3 | 4.1 | 8.6 | 4.5 | 5.6 | 6.2 | 5.7 | 9.4 |
29 | 9.7 | --- | 7.0 | 10.4 | 12.8 | 7.4 | 5.2 | 10.3 | 9.2 | 6.4 | 11.8 | 5.9 |
30 | 7.1 | --- | 7.9 | 9.6 | 5.8 | 11.5 | 8.3 | 5.5 | 6.8 | 7.2 | 11.5 | 6.0 |
31 | 6.7 | --- | 4.2 | --- | 8.6 | --- | 7.1 | 3.7 | --- | 4.5 | --- | 4.4 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 6.18 m/s | 9.22 m/s | 10.18 m/s | 6.83 m/s | 7.52 m/s | 7.77 m/s | 7.75 m/s | 6.42 m/s | 6.05 m/s | 5.66 m/s | 6.72 m/s | 6.71 m/s |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |