Blahová 21.11.2024 Last update: 13:37 Updated every 10 minutes Cold | Akt.temp: 5.7
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1.5 °C |
Wind speed: 2.4 m/s Wind direction: SW Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1007.8 hPa P.tendency: -2.4 hPa/3h Humidity: 60 % Abs.humidity: 4.27 g/m3 |
|
Detail maximum Wind Reports (m/s)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.7 | 4.9 | 14.6 | 10.6 | 7.3 | 11.8 | 4.9 | 5.4 | 13.1 | 2.5 | 8.2 | 8.5 |
2 | 12.6 | 5.6 | 6.0 | 8.6 | 6.8 | 9.1 | 3.3 | 5.1 | 8.9 | 4.9 | 5.5 | 7.6 |
3 | 11.9 | 7.1 | 7.8 | 7.2 | 6.6 | 5.9 | 7.8 | 7.0 | 3.7 | 6.4 | 4.8 | 5.9 |
4 | 8.6 | 7.1 | 8.6 | 10.9 | 6.7 | 11.1 | 5.8 | 9.3 | 5.3 | 12.0 | 9.2 | 5.4 |
5 | 6.7 | 11.5 | 12.3 | 10.9 | 6.8 | 4.9 | 6.8 | 5.9 | 7.6 | 10.3 | 10.1 | 6.6 |
6 | 5.6 | 8.5 | 6.9 | 11.6 | 10.2 | 8.4 | 11.2 | 8.3 | 5.1 | 5.5 | 8.8 | 5.2 |
7 | 3.1 | 8.4 | 7.7 | 4.4 | 4.5 | 3.5 | 10.3 | 7.5 | 8.5 | 4.4 | 8.3 | 3.7 |
8 | 6.1 | 6.1 | 5.5 | 5.7 | 5.0 | 5.6 | 7.9 | 6.5 | 8.4 | 6.5 | 8.8 | 3.7 |
9 | 5.7 | 6.3 | 5.4 | 7.9 | 5.4 | 9.1 | 4.8 | 5.4 | 5.7 | 2.1 | 12.8 | 13.2 |
10 | 7.2 | 7.1 | 8.9 | 16.5 | 5.8 | 9.0 | 3.8 | 2.3 | 7.6 | 2.6 | 3.5 | 10.3 |
11 | 4.8 | 5.5 | 6.5 | 6.8 | 6.5 | 5.6 | 4.8 | 6.2 | 7.6 | 2.9 | 7.2 | 10.9 |
12 | 4.4 | 7.6 | 10.5 | 5.9 | 6.4 | 14.5 | 4.6 | 6.4 | 3.8 | 3.1 | 3.4 | 10.6 |
13 | 5.1 | 13.0 | 13.5 | 5.0 | 4.4 | 6.9 | 6.1 | 10.8 | 8.3 | 2.5 | 3.5 | 13.9 |
14 | 5.1 | 6.6 | 14.0 | 5.7 | 7.3 | 8.8 | 4.1 | 4.6 | 7.7 | 4.9 | 2.1 | 9.6 |
15 | 2.6 | 5.6 | 14.1 | 7.0 | 13.7 | 4.8 | 4.3 | 7.0 | 6.5 | 5.5 | 2.0 | 8.3 |
16 | 9.5 | 5.8 | 10.0 | 9.7 | 14.3 | 6.8 | 10.4 | 6.9 | 6.3 | 2.9 | 1.7 | 3.4 |
17 | 10.4 | 6.9 | 7.8 | 8.4 | 15.1 | 4.5 | 8.4 | 7.0 | 4.3 | 4.8 | 2.1 | 10.4 |
18 | 3.8 | 6.1 | 7.0 | 8.9 | 11.1 | 9.5 | 12.2 | 9.1 | 4.6 | 6.7 | 4.4 | 5.3 |
19 | 2.3 | 9.5 | 5.4 | 5.9 | 9.0 | 5.6 | 8.4 | 8.9 | 7.8 | 7.6 | 2.9 | 8.0 |
20 | 5.8 | 11.0 | 6.8 | 8.9 | 11.0 | 7.9 | 4.6 | 3.4 | 3.1 | 7.3 | 3.0 | 7.0 |
21 | 5.1 | 6.3 | 6.0 | 11.7 | 9.2 | 13.0 | 7.1 | 5.7 | 4.9 | 11.5 | 4.2 | 4.6 |
22 | 4.8 | 8.4 | 7.3 | 7.6 | 9.9 | 14.5 | 4.9 | 5.4 | 2.6 | 7.7 | 4.3 | 5.8 |
23 | 2.9 | 5.8 | 3.8 | 5.1 | 7.9 | 14.4 | 9.6 | 8.4 | 7.0 | 4.8 | 3.2 | 6.4 |
24 | 4.5 | 2.5 | 5.6 | 4.5 | 12.3 | 7.9 | 10.3 | 5.2 | 9.5 | 7.9 | 2.9 | 7.9 |
25 | 5.8 | 4.3 | 10.1 | 3.4 | 13.9 | 6.0 | 10.2 | 9.3 | 9.2 | 12.9 | 5.0 | 15.3 |
26 | 4.5 | 12.3 | 13.9 | 9.6 | 6.2 | 10.3 | 7.3 | 6.2 | 12.3 | 11.4 | 6.5 | 13.9 |
27 | 3.9 | 14.8 | 8.9 | 4.7 | 3.8 | 10.8 | 8.3 | 10.1 | 9.3 | 6.7 | 6.2 | 6.4 |
28 | 7.2 | 11.1 | 10.3 | 6.4 | 4.9 | 4.7 | 9.8 | 10.1 | 13.9 | 3.4 | 8.7 | 7.6 |
29 | 7.1 | --- | 8.2 | 8.1 | 6.9 | 8.5 | 10.1 | 7.9 | 9.2 | 5.6 | 8.1 | 5.1 |
30 | 7.3 | --- | 17.5 | 4.9 | 10.6 | 7.9 | 4.6 | 3.0 | 7.3 | 11.5 | 6.3 | 4.2 |
31 | 9.8 | --- | 10.7 | --- | 12.8 | --- | 4.9 | 13.8 | --- | 11.4 | --- | 3.9 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 6.06 m/s | 7.7 m/s | 9.08 m/s | 7.75 m/s | 8.46 m/s | 8.38 m/s | 7.15 m/s | 7.04 m/s | 7.3 m/s | 6.46 m/s | 5.59 m/s | 7.7 m/s |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |