Blahová 23.11.2024 Last update: 09:22 Updated every 10 minutes Cold | Akt.temp: 3.6
°C Max.temp: 3.6 °C Min.temp: 0.3°C Devpoint: -1.9 °C |
Wind speed: 4.6 m/s Wind direction: W Max wind gust: 11.1 m/s Precipitation: 0.0 mm |
Pressure: 1020.4 hPa P.tendency: +6.2 hPa/3h Humidity: 67 % Abs.humidity: 4.15 g/m3 |
|
Detail maximum Wind Reports (m/s)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.4 | 15.2 | 7.2 | 6.5 | 6.6 | 7.4 | 5.3 | 6.3 | 8.6 | 6.2 | 4.6 | 5.2 |
2 | 3.3 | 10.9 | 6.7 | 9.9 | 9.2 | 9.8 | 7.1 | 6.1 | 8.9 | 5.1 | 8.1 | 11.5 |
3 | 7.9 | 16.0 | 8.2 | 9.8 | 9.5 | 11.8 | 7.5 | 4.6 | 10.3 | 5.0 | 9.5 | 6.5 |
4 | 16.0 | 10.4 | 6.2 | 6.6 | 6.8 | 10.3 | 7.3 | 12.3 | 5.2 | 7.7 | 7.9 | 8.8 |
5 | 9.8 | 7.6 | 10.6 | 7.9 | 6.0 | 6.8 | 9.7 | 5.0 | 4.5 | 10.8 | 7.0 | 10.3 |
6 | 9.4 | 6.4 | 16.1 | 9.4 | 6.3 | 5.2 | 7.9 | 7.1 | 5.0 | 4.0 | 12.6 | 15.1 |
7 | 9.8 | 11.8 | 13.6 | 10.0 | 9.3 | 5.9 | 7.5 | 7.4 | 4.8 | 2.4 | 7.7 | 15.4 |
8 | 2.9 | 6.8 | 6.0 | 6.3 | 5.0 | 4.3 | 5.7 | 7.1 | 9.9 | 6.6 | 4.3 | 7.1 |
9 | 7.6 | 7.7 | 3.8 | 6.0 | 4.5 | 9.6 | 3.5 | 17.4 | 7.0 | 2.9 | 7.3 | 12.8 |
10 | 7.7 | 7.5 | 4.3 | 10.6 | 7.9 | 10.3 | 5.7 | 11.8 | 10.5 | 8.9 | 6.2 | 9.8 |
11 | 11.1 | 10.6 | 6.1 | 10.1 | 6.7 | 10.3 | 10.8 | 5.3 | 6.6 | 9.2 | 12.6 | 3.6 |
12 | 5.0 | 8.7 | 4.9 | 9.4 | 10.9 | 11.6 | 8.9 | 4.3 | 9.2 | 5.7 | 7.5 | 1.8 |
13 | 5.5 | 7.9 | 8.4 | 8.9 | 11.5 | 6.0 | 7.2 | 6.3 | 8.4 | 6.4 | 7.6 | 2.6 |
14 | 8.1 | 7.4 | 17.5 | 6.7 | 5.8 | 9.2 | 7.6 | 5.3 | 9.3 | 3.2 | 5.7 | 3.4 |
15 | 6.1 | 1.8 | 17.7 | 4.8 | 8.1 | 3.9 | 10.0 | 6.5 | 4.5 | 4.5 | 3.5 | 4.8 |
16 | 6.7 | 4.8 | 8.2 | 6.9 | 10.4 | 4.0 | 7.0 | 3.8 | 6.8 | 12.8 | 3.2 | 5.1 |
17 | 7.5 | 3.8 | 11.8 | 3.1 | 8.3 | 5.0 | 3.8 | 6.8 | 14.7 | 9.2 | 1.9 | 7.5 |
18 | 10.3 | 3.7 | 13.4 | 4.8 | 7.6 | 6.5 | 5.0 | 6.6 | 7.1 | 11.1 | 8.8 | 5.2 |
19 | 7.6 | 6.6 | 10.5 | 7.8 | 10.7 | 4.3 | 5.2 | 10.6 | 11.2 | 8.1 | 8.2 | 7.5 |
20 | 5.6 | 7.4 | 4.6 | 7.1 | 8.2 | 6.9 | 8.7 | 10.6 | 7.0 | 5.2 | 6.2 | 5.3 |
21 | 5.6 | 5.2 | 14.1 | 4.0 | 7.3 | 9.1 | 8.3 | 9.7 | 10.7 | 4.5 | 5.2 | 4.4 |
22 | 10.6 | 7.3 | 13.8 | 5.6 | 9.3 | 5.3 | 4.4 | 6.7 | 9.0 | 4.5 | 3.9 | 5.9 |
23 | 5.4 | 5.8 | 7.7 | 6.9 | 11.8 | 6.9 | 7.5 | 4.6 | 11.5 | 7.6 | 7.8 | 4.9 |
24 | 7.4 | 6.2 | 6.4 | 7.1 | 7.9 | 12.2 | 5.2 | 3.7 | 9.7 | 3.3 | 11.0 | 11.1 |
25 | 10.6 | 6.4 | 7.4 | 4.9 | 6.3 | 13.1 | 4.5 | 4.3 | 3.4 | 4.8 | 15.6 | 19.9 |
26 | 3.8 | 8.5 | 7.7 | 9.1 | 11.0 | 9.8 | 4.3 | 3.9 | 8.8 | 3.2 | 10.0 | 9.8 |
27 | 3.4 | 6.4 | 4.1 | 15.4 | 9.2 | 6.9 | 5.4 | 4.9 | 5.8 | 5.3 | 10.6 | 4.8 |
28 | 3.0 | 3.6 | 9.0 | 9.6 | 12.5 | 7.3 | 7.5 | 7.1 | 3.6 | 6.9 | 7.7 | 10.3 |
29 | 5.1 | --- | 7.1 | 11.2 | 9.2 | 7.7 | 11.5 | 9.6 | 5.9 | 7.5 | 8.4 | 6.6 |
30 | 6.8 | --- | 5.1 | 9.3 | 6.8 | 12.3 | 12.7 | 6.2 | 7.9 | 5.8 | 5.1 | 6.6 |
31 | 10.7 | --- | 10.0 | --- | 6.2 | --- | 8.2 | 5.9 | --- | 3.3 | --- | 7.2 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 7.41 m/s | 7.59 m/s | 8.97 m/s | 7.86 m/s | 8.28 m/s | 7.99 m/s | 7.13 m/s | 7.03 m/s | 7.86 m/s | 6.18 m/s | 7.52 m/s | 7.77 m/s |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |