Blahová 23.11.2024 Last update: 10:32 Updated every 10 minutes Cold | Akt.temp: 4.4
°C Max.temp: 4.4 °C Min.temp: 0.3°C Devpoint: -2.5 °C |
Wind speed: 4.5 m/s Wind direction: W Max wind gust: 12.1 m/s Precipitation: 0.0 mm |
Pressure: 1026.9 hPa P.tendency: +10.7 hPa/3h Humidity: 61 % Abs.humidity: 3.98 g/m3 |
|
Detail maximum Wind Reports (m/s)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.0 | 9.4 | 8.9 | 4.3 | 6.1 | 9.8 | 6.8 | 7.4 | 5.4 | 4.6 | 2.2 | 7.2 |
2 | 10.9 | 8.5 | 6.0 | 5.5 | 5.7 | 7.7 | 9.2 | 6.1 | 8.2 | 9.0 | 4.9 | 6.0 |
3 | 4.3 | 10.4 | 7.7 | 5.9 | 14.7 | 3.9 | 7.9 | 6.5 | 10.3 | 8.5 | 8.8 | 4.3 |
4 | 9.4 | 9.4 | 4.8 | 4.3 | 17.3 | 5.4 | 8.1 | 5.2 | 6.2 | 4.5 | 18.4 | 4.5 |
5 | 10.2 | 9.7 | 11.1 | 5.4 | 9.2 | 6.4 | 7.6 | 8.1 | 4.1 | 4.8 | 11.8 | 4.6 |
6 | 4.2 | 4.3 | 11.7 | 6.0 | 7.8 | 6.3 | 4.9 | 9.9 | 4.5 | 9.6 | 8.4 | 2.9 |
7 | 3.5 | 10.7 | 5.6 | 5.0 | 12.0 | 3.3 | 4.9 | 4.4 | 3.7 | 10.3 | 6.3 | 4.9 |
8 | 3.1 | 7.7 | 9.1 | 10.3 | 8.8 | 5.1 | 11.4 | 4.7 | 4.8 | 8.1 | 5.4 | 7.7 |
9 | 6.3 | 6.7 | 6.8 | 12.2 | 8.1 | 5.1 | 7.5 | 7.5 | 4.6 | 8.4 | 5.5 | 9.3 |
10 | 15.8 | 8.7 | 7.4 | 14.0 | 10.6 | 4.4 | 6.9 | 7.0 | 5.1 | 4.5 | 9.3 | 6.0 |
11 | 3.6 | 8.1 | 5.6 | 4.8 | 8.3 | 5.8 | 10.7 | 12.3 | 5.9 | 5.7 | 8.8 | 2.9 |
12 | 9.0 | 10.6 | 6.0 | 5.4 | 9.8 | 8.4 | 7.5 | 5.9 | 5.7 | 4.2 | 8.3 | 8.0 |
13 | 3.6 | 6.4 | 4.0 | 8.8 | 5.6 | 8.6 | 8.2 | 8.8 | 8.9 | 4.4 | 3.5 | 5.4 |
14 | 8.4 | 13.1 | 4.0 | 15.6 | 15.0 | 10.3 | 3.0 | 10.1 | 4.5 | 7.7 | 5.4 | 2.7 |
15 | 7.3 | 11.2 | 14.9 | 11.8 | 19.2 | 8.7 | 10.6 | 7.5 | 3.8 | 3.9 | 12.3 | 2.3 |
16 | 8.0 | 2.9 | 20.3 | 13.6 | 16.0 | 4.5 | 7.9 | 8.2 | 3.5 | 5.9 | 7.8 | 3.8 |
17 | 5.8 | 5.0 | 16.7 | 11.3 | 8.4 | 4.8 | 7.9 | 5.7 | 4.5 | 5.4 | 6.0 | 5.3 |
18 | 8.1 | 5.2 | 7.8 | 5.3 | 7.8 | 5.5 | 6.4 | 8.8 | 9.2 | 4.4 | 9.5 | 4.6 |
19 | 8.9 | 5.0 | 18.4 | 7.9 | 6.5 | 7.7 | 5.2 | 8.6 | 5.9 | 7.6 | 5.9 | 8.6 |
20 | 6.5 | 5.1 | 5.4 | 7.0 | 9.7 | 10.1 | 10.1 | 4.8 | 9.5 | 5.2 | 9.3 | 12.8 |
21 | 9.1 | 5.4 | 12.3 | 6.2 | 8.2 | 7.9 | 9.2 | 9.7 | 11.1 | 9.6 | 5.9 | 15.0 |
22 | 7.6 | 8.4 | 12.2 | 2.9 | 9.2 | 7.9 | 5.6 | 6.8 | 11.0 | 12.3 | 3.1 | 9.5 |
23 | 5.3 | 8.9 | 12.1 | 5.9 | 11.2 | 6.9 | 14.0 | 6.4 | 12.8 | 12.6 | 4.9 | 12.2 |
24 | 5.3 | 4.7 | 8.8 | 11.3 | 5.2 | 6.7 | 7.5 | 11.4 | 7.7 | 11.2 | 6.9 | 13.6 |
25 | 12.2 | 7.5 | 8.4 | 5.9 | 6.3 | 10.0 | 4.3 | 6.8 | 6.2 | 4.6 | 3.5 | 7.9 |
26 | 5.0 | 7.3 | 4.9 | 4.9 | 9.5 | 11.5 | 5.4 | 4.8 | 6.1 | 2.4 | 4.3 | 11.1 |
27 | 6.0 | 3.6 | 7.4 | 8.3 | 11.1 | 4.8 | 7.4 | 11.4 | 7.3 | 3.1 | 7.9 | 10.3 |
28 | 2.0 | 6.8 | 6.3 | 9.4 | 8.9 | 11.4 | 7.1 | 4.3 | 3.4 | 1.7 | 5.3 | 13.7 |
29 | 6.6 | --- | 3.9 | 5.9 | 8.9 | 14.3 | 10.6 | 6.4 | 7.1 | 3.6 | 3.9 | 13.6 |
30 | 8.9 | --- | 6.2 | 4.2 | 11.2 | 7.9 | 17.1 | 2.5 | 2.2 | 3.0 | 6.0 | 9.2 |
31 | 8.7 | --- | 5.4 | --- | 10.7 | --- | 7.0 | 3.4 | --- | 3.9 | --- | 2.5 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 7.12 m/s | 7.53 m/s | 8.71 m/s | 7.64 m/s | 9.9 m/s | 7.37 m/s | 8 m/s | 7.14 m/s | 6.44 m/s | 6.28 m/s | 6.98 m/s | 7.5 m/s |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |