Blahová 23.11.2024 Last update: 09:07 Updated every 10 minutes Cold | Akt.temp: 3.3
°C Max.temp: 3.6 °C Min.temp: 0.3°C Devpoint: -2 °C |
Wind speed: 4.9 m/s Wind direction: S Max wind gust: 11.1 m/s Precipitation: 0.0 mm |
Pressure: 1019.0 hPa P.tendency: +5.4 hPa/3h Humidity: 68 % Abs.humidity: 4.13 g/m3 |
|
Detail maximum Wind Reports (m/s)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.4 | 3.1 | 8.3 | 17.1 | 5.5 | 6.4 | 3.4 | 8.1 | 6.4 | 3.4 | 4.5 | 16.6 |
2 | 6.8 | 7.9 | 11.4 | 17.0 | 8.2 | 4.6 | 4.3 | 5.3 | 10.2 | 6.0 | 4.4 | 7.6 |
3 | 10.9 | 3.9 | 15.1 | 15.6 | 5.2 | 5.8 | 6.3 | 5.3 | 3.7 | 9.8 | 5.6 | 3.6 |
4 | 14.1 | 5.2 | 7.9 | 5.7 | 3.8 | 9.2 | 4.2 | 5.4 | 8.1 | 6.1 | 3.6 | 5.4 |
5 | 10.9 | 5.6 | 9.8 | 10.5 | 7.7 | 5.3 | 5.3 | 9.8 | 9.1 | 4.4 | 2.3 | 5.4 |
6 | 10.6 | 11.1 | 8.4 | 14.0 | 9.3 | 5.2 | 8.1 | 4.7 | 12.1 | 5.4 | 2.6 | 4.2 |
7 | 7.4 | 8.8 | 5.4 | 14.2 | 7.9 | 4.6 | 7.6 | 5.0 | 12.6 | 3.4 | 1.8 | 3.2 |
8 | 5.2 | 17.8 | 5.3 | 12.0 | 6.3 | 4.5 | 11.5 | 7.3 | 8.6 | 2.8 | 8.4 | 4.8 |
9 | 12.8 | 11.5 | 6.3 | 7.8 | 9.4 | 7.8 | 11.8 | 5.8 | 7.4 | 3.9 | 5.4 | 4.6 |
10 | 18.7 | 11.0 | 4.5 | 8.9 | 13.5 | 6.0 | 9.3 | 5.8 | 7.0 | 3.9 | 12.8 | 8.1 |
11 | 16.3 | 7.3 | 12.8 | 9.4 | 7.9 | 3.9 | 5.0 | 5.8 | 4.4 | 10.1 | 9.3 | 2.6 |
12 | 15.2 | 5.2 | 11.9 | 11.2 | 9.1 | 9.3 | 5.6 | 7.3 | 6.7 | 6.3 | 9.6 | 5.5 |
13 | 4.8 | 7.0 | 8.6 | 15.2 | 6.7 | 9.8 | 11.4 | 4.8 | 11.5 | 6.7 | 3.4 | 7.3 |
14 | 3.9 | 7.7 | 6.3 | 9.6 | 9.7 | 4.8 | 9.2 | 6.0 | 10.5 | 6.8 | 12.0 | 4.9 |
15 | 8.4 | 7.2 | 6.4 | 11.8 | 3.7 | 10.6 | 8.2 | 14.2 | 8.4 | 7.6 | 11.7 | 4.4 |
16 | 7.9 | 4.2 | 12.2 | 12.3 | 5.9 | 10.3 | 4.7 | 5.9 | 14.6 | 6.8 | 12.1 | 3.6 |
17 | 9.4 | 8.9 | 6.9 | 6.4 | 9.9 | 10.5 | 8.9 | 8.4 | 15.3 | 4.6 | 5.0 | 5.3 |
18 | 4.3 | 5.4 | 7.4 | 12.2 | 7.9 | 7.5 | 6.7 | 8.5 | 5.6 | 2.8 | 17.1 | 2.7 |
19 | 2.9 | 4.0 | 4.3 | 6.2 | 9.2 | 8.9 | 7.8 | 4.6 | 7.0 | 5.1 | 8.4 | 4.4 |
20 | 7.2 | 3.9 | 6.7 | 12.2 | 12.8 | 10.3 | 11.1 | 6.7 | 11.0 | 9.3 | 11.2 | 9.8 |
21 | 2.6 | 12.0 | 5.2 | 13.7 | 8.8 | 8.5 | 6.1 | 2.9 | 6.5 | 5.8 | 8.7 | 5.9 |
22 | 3.7 | 9.6 | 11.0 | 7.0 | 10.3 | 8.2 | 5.8 | 6.2 | 7.9 | 5.6 | 7.0 | 4.6 |
23 | 11.1 | 7.0 | 4.3 | 6.9 | 6.8 | 7.9 | 9.9 | 6.8 | 8.7 | 8.3 | 6.2 | 2.8 |
24 | 13.1 | 8.2 | 9.9 | 7.5 | 7.7 | 6.9 | 5.6 | 13.3 | 9.4 | 3.4 | 2.7 | 2.7 |
25 | 12.8 | 13.2 | 7.7 | 8.4 | 7.9 | 8.6 | 11.5 | 6.7 | 9.3 | 3.5 | 7.9 | 2.9 |
26 | 7.0 | 9.6 | 6.9 | 3.8 | 10.7 | 8.4 | 8.7 | 5.3 | 12.5 | 4.8 | 9.5 | 2.5 |
27 | 4.3 | 5.9 | 12.5 | 14.5 | 11.1 | 11.8 | 5.4 | 7.7 | 10.4 | 6.7 | 7.1 | 1.9 |
28 | 7.5 | 6.9 | 13.1 | 16.0 | 5.6 | 9.4 | 7.3 | 3.8 | 9.7 | 9.2 | 12.2 | 6.4 |
29 | 7.8 | --- | 5.6 | 10.6 | 5.2 | 6.3 | 6.9 | 3.1 | 5.9 | 5.3 | 9.3 | 3.6 |
30 | 9.9 | --- | 20.6 | 7.4 | 9.7 | 5.5 | 6.7 | 7.9 | 5.2 | 2.3 | 17.2 | 6.4 |
31 | 7.2 | --- | 17.8 | --- | 5.2 | --- | 7.6 | 9.4 | --- | 4.5 | --- | 6.8 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 8.62 m/s | 7.83 m/s | 9.05 m/s | 10.84 m/s | 8.02 m/s | 7.56 m/s | 7.48 m/s | 6.7 m/s | 8.86 m/s | 5.63 m/s | 7.97 m/s | 5.18 m/s |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |