Blahová 23.11.2024 Last update: 09:12 Updated every 10 minutes Cold | Akt.temp: 3.5
°C Max.temp: 3.6 °C Min.temp: 0.3°C Devpoint: -2 °C |
Wind speed: 4.7 m/s Wind direction: S-SE Max wind gust: 11.1 m/s Precipitation: 0.0 mm |
Pressure: 1020.4 hPa P.tendency: +6.2 hPa/3h Humidity: 67 % Abs.humidity: 4.12 g/m3 |
|
Detail maximum Wind Reports (m/s)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 3.5 | 11.7 | 12.0 | 7.8 | 7.3 | 9.5 | 8.6 | 9.6 | 7.3 | 4.9 | 2.8 |
2 | 3.1 | 2.9 | 9.4 | 6.7 | 5.7 | 4.8 | 10.6 | 8.1 | 9.1 | 6.3 | 6.4 | 2.8 |
3 | 10.2 | 1.8 | 9.8 | 8.1 | 6.9 | 4.4 | 10.1 | 6.2 | 12.4 | 8.4 | 7.3 | 9.0 |
4 | 15.8 | 5.7 | 17.7 | 8.9 | 9.0 | 12.2 | 8.4 | 8.7 | 8.3 | 5.5 | 8.4 | 8.2 |
5 | 16.1 | 4.3 | 10.1 | 7.9 | 6.0 | 5.2 | 7.5 | 6.7 | 8.9 | 9.9 | 10.7 | 10.2 |
6 | 14.0 | 5.3 | 10.7 | 16.0 | 5.3 | 13.6 | 8.3 | 11.0 | 8.7 | 13.2 | 3.9 | 8.4 |
7 | 16.1 | 9.7 | 7.7 | 9.9 | 9.9 | 7.7 | 6.5 | 7.7 | 9.3 | 8.9 | 5.3 | 5.1 |
8 | 8.4 | 6.4 | 10.8 | 9.4 | 8.3 | 7.4 | 10.0 | 7.8 | 8.1 | 9.5 | 5.7 | 6.5 |
9 | 15.8 | 2.6 | 4.6 | 3.3 | 10.1 | 6.8 | 10.1 | 6.4 | 13.3 | 7.6 | 3.0 | 11.8 |
10 | 6.2 | 5.9 | 12.3 | 5.5 | 7.9 | 8.8 | 6.3 | 32.8 | 7.6 | 6.4 | 5.0 | 19.5 |
11 | 6.4 | 8.3 | 11.7 | 12.3 | 7.4 | 8.8 | 11.7 | 11.2 | 9.7 | 8.4 | 10.2 | 21.1 |
12 | 4.3 | 8.3 | 7.4 | 6.7 | 7.0 | 7.9 | 14.4 | 10.7 | 11.3 | 8.6 | 7.9 | 16.7 |
13 | 11.5 | 2.5 | 6.8 | 9.7 | 10.6 | 8.8 | 12.1 | 10.0 | 13.1 | 10.1 | 12.1 | 5.9 |
14 | 12.2 | 3.2 | 7.7 | 7.9 | 7.6 | 8.1 | 6.3 | 5.4 | 20.3 | 7.7 | 10.2 | 9.1 |
15 | 6.8 | 2.3 | 9.8 | 5.8 | 7.9 | 4.4 | 12.1 | 5.4 | 8.5 | 2.4 | 3.3 | 6.2 |
16 | 3.9 | 3.2 | 11.5 | 12.3 | 7.8 | 11.5 | 8.8 | 9.0 | 5.4 | 3.9 | 2.9 | 7.5 |
17 | 8.1 | 2.3 | 12.2 | 7.3 | 4.6 | 10.6 | 4.4 | 6.4 | 5.3 | 3.3 | 5.9 | 5.1 |
18 | 5.8 | 6.4 | 13.9 | 9.8 | 10.5 | 11.3 | 6.0 | 8.3 | 4.2 | 6.3 | 6.0 | 5.1 |
19 | 4.0 | 3.9 | 8.2 | 15.5 | 8.9 | 4.1 | 6.9 | 10.8 | 6.5 | 3.5 | 9.5 | 6.2 |
20 | 1.9 | 5.1 | 10.5 | 17.5 | 12.6 | 6.8 | 9.3 | 9.0 | 12.6 | 2.7 | 11.0 | 3.8 |
21 | 2.9 | 9.4 | 4.8 | 9.5 | 12.6 | 8.4 | 9.5 | 8.9 | 9.8 | 5.9 | 4.9 | 5.1 |
22 | 5.0 | 10.8 | 6.0 | 12.7 | 7.3 | 6.8 | 6.4 | 7.0 | 7.2 | 7.9 | 4.5 | 8.3 |
23 | 7.6 | 12.3 | 7.2 | 13.5 | 7.2 | 13.4 | 7.9 | 6.8 | 6.0 | 10.4 | 6.0 | 8.4 |
24 | 5.4 | 11.1 | 9.1 | 8.8 | 11.6 | 8.9 | 9.7 | 4.5 | 2.9 | 12.7 | 5.6 | 13.4 |
25 | 3.1 | 8.4 | 7.0 | 14.6 | 9.3 | 12.4 | 10.9 | 3.6 | 4.1 | 4.1 | 9.9 | 6.8 |
26 | 2.9 | 9.0 | 10.4 | 10.3 | 8.4 | 8.1 | 7.7 | 5.0 | 4.8 | 3.1 | 9.9 | 4.2 |
27 | 6.8 | 8.9 | 4.0 | 5.1 | 9.4 | 9.3 | 8.6 | 14.9 | 5.2 | 12.2 | 8.7 | 13.0 |
28 | 6.7 | 12.6 | 3.8 | 7.9 | 4.9 | 12.1 | 10.3 | 7.4 | 4.5 | 10.1 | 5.9 | 11.1 |
29 | 3.0 | --- | 8.6 | 8.9 | 7.3 | 13.5 | 5.9 | 4.9 | 4.9 | 20.8 | 5.7 | 13.9 |
30 | 7.6 | --- | 6.4 | 6.5 | 5.4 | 9.3 | 7.6 | 8.4 | 8.4 | 16.1 | 6.8 | 4.7 |
31 | 7.6 | --- | 7.3 | --- | 8.2 | --- | 6.7 | 7.8 | --- | 6.9 | --- | 3.3 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 7.44 m/s | 6.29 m/s | 9 m/s | 9.68 m/s | 8.17 m/s | 8.76 m/s | 8.73 m/s | 8.69 m/s | 8.33 m/s | 8.07 m/s | 6.92 m/s | 8.49 m/s |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |