Blahová 23.11.2024 Last update: 09:02 Updated every 10 minutes Cold | Akt.temp: 3.4
°C Max.temp: 3.6 °C Min.temp: 0.3°C Devpoint: -1.9 °C |
Wind speed: 5.0 m/s Wind direction: N-NW Max wind gust: 11.1 m/s Precipitation: 0.0 mm |
Pressure: 1019.0 hPa P.tendency: +5.4 hPa/3h Humidity: 68 % Abs.humidity: 4.15 g/m3 |
|
Detail maximum Wind Reports (m/s)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.3 | 8.7 | 6.6 | 4.9 | 8.0 | 10.1 | 8.2 | 8.1 | 10.3 | 6.4 | 4.9 | 6.7 |
2 | 6.4 | 13.3 | 13.6 | 7.9 | 12.1 | 11.4 | 6.9 | 5.9 | 5.9 | 9.4 | 2.8 | 3.8 |
3 | 6.7 | 14.5 | 9.1 | 7.0 | 12.8 | 6.9 | 8.6 | 5.2 | 5.6 | 13.0 | 1.9 | 5.2 |
4 | 12.6 | 18.9 | 9.6 | 9.2 | 4.6 | 12.0 | 9.1 | 8.6 | 5.4 | 13.7 | 9.8 | 8.8 |
5 | 14.8 | 18.4 | 10.0 | 5.6 | 10.0 | 10.1 | 6.8 | 10.2 | 6.4 | 9.1 | 8.8 | 9.5 |
6 | 6.1 | 10.1 | 15.3 | 10.3 | 14.1 | 8.2 | 12.6 | 6.5 | 8.8 | 4.7 | 3.3 | 12.5 |
7 | 2.9 | 9.3 | 8.9 | 7.3 | 10.9 | 10.9 | 9.3 | 6.1 | 11.0 | 4.4 | 4.3 | 11.6 |
8 | 6.5 | 7.3 | 8.3 | 6.7 | 4.6 | 6.6 | 6.9 | 3.7 | 4.4 | 8.7 | 3.7 | 10.3 |
9 | 5.9 | 5.9 | 5.0 | 5.1 | 4.9 | 6.4 | 5.9 | 3.9 | 5.6 | 1.9 | 1.9 | 9.0 |
10 | 6.9 | 14.6 | 8.9 | 8.4 | 8.9 | 4.8 | 10.4 | 9.5 | 6.5 | 10.0 | 2.3 | 4.0 |
11 | 13.9 | 24.0 | 9.8 | 6.4 | 18.8 | 3.8 | 15.9 | 7.3 | 3.8 | 8.9 | 4.3 | 7.5 |
12 | 6.5 | 13.2 | 9.8 | 7.3 | 11.8 | 5.4 | 10.4 | 2.8 | 3.8 | 9.8 | 5.8 | 7.3 |
13 | 6.9 | 10.5 | 12.0 | 11.1 | 9.5 | 4.2 | 7.3 | 7.1 | 5.4 | 11.8 | 4.0 | 4.3 |
14 | 6.5 | 8.9 | 8.1 | 12.7 | 10.0 | 9.3 | 5.3 | 4.6 | 3.1 | 10.4 | 3.4 | 4.3 |
15 | 8.4 | 10.4 | 5.9 | 7.4 | 8.9 | 8.5 | 8.2 | 7.5 | 4.8 | 5.7 | 8.6 | 9.1 |
16 | 2.4 | 8.8 | 9.9 | 7.5 | 3.8 | 10.5 | 7.9 | 3.4 | 5.4 | 5.9 | 8.3 | 2.7 |
17 | 5.9 | 7.4 | 4.3 | 7.0 | 4.2 | 7.1 | 8.9 | 10.6 | 12.0 | 6.9 | 5.9 | 2.0 |
18 | 4.3 | 15.1 | 3.4 | 4.8 | 5.3 | 9.8 | 6.3 | 6.5 | 6.0 | 5.3 | 3.8 | 3.9 |
19 | 8.1 | 11.2 | 5.6 | 7.7 | 8.4 | 8.2 | 5.9 | 9.2 | 4.3 | 3.9 | 7.3 | 6.4 |
20 | 6.8 | 8.3 | 4.1 | 4.8 | 13.1 | 9.8 | 7.1 | 4.0 | 5.3 | 10.1 | 9.1 | 5.6 |
21 | 2.2 | 19.3 | 12.5 | 8.5 | 10.6 | 10.4 | 8.6 | 6.8 | 7.1 | 7.6 | 5.6 | 4.6 |
22 | 6.0 | 8.3 | 11.5 | 5.1 | 6.5 | 9.8 | 6.4 | 8.9 | 7.5 | 3.3 | 6.6 | 4.4 |
23 | 4.9 | 15.4 | 14.0 | 4.9 | 12.3 | 13.3 | 3.9 | 8.8 | 8.3 | 2.6 | 3.5 | 3.0 |
24 | 8.1 | 24.3 | 8.8 | 8.7 | 12.5 | 8.9 | 8.5 | 5.6 | 3.8 | 3.9 | 6.6 | 4.8 |
25 | 6.1 | 8.9 | 8.7 | 13.7 | 9.6 | 4.3 | 8.3 | 8.4 | 7.9 | 3.1 | 7.8 | 7.3 |
26 | 6.3 | 14.5 | 7.8 | 5.6 | 11.6 | 10.1 | 9.3 | 11.6 | 9.3 | 11.4 | 3.2 | 8.2 |
27 | 4.4 | 14.3 | 6.8 | 7.3 | 10.6 | 4.1 | 8.4 | 10.0 | 5.9 | 6.0 | 2.1 | 7.8 |
28 | 5.8 | 15.4 | 5.9 | 5.0 | 11.5 | 4.6 | 12.2 | 8.1 | 7.0 | 3.2 | 5.0 | 11.9 |
29 | 10.3 | 11.5 | 12.8 | 7.5 | 11.6 | 8.9 | 4.6 | 7.3 | 7.7 | 6.7 | 5.3 | 11.9 |
30 | 10.6 | --- | 12.7 | 6.7 | 10.3 | 8.4 | 5.9 | 10.9 | 8.6 | 5.9 | 2.5 | 5.2 |
31 | 13.6 | --- | 8.9 | --- | 10.6 | --- | 8.4 | 11.5 | --- | 9.8 | --- | 3.9 |
Days | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 7.2 m/s | 12.78 m/s | 8.99 m/s | 7.4 m/s | 9.75 m/s | 8.23 m/s | 8.14 m/s | 7.37 m/s | 6.56 m/s | 7.21 m/s | 5.08 m/s | 6.69 m/s |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |