|
Blahová 05.12.2025 Last update: 00:57 Updated every 10 minutes Cold | Akt.temp: 6.6
°C Max.temp: 6.6 °C Min.temp: 6.4°C Devpoint: -12.5 °C |
Wind speed: 1.8 m/s Wind direction: E-SE Max wind gust: 2.8 m/s Precipitation: 1.3 mm |
Pressure: 1007.9 hPa P.tendency: -- hPa/3h Humidity: 24 % Abs.humidity: 1.81 g/m3 |
|
||||||
Detail maximum Wind Reports (m/s)
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.2 | 3.8 | 8.4 | 11.7 | 6.5 | 9.0 | 10.1 | 9.1 | 9.7 | 5.2 | 10.5 | 8.0 |
| 2 | 7.1 | 6.3 | 3.5 | 9.4 | 13.6 | 4.2 | 10.1 | 6.8 | 9.2 | 7.7 | 6.5 | 5.8 |
| 3 | 8.7 | 6.0 | 4.9 | 13.2 | 9.3 | 3.4 | 7.0 | 5.7 | 3.1 | 12.3 | 10.2 | 8.5 |
| 4 | 4.3 | 11.8 | 6.8 | 9.1 | 10.8 | 4.8 | 5.4 | 4.7 | 3.9 | 5.4 | 11.5 | 8.0 |
| 5 | 5.1 | 3.8 | 12.4 | 13.4 | 12.7 | 5.8 | 6.3 | 8.2 | 4.4 | 9.7 | 7.7 | 4.6 |
| 6 | 6.8 | 5.7 | 7.0 | 13.0 | 10.6 | 5.1 | 7.8 | 8.1 | 5.3 | 6.3 | 2.9 | 7.3 |
| 7 | 5.4 | 8.6 | 7.1 | 10.4 | 7.4 | 5.1 | 5.8 | 10.0 | 2.9 | 3.4 | 2.9 | 7.5 |
| 8 | 4.1 | 9.8 | 10.4 | 11.7 | 5.1 | 5.4 | 7.3 | 8.9 | 8.3 | 5.8 | 5.7 | 8.9 |
| 9 | 4.2 | 2.7 | 3.8 | 11.1 | 9.7 | 8.7 | 8.9 | 7.3 | 9.3 | 5.0 | 3.7 | 6.6 |
| 10 | 3.6 | 12.2 | 7.0 | 7.9 | 10.3 | 9.3 | 7.1 | 4.8 | 6.0 | 3.8 | 8.4 | 2.9 |
| 11 | 3.8 | 12.6 | 11.5 | 14.1 | 11.0 | 9.4 | 4.6 | 7.1 | 4.8 | 6.9 | 6.9 | 9.2 |
| 12 | 5.4 | 9.8 | 14.2 | 12.2 | 8.5 | 14.1 | 5.1 | 3.5 | 4.4 | 7.1 | 2.4 | 10.5 |
| 13 | 9.7 | 6.9 | 15.4 | 15.7 | 9.6 | 13.7 | 9.6 | 4.8 | 6.1 | 9.1 | 4.6 | 6.2 |
| 14 | 8.2 | 9.8 | 10.6 | 14.7 | 9.4 | 9.8 | 7.0 | 4.8 | 3.2 | 4.2 | 3.8 | 4.0 |
| 15 | 7.0 | 3.3 | 10.5 | 9.8 | 6.1 | 5.9 | 4.3 | 7.4 | 5.8 | 3.9 | 2.8 | 4.0 |
| 16 | 8.5 | 3.6 | 15.2 | 7.9 | 8.4 | 3.8 | 7.6 | 12.6 | 5.0 | 5.5 | 5.4 | 8.2 |
| 17 | 7.0 | 5.4 | 10.8 | 7.9 | 7.8 | 6.9 | 8.7 | 10.3 | 9.2 | 2.1 | 5.1 | 9.0 |
| 18 | 3.4 | 5.5 | 10.7 | 6.8 | 11.4 | 6.7 | 12.5 | 6.4 | 5.6 | 5.7 | 7.3 | 9.2 |
| 19 | 6.7 | 6.1 | 5.5 | 6.7 | 9.1 | 4.0 | 11.0 | 5.3 | 7.6 | 6.4 | 9.9 | 9.8 |
| 20 | 5.2 | 6.8 | 9.4 | 9.0 | 11.3 | 5.0 | 9.2 | 4.3 | 7.9 | 8.9 | 7.9 | 10.2 |
| 21 | 5.3 | 8.3 | 7.3 | 8.1 | 8.3 | 11.0 | 9.1 | 3.8 | 8.9 | 8.7 | 5.3 | 4.8 |
| 22 | 14.9 | 7.1 | 13.5 | 13.7 | 7.6 | 5.6 | 5.4 | 5.3 | 8.2 | 7.5 | 6.9 | 2.3 |
| 23 | 8.9 | 3.1 | 9.8 | 8.2 | 8.6 | 6.2 | 4.1 | 7.9 | 5.9 | 9.6 | 6.5 | 6.2 |
| 24 | 6.8 | 2.4 | 11.0 | 4.8 | 7.4 | 6.5 | 7.5 | 11.0 | 10.8 | 4.2 | 3.4 | 8.7 |
| 25 | 7.4 | 5.7 | 3.8 | 10.1 | 9.0 | 8.4 | 8.4 | 8.2 | 6.1 | 7.3 | 8.9 | 8.7 |
| 26 | 8.9 | 6.4 | 3.4 | 7.1 | 9.3 | 7.1 | 9.3 | 8.7 | 4.0 | 3.1 | 7.6 | 6.5 |
| 27 | 8.5 | 12.3 | 11.3 | 7.2 | 6.0 | 3.9 | 6.0 | 5.7 | 2.7 | 0.0 | 5.7 | 1.7 |
| 28 | 8.2 | 9.3 | 8.3 | 9.1 | 7.9 | 5.9 | 11.2 | 4.6 | 5.9 | 6.2 | 6.4 | 6.1 |
| 29 | 7.6 | --- | 4.7 | 6.4 | 10.1 | 9.8 | 7.5 | 7.9 | 3.9 | 7.6 | 9.3 | 2.0 |
| 30 | 10.8 | --- | 6.0 | 5.3 | 10.1 | 10.0 | 6.0 | 5.2 | 6.3 | 8.7 | 12.3 | 2.7 |
| 31 | 7.6 | --- | 3.4 | --- | 11.9 | --- | 12.2 | 9.2 | --- | 7.9 | --- | 5.5 |
| Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| M. ∅ | 6.88 m/s | 6.97 m/s | 8.63 m/s | 9.86 m/s | 9.19 m/s | 7.15 m/s | 7.81 m/s | 7.02 m/s | 6.15 m/s | 6.3 m/s | 6.61 m/s | 6.57 m/s |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |