Blahová 21.11.2024 Last update: 14:02 Updated every 10 minutes Cold | Akt.temp: 5.7
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1 °C |
Wind speed: 2.4 m/s Wind direction: W-NW Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1006.6 hPa P.tendency: -2.1 hPa/3h Humidity: 62 % Abs.humidity: 4.41 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 7.45 | 5.30 | 9.13 | 9.62 | 4.37 | 10.28 | 13.80 | 1.02 | 6.48 | 0.00 | 2.27 |
2 | 4.32 | 6.08 | 3.77 | 8.25 | 6.82 | 3.62 | 10.03 | 13.17 | 9.70 | 0.00 | 0.25 | 0.00 |
3 | 2.27 | 5.25 | 8.90 | 9.47 | 7.13 | 6.60 | 9.83 | 9.68 | 10.83 | 9.97 | 0.70 | 0.00 |
4 | 0.00 | 0.10 | 8.55 | 8.48 | 2.15 | 0.43 | 8.32 | 10.23 | 10.32 | 8.70 | 3.27 | 0.00 |
5 | 0.00 | 4.87 | 8.92 | 9.50 | 9.78 | 4.77 | 7.07 | 12.67 | 10.47 | 7.80 | 0.00 | 0.00 |
6 | 2.62 | 1.65 | 5.20 | 3.92 | 9.52 | 10.32 | 8.92 | 12.45 | 6.85 | 9.97 | 3.25 | 0.00 |
7 | 1.13 | 0.73 | 8.95 | 5.22 | 6.90 | 10.08 | 10.40 | 12.28 | 12.05 | 2.92 | 0.57 | 0.00 |
8 | 1.73 | 7.70 | 0.15 | 8.03 | 10.12 | 9.05 | 10.62 | 10.40 | 11.97 | 7.87 | 3.02 | 0.00 |
9 | 0.38 | 5.43 | 5.00 | 9.52 | 10.28 | 2.87 | 6.75 | 12.32 | 12.32 | 3.87 | 3.27 | 0.00 |
10 | 2.57 | 7.53 | 9.02 | 9.52 | 10.18 | 5.27 | 6.93 | 9.95 | 11.05 | 9.28 | 0.28 | 0.00 |
11 | 0.18 | 5.38 | 0.28 | 10.05 | 9.90 | 5.08 | 9.08 | 3.25 | 10.97 | 9.57 | 1.05 | 0.00 |
12 | 5.13 | 7.85 | 0.27 | 0.93 | 7.48 | 5.05 | 6.17 | 10.82 | 10.30 | 0.00 | 0.00 | 0.00 |
13 | 1.57 | 7.23 | 4.28 | 9.12 | 9.67 | 3.50 | 0.08 | 12.18 | 0.00 | 4.00 | 3.18 | 0.00 |
14 | 3.27 | 4.60 | 0.87 | 1.15 | 4.70 | 8.90 | 4.05 | 12.32 | 2.32 | 4.55 | 1.17 | 0.00 |
15 | 4.50 | 4.37 | 8.78 | 5.05 | 9.72 | 10.07 | 1.57 | 13.18 | 7.13 | 5.00 | 0.42 | 0.00 |
16 | 2.82 | 1.35 | 9.12 | 2.32 | 5.72 | 11.07 | 4.08 | 10.62 | 10.70 | 0.00 | 0.00 | 0.00 |
17 | 0.00 | 2.08 | 9.18 | 8.33 | 11.03 | 10.98 | 2.48 | 9.43 | 9.83 | 6.70 | 0.00 | 0.00 |
18 | 2.20 | 3.42 | 9.13 | 9.83 | 10.15 | 11.02 | 8.93 | 12.88 | 10.78 | 6.72 | 0.00 | 0.00 |
19 | 0.00 | 3.95 | 8.00 | 8.60 | 10.58 | 10.82 | 8.45 | 10.70 | 4.88 | 8.47 | 0.00 | 0.00 |
20 | 0.37 | 5.60 | 9.35 | 9.22 | 10.37 | 10.38 | 0.00 | 11.17 | 4.27 | 9.10 | 0.53 | 4.73 |
21 | 4.82 | 8.35 | 9.50 | 7.95 | 10.00 | 8.77 | 3.65 | 8.72 | 11.37 | 6.37 | 0.07 | 0.10 |
22 | 2.07 | 6.53 | 9.82 | 6.72 | 2.80 | 4.18 | 9.02 | 10.98 | 5.53 | 8.15 | 0.00 | 0.00 |
23 | 3.58 | 3.47 | 8.55 | 9.87 | 7.85 | 5.03 | 9.75 | 10.72 | 8.63 | 6.57 | 0.00 | 0.28 |
24 | 4.13 | 2.68 | 9.23 | 8.50 | 10.35 | 10.23 | 8.88 | 11.58 | 8.20 | 0.00 | 0.00 | 0.00 |
25 | 6.98 | 8.03 | 9.25 | 8.82 | 11.22 | 0.68 | 2.33 | 11.28 | 10.33 | 0.00 | 0.00 | 0.23 |
26 | 4.90 | 4.20 | 9.33 | 9.75 | 11.80 | 9.63 | 7.57 | 0.83 | 8.05 | 0.13 | 0.00 | 0.73 |
27 | 7.02 | 8.87 | 8.80 | 9.25 | 11.32 | 10.77 | 7.32 | 6.20 | 1.65 | 0.00 | 2.47 | 3.03 |
28 | 6.57 | 1.30 | 8.30 | 9.95 | 6.50 | 8.25 | 8.90 | 12.05 | 10.32 | 0.00 | 1.17 | 0.47 |
29 | 2.08 | 5.67 | 7.30 | 9.65 | 11.45 | 9.68 | 6.30 | 11.48 | 4.60 | 0.00 | 2.53 | 6.50 |
30 | 7.45 | --- | 4.52 | 9.65 | 9.62 | 10.53 | 8.88 | 10.58 | 8.70 | 2.97 | 0.30 | 6.13 |
31 | 7.43 | --- | 3.20 | --- | 10.38 | --- | 7.02 | 1.53 | --- | 1.95 | --- | 6.45 |
Sun Days | 26 | 29 | 31 | 30 | 31 | 30 | 30 | 31 | 29 | 23 | 18 | 11 |
Mnth TTL | 92.09 h | 141.72 h | 210.82 h | 235.75 h | 275.11 h | 222.00 h | 213.66 h | 319.45 h | 245.14 h | 147.11 h | 27.50 h | 30.92 h |
YTD TTL | 92.09 h | 233.81 h | 444.63 h | 680.38 h | 955.49 h | 1177.49 h | 1391.15 h | 1710.60 h | 1955.74 h | 2102.85 h | 2130.35 h | 2161.27 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |