Blahová 23.11.2024 Last update: 10:32 Updated every 10 minutes Cold | Akt.temp: 4.4
°C Max.temp: 4.4 °C Min.temp: 0.3°C Devpoint: -2.5 °C |
Wind speed: 4.5 m/s Wind direction: W Max wind gust: 12.1 m/s Precipitation: 0.0 mm |
Pressure: 1026.9 hPa P.tendency: +10.7 hPa/3h Humidity: 61 % Abs.humidity: 3.98 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.20 | 1.40 | 0.00 | 5.87 | 10.93 | 10.87 | 15.12 | 13.90 | 8.97 | 9.43 | 8.40 | 3.65 |
2 | 0.00 | 0.00 | 7.32 | 3.42 | 0.88 | 10.78 | 12.02 | 13.72 | 9.12 | 2.23 | 3.07 | 0.93 |
3 | 1.75 | 0.52 | 8.73 | 0.00 | 7.88 | 1.10 | 14.37 | 13.75 | 4.17 | 9.42 | 0.73 | 1.77 |
4 | 1.20 | 0.00 | 8.63 | 2.37 | 10.47 | 1.77 | 14.82 | 9.68 | 11.57 | 4.18 | 0.08 | 4.87 |
5 | 0.00 | 0.00 | 7.98 | 1.62 | 8.82 | 8.62 | 12.35 | 13.77 | 11.53 | 0.95 | 0.00 | 1.83 |
6 | 0.00 | 0.00 | 4.20 | 5.28 | 5.87 | 13.95 | 11.92 | 13.08 | 11.98 | 3.65 | 4.23 | 0.93 |
7 | 0.68 | 5.22 | 1.50 | 5.67 | 2.62 | 14.12 | 10.67 | 12.60 | 12.02 | 6.43 | 5.53 | 0.00 |
8 | 0.00 | 5.25 | 0.43 | 8.02 | 7.83 | 13.92 | 13.65 | 12.45 | 8.90 | 8.75 | 9.22 | 1.28 |
9 | 2.45 | 0.37 | 1.68 | 8.75 | 9.77 | 13.88 | 14.40 | 11.32 | 1.33 | 6.78 | 1.52 | 0.00 |
10 | 0.05 | 0.00 | 1.37 | 8.65 | 11.73 | 9.92 | 13.95 | 8.37 | 7.02 | 0.00 | 5.20 | 5.17 |
11 | 2.33 | 1.58 | 5.93 | 8.25 | 0.00 | 2.87 | 10.28 | 12.18 | 7.70 | 2.82 | 0.00 | 1.05 |
12 | 2.95 | 0.00 | 3.92 | 2.52 | 5.63 | 11.83 | 12.60 | 13.15 | 9.30 | 8.05 | 8.60 | 0.05 |
13 | 0.00 | 0.55 | 4.87 | 8.12 | 9.83 | 15.33 | 10.87 | 3.95 | 6.52 | 7.03 | 0.10 | 0.00 |
14 | 0.00 | 2.22 | 0.00 | 10.93 | 12.13 | 14.42 | 12.07 | 9.60 | 0.22 | 7.68 | 1.07 | 0.00 |
15 | 0.07 | 2.45 | 4.52 | 11.68 | 13.05 | 12.05 | 10.48 | 13.10 | 9.52 | 8.20 | 3.08 | 1.55 |
16 | 2.02 | 5.58 | 6.23 | 11.77 | 10.87 | 12.83 | 13.15 | 13.50 | 9.53 | 0.00 | 7.25 | 0.00 |
17 | 0.00 | 2.22 | 4.63 | 9.10 | 4.73 | 15.13 | 14.03 | 12.28 | 0.00 | 5.75 | 1.03 | 0.00 |
18 | 0.00 | 4.60 | 0.07 | 10.82 | 11.78 | 14.38 | 12.15 | 12.15 | 6.25 | 4.88 | 0.20 | 0.00 |
19 | 4.85 | 1.42 | 2.43 | 8.85 | 12.87 | 15.15 | 12.80 | 12.22 | 5.42 | 2.78 | 0.00 | 0.00 |
20 | 0.00 | 5.73 | 9.28 | 9.78 | 8.90 | 13.98 | 12.12 | 5.02 | 6.87 | 8.68 | 1.20 | 0.00 |
21 | 0.00 | 7.00 | 0.38 | 11.02 | 10.30 | 15.15 | 13.12 | 9.30 | 6.97 | 7.95 | 0.00 | 5.22 |
22 | 1.50 | 1.15 | 4.87 | 12.15 | 11.20 | 11.85 | 14.55 | 12.95 | 9.42 | 5.28 | 5.45 | 0.00 |
23 | 2.80 | 0.00 | 7.55 | 11.23 | 10.30 | 13.83 | 14.55 | 11.35 | 2.23 | 7.40 | 0.05 | 0.80 |
24 | 0.75 | 0.00 | 0.78 | 10.92 | 6.97 | 0.45 | 13.58 | 5.32 | 7.98 | 4.68 | 0.00 | 0.00 |
25 | 4.32 | 0.00 | 0.30 | 12.50 | 5.03 | 0.00 | 9.15 | 5.28 | 9.93 | 4.37 | 0.00 | 0.03 |
26 | 4.62 | 2.90 | 0.17 | 11.97 | 12.07 | 6.13 | 13.57 | 5.02 | 5.70 | 4.87 | 0.00 | 0.00 |
27 | 0.00 | 0.00 | 8.50 | 5.95 | 1.60 | 10.55 | 12.87 | 6.72 | 10.23 | 7.90 | 0.00 | 5.47 |
28 | 2.98 | 4.28 | 5.45 | 10.53 | 6.13 | 11.85 | 12.33 | 3.10 | 11.12 | 5.43 | 2.37 | 0.08 |
29 | 0.67 | --- | 3.22 | 10.37 | 8.30 | 13.38 | 13.27 | 10.63 | 7.53 | 5.73 | 0.00 | 4.97 |
30 | 1.23 | --- | 2.98 | 9.40 | 0.00 | 11.97 | 7.72 | 11.97 | 4.67 | 0.00 | 3.72 | 3.23 |
31 | 4.63 | --- | 0.33 | --- | 5.03 | --- | 11.03 | 10.37 | --- | 8.67 | --- | 0.00 |
Sun Days | 20 | 18 | 29 | 29 | 29 | 29 | 31 | 31 | 29 | 28 | 21 | 18 |
Mnth TTL | 43.05 h | 54.44 h | 118.25 h | 247.51 h | 243.52 h | 322.06 h | 389.56 h | 321.80 h | 223.72 h | 169.97 h | 72.10 h | 42.88 h |
YTD TTL | 43.05 h | 97.49 h | 215.74 h | 463.25 h | 706.77 h | 1028.83 h | 1418.39 h | 1740.19 h | 1963.91 h | 2133.88 h | 2205.98 h | 2248.86 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |