Blahová 23.11.2024 Last update: 09:17 Updated every 10 minutes Cold | Akt.temp: 3.5
°C Max.temp: 3.6 °C Min.temp: 0.3°C Devpoint: -2 °C |
Wind speed: 4.8 m/s Wind direction: SW Max wind gust: 11.1 m/s Precipitation: 0.0 mm |
Pressure: 1020.4 hPa P.tendency: +6.2 hPa/3h Humidity: 67 % Abs.humidity: 4.12 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 2.92 | 8.18 | 11.35 | 11.47 | 8.78 | 13.77 | 10.87 | 0.00 | 2.58 | 3.73 | 8.27 |
2 | 0.00 | 0.00 | 8.08 | 10.23 | 10.77 | 9.02 | 8.02 | 13.43 | 0.00 | 5.03 | 6.75 | 8.25 |
3 | 2.63 | 8.22 | 3.13 | 10.48 | 0.97 | 9.62 | 13.67 | 8.53 | 5.43 | 4.90 | 7.93 | 8.20 |
4 | 0.00 | 5.27 | 3.47 | 8.12 | 9.90 | 11.67 | 13.90 | 7.53 | 8.82 | 2.57 | 7.25 | 8.18 |
5 | 0.82 | 0.65 | 4.80 | 7.18 | 12.43 | 10.00 | 7.30 | 11.38 | 10.12 | 7.60 | 4.27 | 8.15 |
6 | 7.47 | 2.22 | 3.02 | 5.93 | 12.88 | 14.60 | 14.10 | 3.00 | 8.93 | 7.53 | 0.17 | 8.13 |
7 | 0.00 | 2.05 | 7.48 | 12.43 | 7.72 | 15.28 | 14.23 | 9.08 | 6.72 | 5.83 | 0.80 | 8.12 |
8 | 0.00 | 1.12 | 9.73 | 10.37 | 12.67 | 15.32 | 7.17 | 13.63 | 11.05 | 5.15 | 0.00 | 8.10 |
9 | 0.00 | 1.35 | 9.83 | 6.85 | 10.03 | 15.43 | 8.43 | 11.55 | 9.08 | 7.45 | 4.83 | 7.73 |
10 | 0.87 | 6.90 | 9.88 | 5.50 | 11.53 | 13.13 | 10.55 | 10.87 | 8.52 | 9.85 | 5.23 | 8.03 |
11 | 5.28 | 0.00 | 10.68 | 10.97 | 2.83 | 13.38 | 4.08 | 9.95 | 0.00 | 9.73 | 5.65 | 8.03 |
12 | 2.67 | 0.00 | 10.45 | 12.00 | 9.07 | 12.20 | 11.03 | 1.20 | 2.10 | 8.48 | 1.70 | 7.95 |
13 | 8.18 | 9.10 | 10.90 | 7.43 | 4.15 | 12.03 | 10.10 | 7.92 | 4.93 | 8.17 | 3.17 | 8.00 |
14 | 0.00 | 4.83 | 10.83 | 6.42 | 0.00 | 9.77 | 11.95 | 3.42 | 3.73 | 8.45 | 3.42 | 8.00 |
15 | 0.25 | 6.03 | 0.22 | 5.42 | 0.00 | 12.72 | 11.35 | 8.97 | 5.75 | 2.65 | 4.07 | 7.98 |
16 | 2.40 | 3.28 | 1.47 | 6.35 | 1.00 | 11.62 | 11.77 | 10.43 | 6.68 | 5.90 | 0.00 | 7.97 |
17 | 1.85 | 1.83 | 7.97 | 6.58 | 5.35 | 10.07 | 11.78 | 13.35 | 8.50 | 0.27 | 0.00 | 7.90 |
18 | 1.70 | 1.70 | 10.18 | 11.63 | 7.20 | 13.55 | 11.80 | 13.12 | 9.95 | 8.28 | 0.10 | 7.95 |
19 | 1.17 | 0.00 | 6.35 | 4.88 | 13.82 | 9.98 | 14.25 | 8.18 | 7.22 | 9.27 | 0.00 | 6.43 |
20 | 0.00 | 6.80 | 11.33 | 8.25 | 13.88 | 7.67 | 13.08 | 1.98 | 9.47 | 6.32 | 1.00 | 7.95 |
21 | 0.00 | 0.00 | 10.27 | 7.32 | 13.20 | 9.45 | 10.48 | 9.87 | 8.95 | 5.40 | 3.22 | 6.92 |
22 | 0.00 | 1.47 | 10.02 | 6.60 | 13.23 | 13.02 | 7.33 | 9.80 | 4.00 | 0.00 | 0.00 | 7.02 |
23 | 0.00 | 5.53 | 2.63 | 9.85 | 12.70 | 14.62 | 7.85 | 7.73 | 5.38 | 0.20 | 0.00 | 7.95 |
24 | 0.00 | 9.05 | 1.78 | 9.63 | 9.07 | 8.45 | 13.12 | 10.33 | 10.43 | 3.07 | 0.00 | 5.12 |
25 | 0.00 | 4.33 | 8.62 | 4.52 | 11.55 | 11.45 | 10.37 | 11.87 | 4.60 | 0.00 | 0.00 | 6.28 |
26 | 7.65 | 8.30 | 9.88 | 8.02 | 8.40 | 9.23 | 12.22 | 6.88 | 0.07 | 6.18 | 0.00 | 5.92 |
27 | 0.00 | 8.48 | 10.77 | 11.17 | 10.73 | 14.25 | 10.28 | 9.50 | 3.28 | 0.00 | 0.00 | 3.73 |
28 | 4.48 | 6.65 | 10.88 | 9.95 | 11.30 | 13.42 | 9.30 | 13.10 | 10.58 | 0.42 | 0.00 | 7.93 |
29 | 0.60 | --- | 11.55 | 9.02 | 3.58 | 10.75 | 9.58 | 11.55 | 9.75 | 2.47 | 0.00 | 7.15 |
30 | 0.00 | --- | 11.77 | 11.18 | 4.60 | 3.47 | 8.10 | 2.70 | 9.18 | 6.88 | 0.00 | 3.05 |
31 | 0.00 | --- | 10.07 | --- | 7.12 | --- | 9.88 | 5.03 | --- | 6.30 | --- | 4.50 |
Sun Days | 15 | 23 | 31 | 30 | 29 | 30 | 31 | 31 | 27 | 28 | 17 | 31 |
Mnth TTL | 48.02 h | 108.08 h | 246.22 h | 255.63 h | 263.15 h | 343.95 h | 330.84 h | 276.75 h | 193.22 h | 156.93 h | 63.29 h | 224.89 h |
YTD TTL | 48.02 h | 156.10 h | 402.32 h | 657.95 h | 921.10 h | 1265.05 h | 1595.89 h | 1872.64 h | 2065.86 h | 2222.79 h | 2286.08 h | 2510.97 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |