Blahová 21.11.2024 Last update: 13:32 Updated every 10 minutes Cold | Akt.temp: 5.8
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1.4 °C |
Wind speed: 2.5 m/s Wind direction: S-SW Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1007.8 hPa P.tendency: -2.4 hPa/3h Humidity: 60 % Abs.humidity: 4.3 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 5.10 | 6.03 | 5.98 | 4.50 | 13.22 | 13.65 | 13.28 | 11.50 | --- | --- | 0.00 |
2 | 0.00 | 6.82 | 1.87 | 1.68 | 4.57 | 10.33 | 14.37 | 7.18 | 9.55 | --- | --- | 1.15 |
3 | 0.00 | 7.70 | 9.47 | 9.67 | 0.35 | 13.42 | 14.52 | 9.83 | 8.67 | --- | --- | 1.88 |
4 | 2.83 | 2.70 | 0.40 | 7.93 | 5.82 | 13.20 | 15.08 | 12.75 | 9.52 | --- | --- | 0.40 |
5 | 0.32 | 4.65 | 8.52 | 9.33 | 8.75 | 14.75 | 13.90 | 11.07 | 1.90 | --- | --- | 5.17 |
6 | 7.48 | 7.52 | 9.23 | 10.07 | 6.52 | 14.18 | 13.72 | 12.62 | 9.60 | --- | --- | 0.00 |
7 | 0.00 | 8.52 | 9.78 | 8.42 | 11.27 | 13.28 | 11.63 | 12.63 | 9.37 | --- | --- | 0.00 |
8 | 0.00 | 6.15 | 9.67 | 2.52 | 8.35 | 13.70 | 6.98 | 10.42 | 8.92 | --- | --- | 0.00 |
9 | 1.23 | 2.30 | 8.47 | 10.35 | 7.57 | 12.25 | 12.23 | 12.53 | 6.58 | --- | --- | 0.00 |
10 | 1.42 | 0.00 | 8.40 | 11.37 | 8.28 | 14.53 | 14.67 | 12.78 | 7.52 | --- | --- | 6.32 |
11 | 0.00 | 4.75 | 1.63 | 9.10 | 11.73 | 14.32 | 12.93 | 12.32 | 0.10 | --- | --- | 1.25 |
12 | 2.70 | 5.33 | 1.07 | 9.90 | 9.68 | 14.03 | 13.03 | 11.97 | 10.17 | --- | --- | 0.43 |
13 | 5.63 | 8.32 | 0.88 | 7.55 | 10.12 | 14.02 | 6.90 | 10.58 | 9.32 | --- | --- | 5.52 |
14 | 4.47 | 6.85 | 0.32 | 11.43 | 4.03 | 11.17 | 7.00 | 11.47 | 5.03 | --- | --- | 0.00 |
15 | 5.48 | 2.55 | 0.32 | 10.85 | 0.23 | 12.38 | 11.67 | 11.13 | 7.85 | --- | --- | 0.00 |
16 | 6.17 | 8.80 | 3.57 | 9.75 | 10.08 | 11.97 | 12.48 | 0.00 | 9.48 | --- | --- | 0.00 |
17 | 0.00 | 5.35 | 8.17 | 3.32 | 8.82 | 9.18 | 12.70 | 0.00 | 9.30 | --- | --- | 0.00 |
18 | 1.18 | 5.63 | 9.07 | 5.27 | 10.35 | 11.88 | 8.70 | 0.00 | 9.37 | --- | --- | 0.00 |
19 | 2.42 | 0.00 | 9.33 | 10.85 | 11.00 | 7.95 | 11.18 | 0.00 | 7.23 | --- | --- | 0.00 |
20 | 0.00 | 7.97 | 8.52 | 10.17 | 10.20 | 9.82 | 10.57 | 0.00 | 9.52 | --- | --- | 0.00 |
21 | 0.02 | 7.22 | 9.45 | 10.43 | 0.22 | 11.62 | 13.37 | 0.00 | 9.37 | --- | --- | 0.00 |
22 | 0.00 | 0.13 | 1.32 | 8.77 | 0.27 | 10.25 | 13.92 | 0.00 | 10.57 | --- | --- | 2.33 |
23 | 0.10 | 0.00 | 9.73 | 11.55 | 0.55 | 2.17 | 13.38 | 0.00 | 8.85 | --- | --- | 5.25 |
24 | 0.00 | 0.03 | 7.35 | 10.77 | 6.17 | 11.97 | 13.63 | 0.00 | 9.57 | --- | --- | 0.00 |
25 | 0.18 | 0.00 | 4.18 | 12.35 | 3.67 | 13.80 | 9.18 | 0.00 | 0.00 | --- | --- | 0.00 |
26 | 6.42 | 0.00 | 4.10 | 9.27 | 4.43 | 11.90 | 10.85 | 0.00 | 0.00 | --- | --- | 0.00 |
27 | 2.05 | 2.92 | 0.00 | 10.95 | 5.28 | 3.47 | 4.30 | 0.00 | 5.92 | --- | --- | 0.00 |
28 | 6.37 | 3.88 | 3.68 | 1.50 | 7.53 | 8.67 | 6.33 | 0.00 | 10.47 | --- | --- | 0.00 |
29 | 1.03 | --- | 0.88 | 11.40 | 12.57 | 10.42 | 4.30 | 12.35 | 9.13 | --- | --- | 0.00 |
30 | 0.00 | --- | 2.48 | 8.07 | 11.77 | 12.37 | 10.55 | 11.70 | 6.23 | --- | --- | 7.47 |
31 | 4.97 | --- | 1.25 | --- | 9.08 | --- | 10.07 | 11.68 | --- | --- | --- | 7.42 |
Sun Days | 20 | 23 | 30 | 30 | 31 | 30 | 31 | 18 | 28 | 0 | 0 | 12 |
Mnth TTL | 62.47 h | 121.19 h | 159.14 h | 260.57 h | 213.76 h | 346.22 h | 347.79 h | 208.29 h | 230.61 h | 0.00 h | 0.00 h | 44.59 h |
YTD TTL | 62.47 h | 183.66 h | 342.80 h | 603.37 h | 817.13 h | 1163.35 h | 1511.14 h | 1719.43 h | 1950.04 h | 1950.04 h | 1950.04 h | 1994.63 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |