Blahová 23.11.2024 Last update: 10:37 Updated every 10 minutes Cold | Akt.temp: 4.4
°C Max.temp: 4.4 °C Min.temp: 0.3°C Devpoint: -2.5 °C |
Wind speed: 4.2 m/s Wind direction: SW Max wind gust: 12.1 m/s Precipitation: 0.0 mm |
Pressure: 1026.9 hPa P.tendency: +10.7 hPa/3h Humidity: 61 % Abs.humidity: 3.98 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.67 | 0.32 | 6.73 | 9.50 | 10.97 | 13.92 | 12.20 | 11.63 | 9.32 | --- | --- |
2 | 0.00 | 0.00 | 6.67 | 9.23 | 5.78 | 9.27 | 13.63 | 13.02 | 9.23 | 3.55 | --- | --- |
3 | 0.00 | 0.00 | 0.02 | 10.03 | 8.00 | 10.05 | 4.90 | 10.57 | 10.48 | 3.60 | --- | --- |
4 | 0.00 | 4.08 | 8.48 | 9.48 | 7.72 | 9.35 | 14.17 | 12.75 | 9.92 | 0.00 | --- | --- |
5 | 4.52 | 7.20 | 6.30 | 11.17 | 11.22 | 4.88 | 10.92 | 8.15 | 4.27 | 5.43 | --- | --- |
6 | 0.02 | 7.40 | 6.00 | 10.52 | 12.33 | 14.67 | 13.95 | 10.68 | 1.40 | 0.00 | --- | --- |
7 | 7.25 | 7.72 | 0.00 | 10.03 | 13.73 | 15.23 | 14.33 | 13.18 | 11.22 | 5.33 | --- | --- |
8 | 1.68 | 1.35 | 3.87 | 1.60 | 11.65 | 14.78 | 13.58 | 13.52 | 10.77 | 7.88 | --- | --- |
9 | 0.00 | 2.98 | 10.33 | 0.17 | 11.40 | 10.10 | 8.75 | 9.67 | 11.03 | 3.78 | --- | --- |
10 | 0.00 | 0.03 | 9.18 | 3.35 | 6.35 | 11.82 | 14.92 | 0.15 | 11.32 | 3.65 | --- | --- |
11 | 0.37 | 6.80 | 7.48 | 10.27 | 11.65 | 7.72 | 12.12 | 11.75 | 10.27 | 0.00 | --- | --- |
12 | 0.12 | 4.08 | 4.90 | 8.92 | 0.48 | 9.32 | 10.18 | 10.85 | 10.65 | 0.45 | --- | --- |
13 | 3.67 | 0.12 | 3.43 | 11.57 | 6.00 | 9.58 | 10.53 | 6.70 | 10.78 | 0.47 | --- | --- |
14 | 4.87 | 3.55 | 10.85 | 3.35 | 5.90 | 13.62 | 10.68 | 12.30 | 10.47 | 0.22 | --- | --- |
15 | 2.98 | 0.25 | 2.18 | 8.98 | 8.48 | 8.88 | 14.12 | 9.02 | 10.12 | 4.82 | --- | --- |
16 | 4.97 | 1.48 | 3.92 | 11.05 | 11.35 | 11.53 | 0.58 | 11.25 | 10.02 | 6.58 | --- | --- |
17 | 7.53 | 0.00 | 10.72 | 6.92 | 11.15 | 12.72 | 1.38 | 10.15 | 4.05 | 0.00 | --- | --- |
18 | 6.17 | 0.17 | 11.10 | 5.90 | 8.20 | 13.67 | 11.28 | 7.47 | 4.62 | 0.00 | --- | --- |
19 | 1.85 | 0.00 | 4.38 | 11.02 | 13.05 | 11.33 | 9.25 | 9.97 | 9.68 | 0.37 | --- | --- |
20 | 3.98 | 6.42 | 6.57 | 12.62 | 11.17 | 10.88 | 12.35 | 9.48 | 9.28 | 0.00 | --- | --- |
21 | 4.38 | 1.02 | 6.02 | 13.10 | 14.33 | 14.25 | 10.38 | 0.20 | 6.07 | 0.25 | --- | --- |
22 | 8.27 | 8.97 | 7.55 | 12.30 | 14.58 | 15.65 | 12.75 | 0.00 | 9.87 | 9.48 | --- | --- |
23 | 2.65 | 1.68 | 7.88 | 4.90 | 14.10 | 15.42 | 9.45 | 12.45 | 9.43 | 1.05 | --- | --- |
24 | 3.85 | 6.83 | 9.65 | 6.98 | 7.27 | 14.77 | 8.50 | 11.00 | 8.15 | 3.55 | --- | --- |
25 | 0.00 | 0.00 | 4.77 | 9.50 | 13.45 | 14.17 | 12.22 | 12.47 | 8.63 | 0.75 | --- | --- |
26 | 2.70 | 8.37 | 3.28 | 12.30 | 14.47 | 12.12 | 11.43 | 12.03 | 7.82 | 7.22 | --- | --- |
27 | 0.35 | 8.12 | 9.15 | 0.20 | 12.27 | 13.12 | 12.50 | 11.75 | 8.87 | 4.63 | --- | --- |
28 | 1.50 | 2.35 | 7.43 | 13.50 | 12.42 | 14.68 | 6.52 | 11.78 | 8.62 | 7.88 | --- | --- |
29 | 4.23 | 0.00 | 6.23 | 13.50 | 13.15 | 15.33 | 11.73 | 5.58 | 9.12 | 1.78 | --- | --- |
30 | 0.32 | --- | 8.00 | 13.53 | 12.55 | 13.70 | 13.80 | 10.93 | 10.00 | 1.67 | --- | --- |
31 | 1.57 | --- | 11.63 | --- | 14.17 | --- | 10.72 | 12.13 | --- | 8.25 | --- | --- |
Sun Days | 24 | 23 | 30 | 30 | 31 | 30 | 31 | 30 | 30 | 25 | 0 | 0 |
Mnth TTL | 79.80 h | 91.64 h | 198.29 h | 262.72 h | 327.87 h | 363.58 h | 335.54 h | 303.15 h | 267.79 h | 101.96 h | 0.00 h | 0.00 h |
YTD TTL | 79.80 h | 171.44 h | 369.73 h | 632.45 h | 960.32 h | 1323.90 h | 1659.44 h | 1962.59 h | 2230.38 h | 2332.34 h | 2332.34 h | 2332.34 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |