Blahová 21.11.2024 Last update: 14:22 Updated every 10 minutes Cold | Akt.temp: 5.6
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1.1 °C |
Wind speed: 2.4 m/s Wind direction: W-SW Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1005.9 hPa P.tendency: -2.9 hPa/3h Humidity: 62 % Abs.humidity: 4.38 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 3.57 | 11.35 | 12.30 | 12.70 | 10.70 | 13.65 | 6.92 | 4.00 | 7.17 | 7.27 |
2 | 0.00 | 1.90 | 4.85 | 11.27 | 9.27 | 13.48 | 13.23 | 12.80 | 9.05 | 3.93 | 6.37 | 5.90 |
3 | 4.03 | 0.00 | 10.27 | 10.87 | 4.85 | 14.10 | 11.88 | 13.13 | 5.52 | 0.40 | 7.50 | 1.90 |
4 | 0.00 | 0.00 | 8.33 | 11.07 | 7.05 | 9.38 | 9.38 | 11.53 | 9.97 | 3.33 | 8.23 | 1.80 |
5 | 5.70 | 7.72 | 4.90 | 6.75 | 6.10 | 14.98 | 14.10 | 12.10 | 11.53 | 2.27 | 6.47 | 2.50 |
6 | 6.27 | 0.00 | 9.07 | 7.80 | 12.75 | 7.43 | 14.83 | 4.73 | 6.28 | 7.77 | 5.90 | 0.00 |
7 | 7.47 | 5.83 | 5.68 | 0.28 | 7.15 | 5.55 | 12.68 | 11.52 | 7.13 | 7.92 | 7.90 | 6.40 |
8 | 7.70 | 0.00 | 9.12 | 8.07 | 13.13 | 15.28 | 11.25 | 9.15 | 10.25 | 4.93 | 0.00 | 0.00 |
9 | 7.53 | 2.30 | 7.03 | 9.08 | 8.65 | 14.77 | 12.45 | 12.15 | 11.27 | 10.32 | 2.30 | 4.00 |
10 | 4.90 | 0.37 | 3.77 | 12.07 | 14.27 | 11.73 | 9.87 | 9.58 | 5.80 | 5.40 | 0.00 | 6.00 |
11 | 7.43 | 2.67 | 8.33 | 9.67 | 11.18 | 14.85 | 10.97 | 10.53 | 4.33 | 6.23 | 5.77 | 0.10 |
12 | 5.40 | 8.37 | 6.45 | 9.90 | 10.92 | 13.77 | 11.90 | 10.80 | 3.50 | 7.72 | 0.43 | 0.00 |
13 | 0.00 | 8.80 | 10.52 | 4.87 | 10.97 | 14.95 | 15.23 | 12.67 | 8.95 | 10.07 | 0.37 | 1.90 |
14 | 1.70 | 8.90 | 7.33 | 7.90 | 12.60 | 15.40 | 13.33 | 10.77 | 10.07 | 9.50 | 7.83 | 0.00 |
15 | 6.37 | 8.70 | 2.90 | 6.10 | 9.90 | 15.40 | 11.63 | 12.05 | 8.90 | 10.35 | 8.57 | 0.00 |
16 | 4.87 | 0.00 | 10.62 | 9.75 | 14.15 | 8.27 | 10.37 | 11.60 | 3.12 | 9.60 | 3.07 | 2.23 |
17 | 6.07 | 0.00 | 9.00 | 10.45 | 14.67 | 11.23 | 13.43 | 12.60 | 0.88 | 9.98 | 0.20 | 4.12 |
18 | 5.63 | 3.62 | 1.15 | 7.65 | 14.43 | 15.08 | 13.78 | 12.63 | 7.90 | 8.58 | 4.93 | 4.07 |
19 | 7.80 | 7.50 | 4.42 | 0.00 | 14.52 | 15.48 | 13.17 | 4.75 | 0.00 | 9.70 | 0.60 | 6.03 |
20 | 7.13 | 2.55 | 4.22 | 5.40 | 7.40 | 14.77 | 13.08 | 10.25 | 0.00 | 3.65 | 6.12 | 0.00 |
21 | 7.70 | 0.00 | 8.55 | 11.92 | 12.20 | 13.35 | 12.45 | 11.70 | 0.00 | 0.20 | 0.00 | 0.00 |
22 | 7.67 | 0.85 | 5.62 | 5.95 | 13.55 | 15.00 | 11.25 | 10.68 | 7.08 | 0.00 | 5.85 | 0.87 |
23 | 0.03 | 1.30 | 9.88 | 9.30 | 11.70 | 10.68 | 8.92 | 12.15 | 2.75 | 0.00 | 0.20 | 0.67 |
24 | 0.00 | 0.00 | 10.10 | 12.02 | 10.82 | 14.40 | 4.37 | 12.08 | 0.00 | 9.48 | 0.00 | 5.10 |
25 | 1.43 | 8.68 | 8.72 | 12.33 | 6.17 | 9.85 | 12.20 | 9.02 | 7.32 | 5.50 | 2.70 | 7.30 |
26 | 1.57 | 5.37 | 11.10 | 0.17 | 14.48 | 12.60 | 9.97 | 11.70 | 6.30 | 7.20 | 2.50 | 0.90 |
27 | 2.47 | 8.45 | 11.63 | 4.22 | 14.78 | 13.20 | 4.35 | 7.18 | 7.65 | 1.43 | 6.23 | 4.73 |
28 | 0.00 | 4.57 | 11.78 | 0.82 | 15.08 | 12.58 | 12.07 | 11.65 | 9.38 | 0.78 | 4.57 | 1.40 |
29 | 0.00 | --- | 10.20 | 11.45 | 14.68 | 10.02 | 14.10 | 12.30 | 9.83 | 3.28 | 0.10 | 5.80 |
30 | 0.00 | --- | 7.32 | 11.20 | 14.48 | 11.83 | 12.13 | 12.22 | 9.12 | 8.93 | 1.40 | 0.27 |
31 | 0.00 | --- | 11.48 | --- | 9.52 | --- | 13.80 | 11.73 | --- | 2.67 | --- | 1.17 |
Sun Days | 22 | 19 | 31 | 29 | 31 | 30 | 31 | 31 | 26 | 29 | 26 | 24 |
Mnth TTL | 116.87 h | 98.45 h | 237.91 h | 239.68 h | 353.72 h | 382.11 h | 362.87 h | 341.40 h | 190.80 h | 175.12 h | 113.28 h | 82.43 h |
YTD TTL | 116.87 h | 215.32 h | 453.23 h | 692.91 h | 1046.63 h | 1428.74 h | 1791.61 h | 2133.01 h | 2323.81 h | 2498.93 h | 2612.21 h | 2694.64 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |