Blahová 23.11.2024 Last update: 10:32 Updated every 10 minutes Cold | Akt.temp: 4.4
°C Max.temp: 4.4 °C Min.temp: 0.3°C Devpoint: -2.5 °C |
Wind speed: 4.5 m/s Wind direction: W Max wind gust: 12.1 m/s Precipitation: 0.0 mm |
Pressure: 1026.9 hPa P.tendency: +10.7 hPa/3h Humidity: 61 % Abs.humidity: 3.98 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.70 | 7.62 | 6.77 | 11.08 | 12.22 | 14.60 | 7.67 | 2.97 | 6.70 | 5.98 | 0.23 |
2 | 0.20 | 0.23 | 0.00 | 10.43 | 11.70 | 12.70 | 14.33 | 10.57 | 8.90 | 5.00 | 7.80 | 0.00 |
3 | 0.13 | 0.00 | 4.58 | 11.17 | 12.47 | 9.63 | 14.17 | 11.07 | 6.45 | 3.90 | 5.08 | 0.03 |
4 | 2.73 | 5.12 | 8.17 | 9.53 | 11.10 | 11.52 | 11.67 | 12.80 | 4.47 | 10.20 | 4.67 | 2.90 |
5 | 3.30 | 7.40 | 2.93 | 6.35 | 12.33 | 11.10 | 10.97 | 10.53 | 9.60 | 10.20 | 6.30 | 7.20 |
6 | 5.27 | 0.53 | 0.00 | 11.90 | 13.07 | 7.23 | 10.87 | 12.47 | 11.73 | 9.37 | 8.08 | 1.33 |
7 | 0.00 | 0.80 | 6.45 | 6.35 | 13.53 | 11.80 | 11.73 | 9.80 | 10.98 | 6.75 | 6.75 | 0.40 |
8 | 0.00 | 0.00 | 5.35 | 10.17 | 9.33 | 11.30 | 11.63 | 11.77 | 11.20 | 8.70 | 6.12 | 1.60 |
9 | 0.62 | 8.40 | 2.85 | 11.42 | 10.03 | 6.97 | 13.17 | 12.90 | 11.43 | 9.67 | 3.35 | 1.03 |
10 | 0.00 | 5.38 | 7.90 | 7.93 | 8.97 | 12.97 | 9.87 | 11.23 | 11.03 | 9.17 | 6.35 | 3.10 |
11 | 0.65 | 7.73 | 8.17 | 10.48 | 12.50 | 12.57 | 1.80 | 9.07 | 9.30 | 9.70 | 7.67 | 1.17 |
12 | 0.00 | 1.13 | 5.97 | 10.47 | 11.67 | 9.50 | 13.22 | 13.17 | 11.97 | 9.37 | 6.87 | 2.37 |
13 | 0.00 | 0.00 | 9.30 | 9.52 | 13.40 | 9.93 | 12.85 | 12.67 | 11.00 | 9.40 | 2.02 | 0.00 |
14 | 1.05 | 4.72 | 5.30 | 12.52 | 12.20 | 2.80 | 11.60 | 8.73 | 7.27 | 9.53 | 7.25 | 0.00 |
15 | 0.93 | 7.40 | 0.00 | 7.37 | 0.00 | 10.97 | 13.40 | 12.43 | 8.80 | 7.97 | 5.95 | 2.47 |
16 | 0.00 | 0.93 | 0.05 | 2.03 | 6.97 | 6.87 | 13.03 | 12.67 | 10.53 | 6.50 | 8.25 | 0.57 |
17 | 0.73 | 0.00 | 1.88 | 10.02 | 4.80 | 11.00 | 9.43 | 12.77 | 9.47 | 3.73 | 8.10 | 3.53 |
18 | 3.48 | 6.37 | 5.33 | 12.18 | 12.33 | 7.97 | 3.50 | 11.97 | 11.13 | 4.13 | 0.67 | 0.77 |
19 | 0.58 | 7.42 | 3.67 | 12.62 | 13.07 | 13.43 | 10.70 | 12.13 | 9.63 | 8.20 | 0.00 | 4.60 |
20 | 3.40 | 3.00 | 4.78 | 12.53 | 13.57 | 12.78 | 13.63 | 12.07 | 10.93 | 8.07 | 0.00 | 0.00 |
21 | 0.30 | 3.50 | 11.02 | 12.78 | 12.67 | 12.93 | 11.63 | 11.72 | 10.77 | 7.17 | 0.00 | 2.57 |
22 | 4.70 | 1.47 | 11.48 | 12.07 | 10.60 | 4.43 | 9.70 | 12.33 | 4.80 | 5.33 | 0.00 | 0.00 |
23 | 0.00 | 3.07 | 7.23 | 10.33 | 11.23 | 12.57 | 8.40 | 10.00 | 4.40 | 3.30 | 0.07 | 2.77 |
24 | 0.00 | 9.50 | 10.95 | 8.62 | 10.33 | 9.60 | 12.77 | 5.43 | 6.47 | 1.90 | 0.00 | 2.20 |
25 | 6.55 | 9.57 | 6.32 | 11.77 | 6.47 | 11.33 | 12.63 | 2.03 | 9.43 | 1.83 | 0.00 | 0.00 |
26 | 0.00 | 8.12 | 4.73 | 0.00 | 13.50 | 10.33 | 10.70 | 5.93 | 11.13 | 3.03 | 0.00 | 0.00 |
27 | 0.00 | 3.47 | 4.83 | 12.98 | 11.47 | 8.97 | 11.95 | 12.17 | 11.03 | 0.00 | 0.00 | 0.00 |
28 | 3.62 | 9.33 | 7.02 | 12.72 | 13.07 | 7.50 | 11.88 | 11.90 | 10.68 | 0.70 | 6.67 | 2.23 |
29 | 6.82 | --- | 2.82 | 12.45 | 12.17 | 12.07 | 12.98 | 11.75 | 10.63 | 6.07 | 7.60 | 1.10 |
30 | 7.40 | --- | 6.48 | 12.37 | 8.93 | 13.83 | 12.57 | 10.28 | 9.72 | 7.43 | 6.10 | 0.00 |
31 | 0.00 | --- | 3.87 | --- | 13.57 | --- | 12.80 | 9.50 | --- | 9.07 | --- | 6.50 |
Sun Days | 19 | 24 | 28 | 29 | 30 | 30 | 31 | 31 | 30 | 30 | 22 | 22 |
Mnth TTL | 52.46 h | 115.29 h | 167.05 h | 297.85 h | 338.13 h | 308.82 h | 354.18 h | 331.53 h | 277.85 h | 202.09 h | 127.70 h | 50.67 h |
YTD TTL | 52.46 h | 167.75 h | 334.80 h | 632.65 h | 970.78 h | 1279.60 h | 1633.78 h | 1965.31 h | 2243.16 h | 2445.25 h | 2572.95 h | 2623.62 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |