Blahová 21.11.2024 Last update: 14:22 Updated every 10 minutes Cold | Akt.temp: 5.6
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1.1 °C |
Wind speed: 2.4 m/s Wind direction: W-SW Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1005.9 hPa P.tendency: -2.9 hPa/3h Humidity: 62 % Abs.humidity: 4.38 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 3.23 | 3.23 | 11.20 | 11.37 | 6.65 | 2.15 | 11.93 | 8.73 | 10.15 | 3.43 | 3.47 |
2 | 2.97 | 0.93 | 1.13 | 10.57 | 12.02 | 11.98 | 2.07 | 0.93 | 1.80 | 2.67 | 0.00 | 0.67 |
3 | 3.97 | 0.00 | 4.37 | 9.27 | 6.23 | 12.35 | 3.77 | 7.10 | 8.40 | 4.68 | 4.97 | 6.33 |
4 | 5.83 | 2.67 | 6.73 | 8.00 | 8.05 | 9.37 | 4.02 | 10.58 | 11.67 | 6.30 | 2.37 | 4.70 |
5 | 0.00 | 7.53 | 8.77 | 7.07 | 2.47 | 8.47 | 4.25 | 11.07 | 11.23 | 0.25 | 0.00 | 0.00 |
6 | 0.00 | 8.77 | 9.60 | 7.50 | 2.90 | 1.17 | 0.00 | 9.05 | 4.00 | 7.78 | 7.57 | 0.00 |
7 | 6.65 | 7.63 | 4.77 | 9.37 | 12.18 | 8.82 | 0.00 | 8.87 | 1.60 | 5.83 | 0.80 | 0.00 |
8 | 0.50 | 5.57 | 2.80 | 11.77 | 12.22 | 6.00 | 2.50 | 10.10 | 2.87 | 5.63 | 2.42 | 5.87 |
9 | 4.75 | 6.50 | 5.90 | 10.50 | 2.77 | 11.20 | 9.72 | 12.20 | 1.92 | 5.83 | 0.00 | 0.00 |
10 | 5.53 | 3.47 | 1.80 | 0.27 | 9.20 | 6.20 | 9.82 | 10.15 | 9.10 | 4.28 | 0.00 | 5.15 |
11 | 5.73 | 2.87 | 4.87 | 3.77 | 5.90 | 7.20 | 10.40 | 8.67 | 11.00 | 9.23 | 4.73 | 0.00 |
12 | 0.58 | 3.70 | 10.37 | 1.85 | 3.33 | 5.70 | 1.40 | 11.23 | 10.87 | 3.90 | 0.17 | 0.00 |
13 | 4.80 | 2.83 | 0.93 | 7.02 | 13.20 | 6.85 | 6.45 | 5.33 | 10.37 | 8.72 | 0.00 | 0.55 |
14 | 3.80 | 4.60 | 4.93 | 7.23 | 0.00 | 12.80 | 6.30 | 6.13 | 10.27 | 9.32 | 7.67 | 2.73 |
15 | 1.78 | 3.70 | 5.73 | 11.97 | 0.00 | 7.93 | 11.47 | 11.83 | 11.00 | 8.68 | 0.05 | 0.10 |
16 | 3.47 | 8.50 | 2.27 | 12.40 | 0.00 | 1.18 | 11.55 | 7.17 | 9.20 | 1.87 | 0.00 | 2.92 |
17 | 7.00 | 9.20 | 10.93 | 11.12 | 0.00 | 6.27 | 10.93 | 11.32 | 1.90 | 6.33 | 6.15 | 0.05 |
18 | 1.07 | 9.03 | 3.17 | 12.63 | 13.37 | 11.82 | 10.18 | 9.27 | 10.75 | 2.63 | 2.80 | 6.50 |
19 | 3.37 | 9.28 | 7.07 | 12.83 | 10.07 | 5.05 | 8.58 | 10.52 | 9.02 | 4.03 | 5.52 | 0.00 |
20 | 0.97 | 8.07 | 10.30 | 12.77 | 8.63 | 7.53 | 11.42 | 10.60 | 9.90 | 7.93 | 0.00 | 4.87 |
21 | 6.67 | 7.40 | 11.17 | 13.05 | 10.18 | 7.42 | 6.20 | 3.33 | 10.72 | 8.75 | 0.12 | 0.00 |
22 | 3.73 | 7.10 | 11.17 | 11.90 | 0.00 | 4.87 | 10.67 | 4.60 | 9.50 | 8.82 | 0.00 | 0.22 |
23 | 0.93 | 7.57 | 10.97 | 5.13 | 2.60 | 1.48 | 10.10 | 7.83 | 4.97 | 8.40 | 1.58 | 0.00 |
24 | 6.50 | 2.47 | 11.00 | 10.00 | 13.63 | 11.90 | 12.37 | 7.87 | 5.82 | 8.95 | 6.85 | 4.13 |
25 | 4.70 | 7.60 | 6.17 | 12.17 | 13.77 | 11.28 | 12.97 | 4.07 | 2.90 | 6.87 | 5.75 | 1.15 |
26 | 0.37 | 6.63 | 10.43 | 11.50 | 11.82 | 8.22 | 11.43 | 4.47 | 8.22 | 5.67 | 0.00 | 3.80 |
27 | 4.63 | 9.53 | 9.30 | 7.62 | 3.52 | 9.12 | 4.20 | 7.47 | 5.18 | 8.53 | 0.00 | 1.92 |
28 | 0.27 | 9.67 | 8.23 | 10.33 | 5.93 | 3.53 | 4.27 | 9.37 | 0.98 | 0.00 | 0.00 | 3.10 |
29 | 6.43 | --- | 11.33 | 2.38 | 5.97 | 12.60 | 9.45 | 10.73 | 7.87 | 0.00 | 0.72 | 1.75 |
30 | 5.37 | --- | 11.97 | 7.20 | 0.00 | 6.35 | 8.33 | 10.70 | 9.22 | 0.27 | 5.33 | 2.13 |
31 | 0.40 | --- | 11.70 | --- | 11.97 | --- | 9.37 | 11.00 | --- | 2.27 | --- | 4.92 |
Sun Days | 28 | 27 | 31 | 30 | 25 | 30 | 29 | 31 | 30 | 29 | 19 | 22 |
Mnth TTL | 102.77 h | 166.05 h | 223.11 h | 270.39 h | 213.30 h | 231.31 h | 226.34 h | 265.49 h | 220.98 h | 174.57 h | 69.00 h | 67.03 h |
YTD TTL | 102.77 h | 268.82 h | 491.93 h | 762.32 h | 975.62 h | 1206.93 h | 1433.27 h | 1698.76 h | 1919.74 h | 2094.31 h | 2163.31 h | 2230.34 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |