Blahová 21.11.2024 Last update: 13:42 Updated every 10 minutes Cold | Akt.temp: 5.6
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1.5 °C |
Wind speed: 2.6 m/s Wind direction: SW Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1007.8 hPa P.tendency: -2.4 hPa/3h Humidity: 60 % Abs.humidity: 4.24 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.92 | 7.38 | 0.00 | 11.28 | 7.30 | 12.50 | 12.63 | 12.07 | 0.00 | 0.00 | 0.00 | 3.93 |
2 | 6.97 | 5.82 | 6.95 | 11.50 | 11.47 | 11.53 | 8.30 | 11.43 | 11.27 | 6.90 | 0.00 | 0.10 |
3 | 0.00 | 0.00 | 0.00 | 8.80 | 9.35 | 11.57 | 1.98 | 0.83 | 8.38 | 5.22 | 0.00 | 0.00 |
4 | 0.60 | 0.10 | 4.73 | 10.43 | 12.50 | 9.83 | 12.33 | 4.05 | 11.13 | 8.67 | 0.00 | 0.00 |
5 | 6.75 | 4.20 | 10.08 | 11.33 | 8.67 | 1.62 | 12.98 | 1.03 | 11.17 | 4.13 | 5.27 | 4.63 |
6 | 6.75 | 2.65 | 0.00 | 11.00 | 11.40 | 11.70 | 10.58 | 10.50 | 5.97 | 7.52 | 8.43 | 3.23 |
7 | 6.82 | 1.08 | 3.40 | 11.93 | 12.57 | 11.13 | 9.95 | 11.65 | 7.68 | 0.00 | 6.33 | 0.00 |
8 | 3.77 | 8.00 | 8.80 | 11.90 | 13.57 | 6.12 | 12.75 | 10.15 | 11.50 | 9.73 | 7.60 | 0.00 |
9 | 0.10 | 7.50 | 8.22 | 11.60 | 9.80 | 6.78 | 8.93 | 11.22 | 11.17 | 8.45 | 0.00 | 0.07 |
10 | 4.58 | 1.28 | 8.72 | 11.20 | 8.17 | 3.33 | 13.27 | 8.40 | 8.58 | 3.27 | 0.00 | 0.00 |
11 | 6.48 | 4.50 | 0.43 | 11.10 | 7.43 | 9.62 | 5.77 | 5.75 | 8.37 | 2.10 | 0.00 | 0.00 |
12 | 5.57 | 5.78 | 8.65 | 11.03 | 8.87 | 11.42 | 8.98 | 12.42 | 8.70 | 0.00 | 0.00 | 0.00 |
13 | 0.00 | 7.17 | 3.48 | 8.63 | 5.00 | 8.67 | 9.63 | 10.47 | 10.23 | 0.00 | 0.10 | 0.00 |
14 | 0.00 | 0.32 | 8.78 | 5.07 | 8.67 | 7.17 | 13.07 | 9.92 | 10.73 | 0.00 | 0.00 | 6.57 |
15 | 1.50 | 8.42 | 10.35 | 11.10 | 0.10 | 8.87 | 12.17 | 3.90 | 10.80 | 2.17 | 0.00 | 0.00 |
16 | 0.00 | 7.25 | 9.90 | 11.95 | 11.97 | 2.63 | 5.37 | 5.65 | 8.30 | 0.00 | 0.00 | 0.00 |
17 | 0.00 | 6.23 | 6.63 | 11.30 | 9.17 | 5.85 | 8.73 | 4.63 | 5.08 | 0.07 | 7.53 | 0.00 |
18 | 0.00 | 5.93 | 10.40 | 8.77 | 13.13 | 3.22 | 4.18 | 4.68 | 7.93 | 3.20 | 7.43 | 0.00 |
19 | 0.00 | 3.47 | 10.60 | 3.10 | 9.47 | 0.28 | 4.98 | 9.05 | 9.65 | 0.00 | 0.00 | 0.00 |
20 | 5.43 | 8.25 | 8.82 | 12.33 | 11.07 | 0.00 | 8.78 | 12.10 | 10.25 | 7.90 | 2.67 | 0.00 |
21 | 0.00 | 2.77 | 0.00 | 12.57 | 11.60 | 0.48 | 10.57 | 12.02 | 9.80 | 5.72 | 7.73 | 0.00 |
22 | 1.60 | 5.83 | 7.63 | 12.50 | 12.07 | 2.50 | 9.70 | 10.15 | 9.80 | 6.93 | 6.17 | 0.00 |
23 | 7.67 | 0.32 | 7.73 | 12.70 | 2.75 | 12.50 | 9.43 | 8.60 | 4.77 | 2.57 | 0.00 | 0.40 |
24 | 0.85 | 5.18 | 9.23 | 11.20 | 9.40 | 10.75 | 6.57 | 8.25 | 7.60 | 2.77 | 0.00 | 0.00 |
25 | 0.00 | 5.33 | 2.82 | 10.40 | 6.23 | 10.22 | 6.00 | 11.87 | 0.00 | 0.12 | 0.00 | 4.53 |
26 | 0.00 | 0.00 | 4.47 | 12.23 | 6.77 | 9.07 | 9.60 | 9.38 | 5.50 | 6.13 | 0.00 | 1.67 |
27 | 0.00 | 4.82 | 10.12 | 9.03 | 9.42 | 11.07 | 12.98 | 9.65 | 10.70 | 2.87 | 0.00 | 4.23 |
28 | 0.00 | 3.82 | 9.63 | 11.40 | 10.45 | 13.48 | 12.67 | 9.93 | 1.83 | 7.00 | 0.53 | 0.00 |
29 | 0.73 | 2.57 | 9.82 | 6.55 | 7.55 | 4.13 | 8.13 | 8.62 | 3.50 | 0.00 | 2.87 | 4.43 |
30 | 1.43 | --- | 2.80 | 11.23 | 9.18 | 13.05 | 11.25 | 7.80 | 2.70 | 0.00 | 4.10 | 0.33 |
31 | 0.33 | --- | 10.10 | --- | 0.00 | --- | 11.73 | 5.17 | --- | 0.60 | --- | 2.53 |
Sun Days | 19 | 27 | 27 | 30 | 30 | 29 | 31 | 31 | 28 | 22 | 13 | 13 |
Mnth TTL | 72.85 h | 125.97 h | 203.29 h | 315.16 h | 275.10 h | 231.09 h | 293.99 h | 261.34 h | 233.09 h | 104.04 h | 66.76 h | 36.65 h |
YTD TTL | 72.85 h | 198.82 h | 402.11 h | 717.27 h | 992.37 h | 1223.46 h | 1517.45 h | 1778.79 h | 2011.88 h | 2115.92 h | 2182.68 h | 2219.33 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |