Blahová 23.11.2024 Last update: 09:07 Updated every 10 minutes Cold | Akt.temp: 3.3
°C Max.temp: 3.6 °C Min.temp: 0.3°C Devpoint: -2 °C |
Wind speed: 4.9 m/s Wind direction: S Max wind gust: 11.1 m/s Precipitation: 0.0 mm |
Pressure: 1019.0 hPa P.tendency: +5.4 hPa/3h Humidity: 68 % Abs.humidity: 4.13 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 6.73 | 9.70 | 11.47 | 12,73 | 13.50 | 11.80 | 4.65 | 5.43 | 10.40 | 5.07 | 0.17 |
2 | 1.00 | 0.00 | 8.80 | 6.17 | 5,60 | 14.00 | 11.23 | 11.43 | 11.20 | 9.00 | 0.43 | 0.00 |
3 | 2.70 | 0.78 | 9.48 | 7.90 | 11,00 | 13.97 | 12.33 | 11.73 | 12.10 | 10.03 | 5.30 | 6.70 |
4 | 0.00 | 2.55 | 6.23 | 6.10 | 12,68 | 13.27 | 14.00 | 10.60 | 11.00 | 10.10 | 2.33 | 3.37 |
5 | 1.47 | 2.32 | 2.80 | 10.87 | 7,78 | 12.50 | 11.60 | 0.00 | 11.03 | 9.40 | 8.02 | 0.00 |
6 | 0.00 | 0.00 | 10.53 | 7.07 | 12,57 | 10.65 | 14.40 | 12.27 | 11.93 | 0.00 | 8.93 | 2.77 |
7 | 4.23 | 0.00 | 10.50 | 8.37 | 2,87 | 13.50 | 13.08 | 12.70 | 11.63 | 1.33 | 6.93 | 7.47 |
8 | 0.00 | 0.33 | 7.03 | 8.60 | 13,28 | 12.40 | 12.02 | 9.73 | 11.23 | 9.93 | 4.97 | 6.10 |
9 | 3.77 | 0.00 | 9.67 | 11.73 | 13,60 | 13.20 | 9.97 | 12.90 | 11.67 | 9.47 | 8.77 | 0.00 |
10 | 0.00 | 0.00 | 10.13 | 11.43 | 13,47 | 12.83 | 14.07 | 12.93 | 11.67 | 2.03 | 8.25 | 0.73 |
11 | 7.30 | 2.87 | 4.70 | 9.25 | 12,87 | 12.80 | 1.33 | 12.50 | 11.47 | 7.97 | 2.93 | 3.90 |
12 | 0.17 | 9.00 | 9.43 | 7.83 | 4,37 | 8.33 | 11.47 | 11.93 | 10.90 | 7.07 | 5.05 | 6.13 |
13 | 3.70 | 7.70 | 7.80 | 0.00 | 0,70 | 10.83 | 12.20 | 11.97 | 10.43 | 6.70 | 0.00 | 3.17 |
14 | 3.93 | 8.87 | 1.23 | 4.62 | 5,57 | 13.73 | 8.00 | 12.40 | 10.93 | 9.83 | 0.00 | 4.13 |
15 | 0.70 | 8.93 | 7.18 | 5.35 | 8,57 | 13.70 | 13.97 | 9.67 | 10.37 | 5.17 | 3.60 | 0.07 |
16 | 2.50 | 0.33 | 6.75 | 5.17 | 9,50 | 12.37 | 13.62 | 13.12 | 8.62 | 9.70 | 6.57 | 1.95 |
17 | 1.37 | 3.37 | 6.23 | 5.92 | 0,83 | 14.17 | 5.23 | 7.52 | 5.30 | 8.80 | 0.00 | 4.70 |
18 | 0.63 | 6.77 | 5.70 | 3.20 | 12,23 | 14.13 | 7.50 | 9.27 | 4.03 | 7.53 | 4.57 | 4.67 |
19 | 1.43 | 3.27 | 7.25 | 3.23 | 6,00 | 14.20 | 12.60 | 9.10 | 8.13 | 7.57 | 1.03 | 0.07 |
20 | 5.90 | 0.00 | 9.93 | 7.57 | 8,33 | 12.13 | 13.03 | 11.43 | 5.63 | 8.00 | 5.23 | 3.53 |
21 | 3.73 | 0.00 | 6.37 | 11.67 | 11,20 | 11.27 | 13.43 | 11.97 | 8.40 | 5.67 | 6.67 | 6.97 |
22 | 1.90 | 8.67 | 7.20 | 8.57 | 5,07 | 12.73 | 13.68 | 9.07 | 3.23 | 6.60 | 0.00 | 6.97 |
23 | 0.00 | 5.57 | 4.23 | 12.10 | 3,97 | 9.97 | 13.30 | 4.50 | 9.57 | 6.90 | 8.10 | 0.00 |
24 | 4.20 | 7.40 | 5.37 | 12.95 | 7,00 | 10.60 | 13.43 | 7.97 | 3.20 | 9.63 | 8.28 | 0.00 |
25 | 1.73 | 8.30 | 10.70 | 11.17 | 3,03 | 10.97 | 9.63 | 12.17 | 10.93 | 9.23 | 0.23 | 0.00 |
26 | 4.18 | 8.93 | 10.83 | 9.90 | 14,07 | 13.10 | 12.73 | 2.83 | 10.33 | 7.63 | 0.00 | 0.00 |
27 | 4.40 | 1.40 | 8.90 | 11.88 | 11,13 | 12.27 | 12.20 | 7.40 | 0.00 | 9.17 | 0.00 | 0.00 |
28 | 1.40 | 8.67 | 8.80 | 10.33 | 11,77 | 12.83 | 11.73 | 8.37 | 7.90 | 9.03 | 0.00 | 0.00 |
29 | 0.00 | --- | 7.17 | 8.53 | 10,17 | 13.40 | 13.43 | 9.10 | 1.03 | 9.00 | 0.63 | 0.00 |
30 | 4.10 | --- | 7.50 | 9.60 | 8,33 | 12.10 | 12.03 | 10.13 | 7.60 | 8.77 | 3.23 | 0.00 |
31 | 4.73 | --- | 11.40 | --- | 9,97 | --- | 11.37 | 5.90 | --- | 8.80 | --- | 5.73 |
Sun Days | 24 | 21 | 31 | 29 | 29 | 30 | 31 | 30 | 29 | 30 | 23 | 20 |
Mnth TTL | 71.17 h | 112.76 h | 239.54 h | 248.55 h | 256.00 h | 375.45 h | 360.41 h | 297.26 h | 256.89 h | 240.46 h | 115.12 h | 79.30 h |
YTD TTL | 71.17 h | 183.93 h | 423.47 h | 672.02 h | 928.02 h | 1303.47 h | 1663.88 h | 1961.14 h | 2218.03 h | 2458.49 h | 2573.61 h | 2652.91 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |