|
Blahová 12.11.2025 Last update: 16:22 Updated every 10 minutes Cold | Akt.temp: 5.7
°C Max.temp: 6.3 °C Min.temp: 3.9°C Devpoint: -12.3 °C |
Wind speed: 1.1 m/s Wind direction: S-SE Max wind gust: 3.4 m/s Precipitation: 0.0 mm |
Pressure: 1021.8 hPa P.tendency: 0.0 hPa/3h Humidity: 26 % Abs.humidity: 1.85 g/m3 |
|
||||||
Detail Sun time Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.27 | 4.13 | 10.00 | 3.50 | 0.00 | 13.40 | 13.50 | --- | 8.60 | 1.50 | 0.00 | 7.27 |
| 2 | 6.30 | 5.73 | 9.50 | 6.00 | 0.00 | 13.10 | 14.23 | --- | 9.50 | 7.90 | 6.87 | 0.00 |
| 3 | 4.33 | 8.23 | 10.33 | 8.27 | 0.00 | 12.13 | 14.70 | --- | 12.03 | 7.17 | 8.03 | 0.00 |
| 4 | 0.23 | 5.40 | 6.63 | 12.00 | 0.00 | 8.77 | 8.60 | --- | 6.33 | 8.07 | 0.00 | 1.73 |
| 5 | 0.00 | 4.07 | 2.30 | 5.33 | 0.00 | 12.27 | 4.53 | --- | 11.97 | 8.00 | 3.73 | 0.00 |
| 6 | 3.67 | 0.00 | 5.23 | 11.50 | 0.00 | 12.40 | 12.70 | --- | 9.43 | 8.37 | 3.70 | 3.60 |
| 7 | 7.93 | 2.13 | 6.17 | 9.27 | 0.00 | 12.40 | 13.03 | --- | 11.40 | 10.27 | 3.23 | 1.60 |
| 8 | 0.40 | 4.77 | 10.87 | 4.63 | 0.00 | 8.93 | 13.33 | --- | 10.00 | 9.67 | 7.60 | 0.00 |
| 9 | 1.80 | 8.47 | 8.80 | 2.83 | 0.00 | 5.57 | 12.67 | --- | 8.87 | 10.27 | 0.00 | 0.00 |
| 10 | 5.20 | 8.93 | 9.80 | 9.27 | 0.00 | 11.23 | 9.93 | --- | 8.93 | 8.40 | 1.93 | 0.20 |
| 11 | 7.43 | 3.20 | 10.90 | 12.67 | 0.00 | 14.17 | 13.07 | --- | 7.13 | 8.37 | 8.13 | 1.68 |
| 12 | 7.13 | 9.25 | 10.33 | 11.97 | 0.00 | 14.83 | 12.00 | --- | 9.93 | 6.10 | 8.43 | 4.72 |
| 13 | 3.73 | 9.20 | 10.77 | 12.20 | 0.00 | 12.47 | 14.17 | --- | 11.23 | 8.20 | 2.90 | 7.70 |
| 14 | 8.03 | 8.40 | 10.47 | 11.57 | 0.00 | 12.57 | 13.77 | --- | 6.60 | 5.73 | 7.57 | 0.00 |
| 15 | 7.60 | 7.73 | 8.07 | 7.73 | 0.00 | 14.23 | 12.43 | --- | 5.60 | 3.77 | 1.03 | 0.00 |
| 16 | 6.53 | 7.73 | 0.20 | 9.23 | 0.00 | 11.17 | 13.33 | --- | 6.77 | 9.43 | 0.00 | 0.00 |
| 17 | 0.00 | 4.33 | 9.97 | 10.02 | 0.00 | 12.17 | --- | --- | 2.13 | 9.83 | 4.43 | 2.83 |
| 18 | 7.77 | 5.00 | 7.37 | 0.00 | 0.00 | 14.70 | --- | --- | 7.03 | 7.90 | 0.00 | 6.77 |
| 19 | 8.17 | 4.27 | 8.83 | 0.00 | 0.00 | 14.37 | --- | --- | 6.63 | 9.07 | 2.00 | 0.53 |
| 20 | 2.47 | 5.20 | 9.70 | 0.00 | 5.35 | 13.50 | --- | --- | 7.53 | 9.13 | 2.93 | 0.00 |
| 21 | 6.60 | 0.00 | 11.23 | 0.00 | 11.53 | 14.43 | --- | --- | 10.43 | 1.00 | 1.97 | 0.00 |
| 22 | 6.28 | 7.87 | 11.37 | 0.00 | 13.57 | 12.23 | --- | --- | 10.60 | 2.27 | 0.67 | 1.83 |
| 23 | 0.00 | 8.23 | 11.37 | 0.00 | 12.97 | 14.47 | --- | --- | 11.40 | 6.33 | 0.00 | 0.00 |
| 24 | 6.37 | 9.13 | 11.33 | 0.00 | 7.40 | 13.20 | --- | --- | 9.53 | 0.57 | 2.70 | 4.67 |
| 25 | 1.60 | 5.70 | 11.53 | 0.00 | 7.03 | 12.33 | --- | --- | 1.83 | 7.50 | 7.13 | 6.70 |
| 26 | 0.00 | 8.87 | 11.40 | 0.00 | 13.27 | 14.70 | --- | --- | 6.77 | 1.40 | 2.90 | 4.27 |
| 27 | 5.63 | 9.53 | 11.27 | 0.00 | 11.70 | 14.50 | --- | --- | 1.17 | 1.83 | 8.00 | 6.53 |
| 28 | 2.63 | 5.53 | 11.23 | 0.00 | 11.97 | 10.63 | --- | --- | 7.80 | 0.00 | 1.43 | 6.03 |
| 29 | 1.80 | --- | 9.55 | 0.00 | 10.60 | 13.27 | --- | --- | 8.17 | 0.00 | 5.93 | 4.70 |
| 30 | 2.60 | --- | 7.70 | 0.00 | 12.00 | 13.97 | --- | --- | 3.67 | 0.00 | 0.00 | 1.23 |
| 31 | 1.27 | --- | 0.00 | --- | 14.47 | --- | --- | --- | --- | 0.00 | --- | 5.07 |
| Sun Days | 27 | 26 | 30 | 17 | 12 | 30 | 16 | 0 | 30 | 27 | 23 | 20 |
| Mnth TTL | 126.77 h | 171.03 h | 274.22 h | 147.99 h | 131.86 h | 378.11 h | 195.99 h | 0.00 h | 239.01 h | 178.05 h | 103.24 h | 79.66 h |
| YTD TTL | 126.77 h | 297.80 h | 572.02 h | 720.01 h | 851.87 h | 1229.98 h | 1425.97 h | 1425.97 h | 1664.98 h | 1843.03 h | 1946.27 h | 2025.93 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |