Blahová 23.11.2024 Last update: 09:12 Updated every 10 minutes Cold | Akt.temp: 3.5
°C Max.temp: 3.6 °C Min.temp: 0.3°C Devpoint: -2 °C |
Wind speed: 4.7 m/s Wind direction: S-SE Max wind gust: 11.1 m/s Precipitation: 0.0 mm |
Pressure: 1020.4 hPa P.tendency: +6.2 hPa/3h Humidity: 67 % Abs.humidity: 4.12 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.43 | 3.37 | 8.10 | 9.33 | 12.30 | 13.32 | 10.63 | 3.70 | 8.87 | 10.70 | 8.87 | 0.00 |
2 | 0.13 | 1.83 | 10.17 | 8.80 | 8.60 | 13.67 | 13.47 | 13.87 | 11.40 | 10.70 | 7.33 | 0.00 |
3 | 4.23 | 0.00 | 10.40 | 10.77 | 2.30 | 14.17 | 14.07 | 4.07 | 6.53 | 10.13 | 0.63 | 6.30 |
4 | 6.10 | 3.97 | 10.03 | 10.60 | 13.20 | 3.17 | 14.53 | 5.80 | 10.50 | 7.57 | 8.17 | 6.07 |
5 | 0.63 | 8.23 | 1.30 | 12.13 | 12.80 | 5.35 | 9.90 | 3.77 | 12.00 | 8.77 | 4.63 | 3.07 |
6 | 5.12 | 7.80 | 1.73 | 9.30 | 4.80 | 6.13 | 12.45 | 1.43 | 11.87 | 9.80 | 7.33 | 2.53 |
7 | 7.37 | 9.10 | 7.07 | 1.50 | 11.93 | 9.87 | 15.37 | 5.27 | 12.07 | 8.77 | 7.27 | 0.90 |
8 | 0.80 | 6.27 | 6.43 | 1.37 | 11.23 | 9.38 | 13.55 | 12.80 | 11.83 | 2.23 | 8.53 | 4.83 |
9 | 0.00 | 9.07 | 3.90 | 7.23 | 13.30 | 9.98 | 9.22 | 7.37 | 11.77 | 3.60 | 8.20 | 0.00 |
10 | 0.33 | 7.90 | 8.20 | 11.93 | 11.57 | 10.83 | 10.90 | 12.97 | 11.53 | 6.53 | 0.00 | 4.28 |
11 | 7.10 | 5.90 | 3.17 | 5.70 | 10.70 | 9.98 | 14.60 | 13.60 | 11.37 | 9.17 | 2.03 | 4.53 |
12 | 5.70 | 9.13 | 9.50 | 11.00 | 0.07 | 12.13 | 13.17 | 13.30 | 10.73 | 9.70 | 8.63 | 5.40 |
13 | 3.80 | 7.10 | 7.87 | 1.27 | 3.67 | 13.50 | 5.67 | 12.80 | 10.30 | 8.30 | 4.17 | 0.00 |
14 | 7.20 | 4.50 | 4.47 | 0.00 | 0.37 | 13.53 | 13.03 | 13.20 | 5.57 | 9.27 | 3.57 | 4.53 |
15 | 0.00 | 8.03 | 7.73 | 6.83 | 9.28 | 14.70 | 7.07 | 13.13 | 11.73 | 2.67 | 5.27 | 0.00 |
16 | 0.00 | 1.53 | 11.10 | 7.90 | 0.67 | 12.93 | 2.73 | 7.63 | 10.17 | 10.10 | 6.17 | 0.70 |
17 | 3.93 | 5.00 | 11.07 | 11.15 | 0.00 | 13.47 | 14.38 | 6.97 | 9.60 | 8.10 | 0.00 | 6.43 |
18 | 3.70 | 3.27 | 10.67 | 6.77 | 3.03 | 14.40 | 12.27 | 11.90 | 9.17 | 8.43 | 6.87 | 2.17 |
19 | 0.00 | 4.70 | 9.87 | 6.13 | 8.20 | 14.27 | 12.43 | 12.27 | 6.30 | 4.87 | 0.03 | 1.13 |
20 | 0.87 | 4.70 | 9.23 | 12.10 | 11.33 | 13.03 | 11.07 | 12.80 | 11.13 | 3.60 | 2.57 | 2.03 |
21 | 0.00 | 8.30 | 7.47 | 12.13 | 12.53 | 11.77 | 7.90 | 12.13 | 11.03 | 7.30 | 4.20 | 0.17 |
22 | 0.00 | 5.30 | 9.17 | 12.87 | 13.23 | 13.90 | 13.60 | 12.47 | 9.93 | 4.30 | 7.27 | 3.63 |
23 | 3.37 | 5.57 | 10.73 | 11.33 | 10.37 | 12.50 | 13.50 | 12.17 | 4.30 | 7.70 | 6.90 | 0.00 |
24 | 6.00 | 6.20 | 7.80 | 4.43 | 12.87 | 11.07 | 11.70 | 12.07 | 1.90 | 2.97 | 1.87 | 2.07 |
25 | 3.83 | 5.90 | 10.23 | 8.00 | 13.67 | 14.53 | 7.50 | 9.20 | 7.97 | 6.67 | 4.30 | 0.73 |
26 | 0.00 | 6.17 | 7.33 | 11.70 | 13.63 | 14.60 | 5.00 | 12.13 | 10.43 | 6.30 | 3.87 | 6.03 |
27 | 0.00 | 6.77 | 2.87 | 13.30 | 11.50 | 8.33 | 13.40 | 11.40 | 10.83 | 1.03 | 1.40 | 5.00 |
28 | 1.60 | 8.27 | 9.80 | 7.87 | 13.43 | 11.50 | 9.07 | 10.40 | 10.93 | 6.00 | 0.00 | 7.47 |
29 | 7.03 | --- | 9.37 | 8.03 | 13.73 | 14.43 | 11.23 | 3.10 | 10.70 | 7.77 | 5.83 | 4.83 |
30 | 2.27 | --- | 6.27 | 13.13 | 13.40 | 13.83 | 6.37 | 7.57 | 4.60 | 7.30 | 0.00 | 6.70 |
31 | 2.97 | --- | 9.23 | --- | 14.22 | --- | 12.57 | 11.57 | --- | 0.53 | --- | 4.40 |
Sun Days | 23 | 27 | 31 | 29 | 30 | 30 | 31 | 31 | 30 | 31 | 26 | 25 |
Mnth TTL | 90.51 h | 163.88 h | 242.28 h | 254.60 h | 291.93 h | 354.27 h | 342.35 h | 302.86 h | 287.06 h | 210.88 h | 135.91 h | 95.93 h |
YTD TTL | 90.51 h | 254.39 h | 496.67 h | 751.27 h | 1043.20 h | 1397.47 h | 1739.82 h | 2042.68 h | 2329.74 h | 2540.62 h | 2676.53 h | 2772.46 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |