Blahová 21.11.2024 Last update: 13:32 Updated every 10 minutes Cold | Akt.temp: 5.8
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1.4 °C |
Wind speed: 2.5 m/s Wind direction: S-SW Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1007.8 hPa P.tendency: -2.4 hPa/3h Humidity: 60 % Abs.humidity: 4.3 g/m3 |
|
Detail Sun time Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.63 | 0.87 | 1.37 | 9.90 | 10.53 | 12.63 | 9.27 | 11.83 | 10.87 | 10.00 | 8.20 | --- |
2 | 0.83 | 6.97 | 2.37 | 9.03 | 10.00 | 13.50 | 12.40 | 7.55 | 11.63 | 0.00 | 2.27 | --- |
3 | 6.20 | 2.73 | 9.97 | 9.60 | 8.73 | 9.00 | 12.67 | 12.27 | 11.90 | 4.42 | 0.52 | --- |
4 | 3.20 | 6.77 | 10.37 | 9.30 | 12.90 | 10.40 | 14.27 | 11.97 | 11.60 | 0.00 | --- | --- |
5 | 4.70 | 6.00 | 10.38 | 12.40 | 13.73 | 14.67 | 13.83 | 9.33 | 11.00 | 5.25 | --- | --- |
6 | 0.00 | 7.47 | 10.50 | 10.37 | 12.73 | 11.93 | 12.70 | 13.80 | 9.47 | 6.40 | --- | --- |
7 | 0.00 | 6.83 | 2.70 | 11.87 | 10.40 | 11.23 | 12.77 | 12.90 | 10.93 | 9.37 | --- | --- |
8 | 1.37 | 6.20 | 0.90 | 10.77 | 8.93 | 13.43 | 13.03 | 5.87 | 10.13 | 9.30 | --- | --- |
9 | 5.13 | 3.67 | 4.60 | 10.77 | 11.97 | 12.60 | 13.03 | 13.17 | 0.00 | 7.60 | --- | --- |
10 | 7.90 | 7.73 | 6.10 | 1.63 | 12.37 | 6.00 | 13.90 | 12.77 | 11.07 | 6.23 | --- | --- |
11 | 7.30 | 0.00 | 2.30 | 11.53 | 12.30 | 11.93 | 10.83 | 13.50 | 11.27 | 7.90 | --- | --- |
12 | 6.80 | 7.10 | 1.50 | 12.30 | 13.47 | 4.57 | 9.60 | 10.88 | 1.67 | 9.00 | --- | --- |
13 | 3.83 | 7.13 | 7.10 | 12.23 | 13.70 | 13.97 | 12.20 | 11.32 | 0.00 | 2.87 | --- | --- |
14 | 4.10 | 8.08 | 7.30 | 11.83 | 14.23 | 13.20 | 13.83 | 12.42 | 0.00 | 7.70 | --- | --- |
15 | 7.43 | 3.30 | 10.33 | 8.50 | 13.20 | 13.77 | 12.87 | 12.23 | 0.00 | 8.43 | --- | --- |
16 | 5.90 | 9.37 | 7.07 | 1.07 | 9.27 | 11.47 | 12.77 | 11.63 | --- | 8.17 | --- | --- |
17 | 2.27 | 5.47 | 11.03 | 8.07 | 2.00 | 13.83 | 12.77 | 8.40 | --- | 5.20 | --- | --- |
18 | 1.75 | 9.73 | 10.73 | 10.63 | 12.80 | 14.57 | 13.43 | 12.18 | --- | 8.23 | --- | --- |
19 | 0.47 | 3.37 | 10.97 | 11.43 | 13.00 | 13.63 | 13.07 | 11.10 | --- | 8.60 | --- | --- |
20 | 8.38 | 7.60 | 10.93 | 9.53 | 11.43 | 13.17 | 5.93 | 10.50 | --- | 9.70 | --- | --- |
21 | 8.20 | 6.67 | 9.20 | 11.00 | 9.32 | 12.97 | 13.87 | 9.60 | --- | 9.50 | --- | --- |
22 | 6.53 | 5.70 | 8.37 | 8.77 | 11.80 | 8.23 | 13.03 | 9.87 | --- | 9.07 | --- | --- |
23 | 6.47 | 0.30 | 8.07 | 5.68 | 14.10 | 13.83 | 10.37 | 12.37 | --- | 2.73 | --- | --- |
24 | 2.53 | 6.08 | 10.43 | 1.20 | 9.78 | 11.63 | 10.43 | 12.30 | --- | 7.73 | --- | --- |
25 | 6.47 | 9.98 | 8.90 | 12.90 | 10.53 | 14.40 | 12.77 | 10.27 | --- | 5.77 | --- | --- |
26 | 5.07 | 7.35 | 10.83 | 12.03 | 12.07 | 7.83 | 13.53 | 11.13 | --- | 0.57 | --- | --- |
27 | 7.37 | 6.73 | 8.77 | 12.38 | 12.27 | 8.83 | 13.87 | 11.23 | --- | 4.13 | --- | --- |
28 | 8.67 | 7.77 | 7.77 | 12.53 | 13.40 | --- | 11.25 | 12.03 | --- | 8.90 | --- | --- |
29 | 8.30 | 9.57 | 10.90 | 13.03 | 14.27 | --- | 13.93 | 10.73 | --- | 7.60 | --- | --- |
30 | 8.60 | --- | 9.47 | 13.23 | 12.43 | --- | 14.10 | 10.73 | --- | 7.50 | --- | --- |
31 | 3.43 | --- | 7.43 | --- | 9.57 | --- | 13.43 | 11.33 | --- | 8.23 | --- | --- |
Sun Days | 29 | 28 | 31 | 30 | 31 | 27 | 31 | 31 | 11 | 29 | 3 | 0 |
Mnth TTL | 153.83 h | 176.54 h | 238.66 h | 295.51 h | 357.23 h | 317.22 h | 385.75 h | 347.21 h | 111.54 h | 206.10 h | 10.99 h | 0.00 h |
YTD TTL | 153.83 h | 330.37 h | 569.03 h | 864.54 h | 1221.77 h | 1538.99 h | 1924.74 h | 2271.95 h | 2383.49 h | 2589.59 h | 2600.58 h | 2600.58 h |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |