Temp. Summary (°C)
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 12.8 | 17.4 | 22.6 | 28.3 | 27.9 | 31.3* | 35.3 | 35.5 | 34.2 | 23.3 | 17.0* | --- | 35.5* |
2023 | 11.4 | 15.8 | 20.9 | 23.1 | 27.5 | 32.2 | 35.6 | 34.5 | 30.4 | 26.1 | 18.3 | 14.0 | 35.6 |
2022 | 15.3 | 14.7 | 21.1 | 21.3 | 30.6 | 35.5 | 36.4 | 35.5 | 28.9 | 22.7 | 19.3 | 13.1 | 36.4 |
2021 | 13.5 | 19.1 | 22.6 | 24.9 | 29.1 | 34.6 | 36.3 | 33.9 | 28.8 | 24.1 | 16.1 | 15.3 | 36.3 |
2020 | 14.0 | 15.3 | 21.4 | 24.9 | 25.8 | 32.5 | 33.8 | 33.9 | 29.5 | 24.9 | 15.3 | 10.9 | 33.9 |
2019 | 8.1 | 19.3 | 20.5 | 26.6 | 25.7 | 34.2 | 35.3 | 33.5 | 32.0 | 26.2 | 20.5 | 14.6 | 35.3 |
2018 | 15.0 | 6.3 | 18.1 | 28.7 | 30.4 | 31.6 | 33.9 | 34.8 | 29.4 | 24.0 | 20.6 | 12.2 | 34.8 |
2017 | 4.6 | 14.6 | 23.0 | 24.6 | 31.0 | 33.9 | 33.3 | 36.3 | 28.7 | 23.4 | 14.2 | 15.0 | 36.3 |
2016 | 9.1 | 18.6 | 21.8 | 25.1 | 28.4 | 34.0 | 33.9 | 30.9 | 32.2 | 23.8 | 15.5 | 11.3 | 34.0 |
2015 | 15.4 | 11.7 | 17.3 | 27.0 | 27.3 | 31.5 | 36.4 | 37.8 | 33.1 | 22.1 | 20.3 | 11.6 | 37.8 |
2014 | 11.7 | 13.3 | 21.8 | 23.8 | 28.1 | 34.6 | 32.7 | 31.5 | 27.5 | 24.9 | 19.6 | 14.4 | 34.6 |
2013 | 10.2 | 12.9 | 16.2 | 27.6 | 26.2 | 34.5 | 36.7 | 38.3 | 27.6 | 25.0 | 17.0 | 12.7 | 38.3 |
2012 | 10.3 | 14.6 | 22.3 | 30.7 | 31.4 | 34.7 | 35.7 | 34.9 | 31.3 | 24.8 | 17.3 | 6.5 | 35.7 |
2011 | 12.0 | 13.2 | 20.7 | 25.9 | 30.6 | 32.5 | 33.8 | 35.5 | 31.3 | 27.9 | 18.5 | 10.5 | 35.5 |
2010 | 9.2 | 14.2 | 22.6 | 27.2 | 25.7 | 34.4 | 37.1 | 32.3 | 23.9 | 19.0 | 20.3 | 10.0 | 37.1 |
2009 | 10.1 | 15.3 | 19.3 | 28.1 | 31.2 | 35.3 | 36.7 | 36.7 | 31.3 | 27.8 | 16.9 | 12.5 | 36.7 |
2008 | 15.0 | 21.1 | 21.1 | 25.7 | 33.9 | 35.7 | 36.2 | 35.5 | 34.3 | 22.7 | 22.3 | 11.9 | 36.2 |
Max | 15.4 | 21.1 | 23.0 | 30.7 | 33.9 | 35.7 | 37.1 | 38.3 | 34.3 | 27.9 | 22.3 | 15.3 | 38.3 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 5.2 | 12.6 | 14.3 | 18.6 | 23.0 | 25.4* | 30.4 | 31.0 | 23.3 | 16.9 | 11.6* | --- | 20.0* |
2023 | 6.6 | 7.8 | 13.3 | 14.2 | 20.6 | 25.6 | 29.3 | 27.1 | 25.8 | 19.5 | 10.0 | 5.5 | 17.2 |
2022 | 5.6 | 9.5 | 12.3 | 14.7 | 23.7 | 28.0 | 29.1 | 29.0 | 20.3 | 16.9 | 10.1 | 4.7 | 17.0 |
2021 | 4.6 | 6.4 | 11.6 | 14.3 | 18.9 | 29.3 | 29.3 | 25.4 | 23.0 | 16.1 | 9.4 | 4.5 | 16.1 |
2020 | 3.2 | 10.6 | 12.3 | 19.2 | 19.7 | 24.6 | 28.2 | 28.4 | 23.1 | 15.1 | 8.5 | 5.3 | 16.5 |
2019 | 2.4 | 9.2 | 14.0 | 18.3 | 17.3 | 29.1 | 28.5 | 28.4 | 22.2 | 17.9 | 11.4 | 6.3 | 17.1 |
2018 | 5.7 | 2.5 | 7.8 | 21.6 | 25.0 | 26.4 | 28.6 | 30.1 | 23.7 | 18.8 | 10.8 | 4.2 | 17.2 |
2017 | -1.6 | 5.9 | 14.8 | 15.4 | 22.4 | 28.4 | 28.0 | 29.1 | 20.1 | 16.3 | 8.7 | 5.4 | 16.1 |
2016 | 1.7 | 9.3 | 11.4 | 17.0 | 21.7 | 27.0 | 28.3 | 26.0 | 26.0 | 13.7 | 8.5 | 3.5 | 16.2 |
2015 | 4.9 | 5.2 | 11.7 | 17.1 | 20.7 | 26.0 | 30.2 | 30.0 | 22.2 | 14.1 | 11.4 | 4.6 | 16.6 |
2014 | 5.0 | 7.3 | 15.7 | 18.5 | 20.3 | 26.2 | 28.2 | 24.3 | 21.4 | 16.9 | 10.3 | 5.3 | 16.7 |
2013 | 1.4 | 3.6 | 6.8 | 17.6 | 20.2 | 24.2 | 29.5 | 28.0 | 20.2 | 17.1 | 9.5 | 4.7 | 15.3 |
2012 | 4.6 | 1.9 | 14.2 | 17.7 | 23.3 | 26.4 | 28.2 | 28.7 | 23.6 | 15.2 | 10.2 | 0.9 | 16.3 |
2011 | 2.9 | 4.4 | 12.0 | 19.6 | 22.9 | 26.0 | 24.6 | 27.8 | 23.6 | 15.2 | 6.3 | 5.0 | 15.9 |
2010 | 1.0 | 5.2 | 12.6 | 18.2 | 21.0 | 25.4 | 29.7 | 26.4 | 19.8 | 13.3 | 11.5 | 0.6 | 15.4 |
2009 | 1.3 | 5.0 | 10.7 | 24.5 | 24.6 | 26.8 | 31.4 | 29.3 | 25.2 | 14.9 | 9.5 | 3.4 | 17.3 |
2008 | 6.0 | 9.9 | 12.5 | 19.0 | 25.8 | 30.6 | 29.6 | 29.5 | 21.9 | 17.1 | 10.9 | 5.4 | 18.2 |
Avg | 3.6 | 6.9 | 12.2 | 18.0 | 21.8 | 26.8 | 28.9 | 28.1 | 22.7 | 16.2 | 9.8 | 4.3 | 16.7 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.7 | 8.5 | 9.5 | 12.7 | 17.3 | 20.6* | 24.4 | 24.4 | 17.7 | 11.9 | 5.9* | --- | 14.7* |
2023 | 3.9 | 3.0 | 7.3 | 9.1 | 15.5 | 20.0 | 23.2 | 21.5 | 19.5 | 13.9 | 6.4 | 2.6 | 12.2 |
2022 | 2.0 | 4.5 | 5.1 | 9.7 | 17.5 | 22.1 | 22.4 | 22.5 | 15.1 | 12.4 | 6.5 | 2.4 | 11.9 |
2021 | 1.6 | 2.2 | 5.1 | 8.7 | 13.6 | 22.6 | 23.5 | 19.9 | 16.6 | 10.1 | 5.3 | 1.8 | 10.9 |
2020 | 0.5 | 5.7 | 6.7 | 11.6 | 14.1 | 19.3 | 21.5 | 22.1 | 16.9 | 11.1 | 5.5 | 3.6 | 11.6 |
2019 | -0.4 | 3.6 | 8.1 | 12.6 | 13.0 | 23.3 | 22.3 | 22.5 | 16.3 | 11.9 | 8.5 | 3.7 | 12.2 |
2018 | 3.1 | -0.7 | 3.5 | 15.3 | 18.8 | 20.8 | 21.9 | 22.7 | 16.9 | 12.6 | 6.6 | 1.8 | 12.0 |
2017 | -4.9 | 2.5 | 8.6 | 10.1 | 16.5 | 21.6 | 21.7 | 22.1 | 15.0 | 11.2 | 5.5 | 2.3 | 11.1 |
2016 | -1.2 | 5.4 | 6.2 | 10.9 | 15.9 | 20.6 | 22.0 | 19.8 | 18.4 | 9.6 | 4.9 | 0.1 | 11.1 |
2015 | 1.7 | 1.3 | 5.8 | 10.6 | 15.3 | 19.8 | 23.4 | 22.9 | 16.6 | 9.7 | 6.1 | 2.5 | 11.4 |
2014 | 2.0 | 3.6 | 8.9 | 11.9 | 14.8 | 19.2 | 21.7 | 18.6 | 16.0 | 11.7 | 7.3 | 2.5 | 11.6 |
2013 | -1.0 | 0.9 | 2.8 | 11.7 | 15.1 | 18.9 | 22.6 | 21.2 | 14.5 | 11.3 | 6.1 | 2.2 | 10.6 |
2012 | 1.3 | -2.7 | 7.7 | 11.3 | 16.9 | 20.6 | 22.1 | 21.5 | 16.9 | 10.1 | 6.8 | -1.3 | 11.0 |
2011 | -0.7 | -0.6 | 5.9 | 12.8 | 15.7 | 19.7 | 19.3 | 20.8 | 16.9 | 9.5 | 2.4 | 2.1 | 10.4 |
2010 | -3.1 | 0.5 | 6.0 | 11.0 | 15.2 | 19.5 | 22.6 | 19.9 | 13.9 | 7.7 | 7.3 | -2.8 | 9.8 |
2009 | -2.4 | 1.2 | 5.7 | 15.2 | 17.0 | 18.5 | 22.5 | 21.7 | 17.5 | 9.8 | 6.0 | 0.6 | 11.2 |
2008 | 1.8 | 3.2 | 6.2 | 11.2 | 17.4 | 21.6 | 21.4 | 20.7 | 15.0 | 11.0 | 6.5 | 2.4 | 11.5 |
Avg | 0.4 | 2.5 | 6.4 | 11.6 | 15.8 | 20.5 | 22.3 | 21.5 | 16.4 | 10.9 | 6.1 | 1.7 | 11.4 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -1.8 | 4.4 | 5.0 | 7.1 | 11.6 | 14.7* | 17.9 | 18.1 | 12.8 | 7.8 | 2.3* | --- | 9.7* |
2023 | 1.2 | -1.0 | 1.5 | 4.3 | 10.0 | 13.8 | 16.6 | 16.5 | 13.8 | 9.1 | 3.1 | -0.1 | 7.4 |
2022 | -1.5 | 0.2 | -1.6 | 3.5 | 10.6 | 15.2 | 14.9 | 16.4 | 10.7 | 8.6 | 3.8 | 0.4 | 6.8 |
2021 | -1.2 | -1.6 | -1.1 | 2.7 | 7.9 | 14.9 | 16.8 | 14.4 | 10.8 | 5.4 | 1.9 | -0.4 | 5.9 |
2020 | -2.2 | 1.4 | 1.2 | 3.2 | 7.7 | 13.7 | 14.6 | 16.5 | 11.7 | 7.6 | 3.0 | 1.8 | 6.7 |
2019 | -3.6 | -1.2 | 2.4 | 6.1 | 8.5 | 16.7 | 15.5 | 16.9 | 11.0 | 6.7 | 5.3 | 1.1 | 7.1 |
2018 | 0.7 | -3.2 | -0.8 | 8.9 | 13.0 | 15.3 | 15.5 | 16.4 | 11.5 | 7.8 | 3.4 | -0.6 | 7.4 |
2017 | -8.4 | -0.5 | 2.5 | 4.5 | 10.0 | 14.1 | 15.2 | 15.1 | 10.6 | 6.9 | 2.5 | -0.9 | 6.0 |
2016 | -4.1 | 1.8 | 1.3 | 4.6 | 10.1 | 13.8 | 15.6 | 13.8 | 12.0 | 6.1 | 1.4 | -3.1 | 6.1 |
2015 | -1.5 | -2.4 | 0.5 | 3.5 | 9.5 | 12.6 | 15.7 | 15.9 | 11.2 | 5.6 | 1.7 | 0.5 | 6.1 |
2014 | -0.9 | 0.1 | 2.5 | 5.9 | 9.5 | 11.9 | 15.5 | 13.6 | 11.5 | 7.8 | 5.1 | -0.1 | 6.9 |
2013 | -3.9 | -1.2 | -1.0 | 5.3 | 10.4 | 13.2 | 14.7 | 14.2 | 9.1 | 6.3 | 3.1 | -0.3 | 5.9 |
2012 | -1.5 | -6.4 | 1.7 | 4.5 | 9.8 | 13.9 | 16.4 | 14.1 | 11.1 | 5.8 | 3.7 | -3.7 | 5.8 |
2011 | -3.6 | -4.6 | 0.2 | 6.4 | 8.0 | 13.8 | 14.2 | 14.3 | 11.1 | 4.8 | -0.6 | -0.8 | 5.3 |
2010 | -6.4 | -3.1 | 0.3 | 4.6 | 10.7 | 13.8 | 15.9 | 14.6 | 10.2 | 3.6 | 3.8 | -6.0 | 5.2 |
2009 | -5.4 | -1.7 | 1.9 | 7.5 | 10.0 | 12.1 | 15.0 | 15.4 | 11.4 | 5.9 | 3.1 | -2.3 | 6.1 |
2008 | -1.5 | -2.2 | 1.4 | 4.8 | 10.3 | 14.1 | 14.7 | 13.5 | 9.9 | 5.9 | 2.8 | -0.2 | 6.2 |
Avg | -2.7 | -1.2 | 1.0 | 5.2 | 9.9 | 14.0 | 15.6 | 15.3 | 11.2 | 6.6 | 2.9 | -0.9 | 6.5 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -9.6 | -2.0 | -3.2 | 0.3 | 7.2 | 8.5* | 12.5 | 12.3 | 2.5 | 4.7 | 0.3* | --- | -9.6* |
2023 | -6.3 | -9.1 | -5.2 | -3.1 | 5.7 | 10.3 | 12.0 | 10.6 | 11.1 | 1.4 | -2.8 | -6.3 | -9.1 |
2022 | -7.2 | -3.3 | -7.6 | -3.4 | 5.3 | 9.5 | 9.4 | 12.6 | 3.0 | 3.0 | 0.3 | -5.7 | -7.6 |
2021 | -11.5 | -10.6 | -7.6 | -4.8 | 2.5 | 6.5 | 13.0 | 9.2 | 7.1 | -1.6 | -4.1 | -6.1 | -11.5 |
2020 | -6.0 | -2.7 | -5.9 | -5.0 | 2.5 | 7.9 | 8.8 | 11.3 | 3.9 | 3.8 | -3.9 | -5.7 | -6.0 |
2019 | -8.4 | -7.5 | -3.3 | 0.0 | 0.6 | 10.2 | 9.1 | 10.9 | 3.3 | -1.8 | -3.2 | -5.4 | -8.4 |
2018 | -3.5 | -11.8 | -13.7 | 2.0 | 7.2 | 9.6 | 6.8 | 9.8 | 1.3 | 4.3 | -7.1 | -6.0 | -13.7 |
2017 | -15.3 | -5.2 | -2.7 | -2.1 | -0.8 | 8.7 | 9.1 | 7.5 | 6.1 | 2.6 | -3.2 | -7.2 | -15.3 |
2016 | -11.9 | -4.4 | -2.6 | -2.6 | 2.3 | 8.7 | 10.2 | 6.9 | 4.1 | -0.4 | -6.4 | -8.5 | -11.9 |
2015 | -8.7 | -8.9 | -4.4 | -2.1 | 4.4 | 7.1 | 7.7 | 8.7 | 3.1 | -2.7 | -5.7 | -7.4 | -8.9 |
2014 | -11.2 | -4.0 | -3.0 | 0.2 | 2.0 | 7.8 | 10.7 | 7.1 | 1.7 | -1.0 | -0.8 | -13.8 | -13.8 |
2013 | -13.7 | -7.6 | -7.5 | -1.8 | 5.8 | 7.7 | 7.5 | 9.3 | 2.2 | -2.0 | -7.3 | -5.6 | -13.7 |
2012 | -9.6 | -15.2 | -6.9 | -3.0 | 0.5 | 6.5 | 10.2 | 7.6 | 2.1 | -1.5 | -2.0 | -10.5 | -15.2 |
2011 | -14.8 | -10.8 | -8.5 | 1.7 | -1.1 | 9.3 | 10.9 | 6.2 | 2.1 | -3.2 | -8.0 | -8.0 | -14.8 |
2010 | -17.2 | -10.6 | -8.1 | -1.4 | 6.4 | 8.7 | 10.6 | 8.7 | 5.3 | -2.6 | -5.1 | -17.8 | -17.8 |
2009 | -15.6 | -7.0 | -3.1 | 4.4 | 5.3 | 6.1 | 9.3 | 8.7 | 5.7 | -2.0 | -2.1 | -17.4 | -17.4 |
2008 | -7.8 | -12.4 | -3.7 | -1.2 | 6.1 | 7.6 | 8.9 | 7.1 | 2.5 | -1.6 | -6.1 | -9.7 | -12.4 |
Min | -17.2 | -15.2 | -13.7 | -5.0 | -1.1 | 6.1 | 6.8 | 6.2 | 1.3 | -3.2 | -8.0 | -17.8 | -17.8 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.