Wind Summary (m/s)
Maximum Wind Speed (m/s) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 16.7 | 13.1 | 16.3 | 14.5 | 10.7 | 12.6* | 15.8 | 12.3 | 12.0 | 9.8 | 7.9* | --- | 16.7* |
2023 | 11.1 | 19.4 | 18.7 | 15.1 | 10.8 | 14.0 | 12.5 | 12.6 | 12.2 | 15.9 | 14.7 | 15.7 | 19.4 |
2022 | 15.6 | 16.1 | 12.6 | 15.6 | 11.2 | 14.7 | 15.0 | 18.9 | 14.0 | 15.1 | 10.5 | 12.3 | 18.9 |
2021 | 14.9 | 12.6 | 15.4 | 15.7 | 13.6 | 14.1 | 12.5 | 12.6 | 10.8 | 12.3 | 12.3 | 10.5 | 15.7 |
2020 | 14.8 | 24.3 | 15.3 | 13.7 | 18.8 | 13.3 | 15.9 | 11.6 | 12.0 | 13.7 | 9.8 | 12.5 | 24.3 |
2019 | 19.1 | 18.6 | 19.6 | 15.1 | 15.6 | 13.4 | 12.8 | 20.9 | 22.5 | 11.4 | 15.5 | 18.5 | 22.5 |
2018 | 15.6 | 14.5 | 14.6 | 18.6 | 11.8 | 13.4 | 14.0 | 11.8 | 13.8 | 17.1 | 10.7 | 14.9 | 18.6 |
2017 | 16.1 | 12.6 | 17.7 | 17.5 | 12.6 | 13.6 | 14.4 | 32.8 | 20.3 | 20.8 | 12.1 | 21.1 | 32.8 |
2016 | 13.6 | 17.3 | 14.4 | 14.4 | 12.6 | 17.5 | 15.0 | 10.6 | 11.2 | 14.2 | 14.2 | 19.8 | 19.8 |
2015 | 18.7 | 17.8 | 20.6 | 17.1 | 13.5 | 11.8 | 11.8 | 14.2 | 15.3 | 10.1 | 17.2 | 16.6 | 20.6 |
2014 | 15.8 | 13.1 | 20.3 | 15.6 | 19.2 | 14.3 | 17.1 | 12.3 | 12.8 | 12.6 | 18.4 | 15.0 | 20.3 |
2013 | 16.0 | 16.0 | 17.7 | 15.4 | 12.5 | 13.1 | 12.7 | 17.4 | 14.7 | 12.8 | 15.6 | 19.9 | 19.9 |
2012 | 17.3 | 16.7 | 16.5 | 15.7 | 15.2 | 14.1 | 13.6 | 14.2 | 16.5 | 14.7 | 12.3 | 11.4 | 17.3 |
2011 | 15.0 | 14.1 | 14.9 | 16.8 | 13.6 | 13.7 | 13.8 | 13.6 | 16.5 | 10.4 | 10.1 | 15.3 | 16.8 |
2010 | 12.6 | 14.8 | 17.5 | 16.5 | 15.1 | 14.5 | 12.2 | 13.8 | 13.9 | 12.9 | 12.8 | 15.3 | 17.5 |
2009 | 9.9 | 14.9 | 17.6 | 19.0 | 13.0 | 12.8 | 17.2 | 10.7 | 12.5 | 9.5 | 12.7 | 12.0 | 19.0 |
2008 | 11.9 | 7.5 | 10.8 | 12.3 | 11.0 | 13.7 | 15.6 | 15.2 | 12.3 | 14.4 | 15.7 | 16.6 | 16.6 |
Max | 19.1 | 24.3 | 20.6 | 19.0 | 19.2 | 17.5 | 17.2 | 32.8 | 22.5 | 20.8 | 18.4 | 21.1 | 32.8 |
Average Maximum Wind Speed (m/s) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 8.3 | 8.0 | 8.8 | 8.4 | 6.9 | 7.4* | 7.4 | 7.0 | 7.2 | 6.0 | 4.3* | --- | 7.5* |
2023 | 7.2 | 8.1 | 8.9 | 8.1 | 7.1 | 6.7 | 8.0 | 6.4 | 6.5 | 7.0 | 8.0 | 7.0 | 7.4 |
2022 | 8.5 | 9.4 | 7.2 | 9.0 | 7.1 | 8.0 | 8.3 | 7.2 | 6.7 | 5.5 | 5.4 | 6.4 | 7.4 |
2021 | 6.9 | 7.0 | 8.6 | 9.9 | 9.2 | 7.2 | 7.8 | 7.0 | 6.1 | 6.3 | 6.6 | 6.6 | 7.4 |
2020 | 7.2 | 12.8 | 9.0 | 7.4 | 9.8 | 8.2 | 8.1 | 7.4 | 6.6 | 7.2 | 5.1 | 6.7 | 7.9 |
2019 | 8.9 | 8.1 | 10.3 | 8.6 | 9.1 | 7.7 | 8.3 | 7.0 | 7.2 | 6.4 | 8.5 | 9.6 | 8.3 |
2018 | 7.3 | 7.9 | 8.1 | 9.5 | 6.6 | 8.3 | 8.4 | 7.1 | 6.7 | 7.6 | 6.1 | 7.7 | 7.6 |
2017 | 7.4 | 6.3 | 9.0 | 9.7 | 8.2 | 8.8 | 8.7 | 8.7 | 8.3 | 8.1 | 6.9 | 8.5 | 8.2 |
2016 | 5.9 | 9.3 | 8.4 | 8.8 | 8.7 | 7.1 | 8.3 | 7.4 | 5.4 | 6.9 | 7.9 | 7.3 | 7.6 |
2015 | 8.6 | 7.8 | 9.0 | 10.8 | 8.0 | 7.6 | 7.5 | 6.7 | 8.9 | 5.6 | 8.0 | 5.2 | 7.8 |
2014 | 7.1 | 7.5 | 8.7 | 7.6 | 9.9 | 7.4 | 8.0 | 7.1 | 6.4 | 6.3 | 7.0 | 7.5 | 7.6 |
2013 | 7.4 | 7.6 | 9.0 | 7.9 | 8.3 | 8.0 | 7.1 | 7.0 | 7.9 | 6.2 | 7.5 | 7.8 | 7.6 |
2012 | 9.2 | 8.5 | 8.3 | 8.9 | 8.8 | 7.6 | 8.1 | 7.3 | 8.0 | 6.5 | 6.7 | 6.6 | 7.9 |
2011 | 6.1 | 6.9 | 7.8 | 9.3 | 8.1 | 8.6 | 8.0 | 6.7 | 8.0 | 6.8 | 5.2 | 7.0 | 7.4 |
2010 | 6.1 | 7.7 | 9.1 | 7.8 | 8.5 | 8.4 | 7.1 | 7.0 | 7.3 | 6.5 | 5.6 | 7.7 | 7.4 |
2009 | 6.2 | 9.2 | 10.2 | 6.8 | 7.5 | 7.8 | 7.8 | 6.4 | 6.1 | 5.7 | 6.7 | 6.7 | 7.2 |
2008 | 5.1 | 3.7 | 6.0 | 7.2 | 5.2 | 5.7 | 8.6 | 7.4 | 7.2 | 5.9 | 7.7 | 7.9 | 6.5 |
Avg | 7.3 | 8.0 | 8.6 | 8.6 | 8.1 | 7.7 | 8.0 | 7.1 | 7.1 | 6.5 | 6.8 | 7.3 | 7.6 |
Average Wind Speed (m/s) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.1 | 2.0 | 2.3 | 1.9 | 1.4 | 1.3* | 1.4 | 1.1 | 1.5 | 1.2 | 1.0* | --- | 1.6* |
2023 | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | 1.3 | 1.4 | 1.1 | 1.3 | 1.4 | 1.7 | 1.4 | 1.6 |
2022 | 1.9 | 2.2 | 1.8 | 2.3 | 1.6 | 1.6 | 1.7 | 1.5 | 1.2 | 1.0 | 1.3 | 1.6 | 1.6 |
2021 | 1.6 | 1.8 | 1.9 | 2.5 | 2.2 | 1.6 | 1.7 | 1.3 | 1.2 | 1.4 | 1.5 | 1.4 | 1.7 |
2020 | 1.3 | 2.9 | 2.4 | 1.7 | 2.4 | 1.9 | 1.5 | 1.3 | 1.5 | 1.7 | 1.2 | 2.1 | 1.8 |
2019 | 2.4 | 2.2 | 2.5 | 2.6 | 2.1 | 1.5 | 1.6 | 1.3 | 1.4 | 1.3 | 1.9 | 2.2 | 1.9 |
2018 | 1.8 | 2.3 | 2.1 | 2.4 | 1.5 | 1.8 | 1.6 | 1.3 | 1.3 | 1.7 | 1.7 | 2.1 | 1.8 |
2017 | 2.0 | 1.7 | 2.3 | 2.7 | 1.9 | 1.9 | 1.8 | 1.9 | 1.8 | 1.9 | 2.0 | 2.3 | 2.0 |
2016 | 1.6 | 2.4 | 2.4 | 2.3 | 2.0 | 1.4 | 1.7 | 1.5 | 1.1 | 1.7 | 2.2 | 2.0 | 1.9 |
2015 | 2.1 | 2.4 | 2.5 | 2.8 | 2.0 | 1.9 | 1.5 | 1.4 | 2.5 | 1.3 | 1.7 | 1.3 | 1.9 |
2014 | 1.9 | 1.9 | 2.1 | 1.6 | 2.4 | 1.3 | 1.5 | 1.4 | 1.2 | 1.4 | 2.0 | 2.0 | 1.7 |
2013 | 2.2 | 2.1 | 2.8 | 2.0 | 1.9 | 1.9 | 1.5 | 1.6 | 1.6 | 1.4 | 2.1 | 2.1 | 1.9 |
2012 | 2.6 | 2.4 | 2.3 | 2.2 | 1.9 | 1.6 | 1.5 | 1.2 | 1.7 | 1.6 | 1.8 | 1.7 | 1.9 |
2011 | 1.8 | 2.0 | 2.1 | 2.1 | 1.8 | 1.8 | 1.7 | 1.3 | 1.7 | 1.5 | 1.3 | 1.8 | 1.8 |
2010 | 1.6 | 2.2 | 2.4 | 1.8 | 2.0 | 2.2 | 1.5 | 1.4 | 1.7 | 1.7 | 1.3 | 2.2 | 1.8 |
2009 | 1.7 | 3.0 | 3.2 | 1.7 | 1.8 | 1.8 | 1.5 | 1.4 | 1.3 | 1.3 | 1.8 | 1.8 | 1.9 |
2008 | 1.3 | 0.7 | 1.8 | 2.3 | 1.6 | 1.4 | 1.8 | 1.6 | 1.8 | 1.3 | 2.0 | 2.4 | 1.7 |
Avg | 1.9 | 2.1 | 2.3 | 2.2 | 1.9 | 1.7 | 1.6 | 1.4 | 1.5 | 1.5 | 1.7 | 1.9 | 1.8 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 13 | 1.15.5 | 12 | 0.31.5 |
2 | Light breeze | 47 | 5.611 | 36 | 1.63.4 |
3 | Gentle breeze | 812 | 1219 | 710 | 3.45.4 |
4 | Moderate breeze | 1317 | 2028 | 1115 | 5.57.9 |
5 | Fresh breeze | 1824 | 2938 | 1620 | 8.010.7 |
6 | Strong breeze | 2530 | 3949 | 2126 | 10.813.8 |
7 | High wind, Moderate gale, Near gale | 3138 | 5061 | 2733 | 13.917.1 |
8 | Gale, Fresh gale | 3946 | 6274 | 3440 | 17.220.7 |
9 | Strong gale | 4754 | 7588 | 4147 | 20.824.4 |
10 | Storm, Whole gale | 5563 | 89102 | 4855 | 24.528.4 |
11 | Violent storm | 6472 | 103117 | 5663 | 28.532.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.