|
Blahová 26.10.2025 Last update: 19:07 Updated every 10 minutes Cool | Akt.temp: 10.0
°C Max.temp: 15.5 °C Min.temp: 4.9°C Devpoint: 2.8 °C |
Wind speed: 2.0 m/s Wind direction: W-NW Max wind gust: 8.5 m/s Precipitation: 0.0 mm |
Pressure: 1007.2 hPa P.tendency: +0.6 hPa/3h Humidity: 61 % Abs.humidity: 5.73 g/m3 |
|
||||||
Detail Mean Wind Reports (m/s)
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | 0.6 | 2.2 | 1.3 | 1.1 | 3.3 | 1.0 | 0.7 | 4.1 | 0.3 | 0.2 | 3.3 |
| 2 | 5.4 | 1.7 | 2.1 | 2.4 | 2.9 | 1.8 | 0.4 | 1.1 | 1.4 | 1.7 | 0.9 | 0.6 |
| 3 | 2.7 | 1.3 | 1.2 | 1.4 | 0.9 | 1.8 | 1.6 | 2.0 | 0.4 | 2.6 | 2.1 | 1.3 |
| 4 | 2.4 | 2.4 | 2.2 | 3.6 | 0.8 | 2.9 | 0.4 | 2.0 | 1.2 | 4.6 | 3.7 | 1.7 |
| 5 | 3.6 | 3.7 | 3.9 | 4.2 | 1.8 | 0.4 | 1.3 | 1.5 | 2.3 | 3.4 | 3.2 | 1.7 |
| 6 | 1.3 | 1.2 | 1.9 | 3.9 | 2.2 | 1.8 | 3.4 | 2.1 | 0.8 | 0.7 | 2.5 | 2.0 |
| 7 | 0.4 | 3.0 | 2.3 | 0.4 | 0.8 | 0.5 | 2.2 | 1.5 | 2.5 | 1.3 | 2.1 | 0.8 |
| 8 | 1.4 | 1.0 | 1.9 | 0.8 | 0.6 | 0.9 | 1.6 | 1.4 | 3.0 | 1.2 | 2.2 | 0.9 |
| 9 | 0.9 | 2.1 | 2.5 | 1.9 | 0.3 | 2.5 | 0.4 | 0.5 | 0.8 | 0.6 | 1.2 | 5.0 |
| 10 | 1.8 | 1.7 | 1.5 | 3.0 | 1.1 | 2.7 | 0.4 | 0.2 | 1.9 | 0.2 | 0.3 | 3.2 |
| 11 | 0.6 | 1.8 | 1.4 | 3.0 | 1.7 | 1.8 | 0.5 | 1.2 | 1.5 | 0.1 | 2.3 | 4.1 |
| 12 | 0.9 | 2.9 | 3.2 | 1.7 | 0.9 | 3.9 | 0.4 | 1.5 | 0.9 | 0.4 | 0.4 | 4.5 |
| 13 | 1.1 | 4.6 | 4.4 | 2.0 | 0.4 | 1.9 | 1.0 | 1.5 | 1.8 | 0.7 | 0.3 | 3.9 |
| 14 | 1.4 | 2.5 | 5.1 | 1.4 | 2.1 | 2.5 | 1.1 | 1.2 | 2.2 | 0.8 | 0.7 | 3.1 |
| 15 | 0.6 | 1.3 | 4.2 | 2.0 | 4.5 | 1.5 | 0.8 | 1.1 | 1.6 | 1.3 | 0.3 | 2.0 |
| 16 | 3.0 | 2.2 | 2.8 | 1.4 | 6.4 | 0.9 | 0.4 | 0.7 | 1.0 | 0.2 | 0.1 | 0.3 |
| 17 | 3.2 | 2.8 | 1.4 | 1.8 | 4.6 | 0.6 | 0.8 | 1.2 | 1.0 | 1.8 | 0.1 | 3.3 |
| 18 | 0.3 | 0.9 | 1.6 | 2.2 | 4.1 | 1.9 | 4.0 | 2.4 | 0.9 | 2.3 | 1.1 | 1.1 |
| 19 | 0.3 | 2.0 | 1.5 | 1.5 | 2.5 | 2.1 | 2.2 | 1.5 | 1.8 | 2.0 | 0.9 | 2.3 |
| 20 | 1.5 | 4.0 | 1.6 | 0.9 | 3.1 | 2.6 | 0.4 | 0.3 | 0.3 | 1.6 | 1.0 | 1.1 |
| 21 | 1.4 | 1.5 | 1.3 | 2.3 | 2.7 | 4.8 | 1.5 | 0.5 | 0.4 | 1.9 | 1.1 | 1.6 |
| 22 | 1.1 | 2.9 | 1.3 | 2.5 | 3.5 | 4.7 | 1.7 | 1.2 | 0.1 | 1.7 | 1.5 | 1.6 |
| 23 | 0.5 | 2.2 | 0.5 | 1.5 | 1.5 | 3.5 | 0.6 | 2.0 | 1.7 | 1.7 | 0.6 | 2.7 |
| 24 | 0.9 | 0.5 | 1.0 | 1.0 | 1.7 | 2.3 | 3.9 | 0.8 | 2.4 | 1.4 | 0.7 | 1.9 |
| 25 | 2.0 | 1.2 | 3.5 | 0.6 | 1.2 | 1.0 | 3.5 | 2.0 | 2.8 | 4.7 | 2.1 | 6.7 |
| 26 | 0.6 | 2.2 | 4.7 | 0.9 | 0.6 | 2.3 | 2.5 | 1.8 | 3.9 | 3.1 | 2.3 | 4.1 |
| 27 | 0.7 | 3.5 | 0.7 | 0.5 | 0.5 | 2.3 | 2.2 | 1.0 | 1.8 | 1.3 | 0.9 | 1.7 |
| 28 | 1.5 | 3.8 | 2.7 | 1.5 | 0.8 | 2.0 | 2.8 | 2.7 | 3.2 | 0.7 | 1.8 | 2.2 |
| 29 | 2.3 | --- | 1.8 | 1.8 | 1.1 | 2.0 | 1.5 | 1.6 | 2.6 | 1.6 | 2.6 | 0.5 |
| 30 | 0.7 | --- | 5.1 | 1.5 | 2.2 | 1.7 | 1.2 | 0.5 | 0.9 | 3.3 | 0.9 | 0.4 |
| 31 | 2.8 | --- | 2.0 | --- | 3.5 | --- | 1.3 | 4.4 | --- | 3.6 | --- | 0.0 |
| Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| M. ∅ | 1.56 m/s | 2.2 m/s | 2.37 m/s | 1.83 m/s | 2 m/s | 2.16 m/s | 1.52 m/s | 1.42 m/s | 1.71 m/s | 1.7 m/s | 1.34 m/s | 2.25 m/s |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |