|
Blahová 07.12.2025 Last update: 10:17 Updated every 10 minutes Cold | Akt.temp: 6.6
°C Max.temp: 6.7 °C Min.temp: 3.4°C Devpoint: -11.5 °C |
Wind speed: 0.9 m/s Wind direction: N-NE Max wind gust: 2.4 m/s Precipitation: 0.1 mm |
Pressure: 1016.6 hPa P.tendency: +1.4 hPa/3h Humidity: 26 % Abs.humidity: 1.96 g/m3 |
|
||||||
Detail Minimum Temp Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -3.6 | -11.1 | 3.3 | 0.9 | 11.0 | 12.3 | 21.3 | 14.7 | 14.1 | 11.8 | 3.4 | -2.6 |
| 2 | -0.7 | -12.7 | 5.4 | 1.3 | 11.0 | 10.4 | 20.0 | 15.2 | 14.3 | 12.9 | 1.9 | -0.5 |
| 3 | 2.2 | -15.2 | 0.3 | -0.3 | 14.0 | 10.8 | 20.7 | 17.3 | 14.2 | 8.5 | 2.3 | -2.3 |
| 4 | 1.6 | -11.0 | -2.6 | 7.5 | 9.7 | 14.1 | 20.7 | 18.1 | 16.3 | 6.3 | 7.2 | -3.5 |
| 5 | 2.4 | -12.7 | -2.5 | 6.0 | 7.2 | 11.0 | 18.6 | 17.5 | 14.8 | 7.2 | 4.1 | -2.5 |
| 6 | 1.7 | -13.6 | -4.2 | 7.9 | 7.7 | 6.5 | 16.2 | 18.5 | 13.5 | 7.4 | 2.3 | -4.9 |
| 7 | -1.3 | -11.9 | -6.9 | 3.1 | 10.7 | 13.5 | 17.9 | 15.7 | 6.0 | 8.1 | 2.6 | -7.8 |
| 8 | 0.6 | -14.6 | -1.8 | 0.1 | 7.9 | 14.5 | 21.1 | 15.3 | 12.9 | 2.7 | 2.1 | -7.3 |
| 9 | 1.3 | -10.4 | -2.4 | -2.4 | 7.9 | 14.7 | 19.9 | 12.9 | 11.7 | 2.6 | -0.2 | -8.3 |
| 10 | 1.3 | -12.6 | -5.2 | -3.0 | 10.1 | 12.7 | 18.7 | 12.5 | 12.6 | 2.1 | -0.3 | -6.4 |
| 11 | 1.7 | -14.2 | 2.7 | 5.7 | 10.1 | 13.2 | 17.4 | 11.6 | 12.3 | 0.9 | 5.6 | -6.4 |
| 12 | 3.7 | -15.0 | 2.5 | 2.9 | 10.4 | 13.6 | 18.0 | 9.5 | 11.7 | 8.2 | 7.4 | -9.9 |
| 13 | 0.5 | -10.6 | 6.4 | -0.2 | 8.2 | 11.5 | 11.1 | 9.6 | 10.2 | 7.6 | 3.1 | -10.5 |
| 14 | -0.4 | -6.9 | 6.1 | 7.7 | 7.3 | 11.3 | 10.5 | 8.9 | 11.5 | 10.3 | -2.0 | -6.9 |
| 15 | -2.2 | -5.3 | 1.3 | 8.7 | 7.2 | 11.9 | 13.9 | 8.7 | 9.5 | 9.6 | -1.5 | 0.5 |
| 16 | -4.1 | -2.9 | -2.2 | 4.8 | 6.1 | 13.7 | 11.8 | 11.4 | 8.7 | 7.5 | 2.8 | -0.3 |
| 17 | -2.7 | -3.4 | 1.3 | 3.7 | 5.6 | 15.9 | 10.2 | 18.3 | 8.1 | 4.4 | 5.0 | 0.5 |
| 18 | -2.3 | 0.9 | 0.9 | -1.4 | 0.5 | 16.3 | 15.5 | 14.2 | 10.3 | 8.9 | 5.4 | 0.1 |
| 19 | -3.8 | -0.7 | 3.9 | 3.3 | 4.7 | 16.6 | 14.6 | 13.5 | 11.3 | 7.7 | 5.2 | 0.3 |
| 20 | 0.5 | -1.9 | 0.1 | 3.4 | 8.9 | 17.8 | 15.5 | 12.8 | 7.0 | 7.0 | 0.4 | -2.2 |
| 21 | -1.5 | -6.0 | -1.8 | 6.6 | 13.4 | 20.0 | 14.0 | 15.2 | 2.1 | 7.0 | 2.6 | -4.4 |
| 22 | 1.3 | -3.6 | 3.4 | 4.0 | 14.0 | 17.5 | 13.7 | 15.0 | 7.4 | 4.8 | 6.2 | -5.2 |
| 23 | 3.4 | -3.0 | 4.7 | 4.5 | 11.6 | 15.8 | 12.5 | 20.3 | 8.9 | 3.4 | 6.3 | -2.0 |
| 24 | 0.3 | 4.1 | 4.4 | 5.9 | 17.5 | 12.7 | 15.0 | 17.3 | 10.2 | 6.9 | 6.9 | -1.0 |
| 25 | -2.1 | 5.3 | 3.9 | 3.4 | 13.3 | 14.7 | 18.6 | 17.7 | 14.1 | 8.1 | 6.7 | -0.6 |
| 26 | -5.0 | 0.4 | 4.6 | 8.0 | 11.1 | 12.8 | 17.3 | 16.7 | 13.9 | 7.5 | 6.2 | -0.1 |
| 27 | -7.6 | -3.0 | -1.4 | 9.1 | 11.7 | 11.5 | 17.3 | 11.7 | 12.7 | 1.9 | 6.0 | -0.8 |
| 28 | -6.8 | -1.3 | 8.2 | 11.5 | 8.3 | 14.3 | 18.9 | 7.6 | 9.4 | 1.1 | 8.3 | -2.8 |
| 29 | -6.8 | 6.5 | 8.4 | 12.4 | 9.0 | 16.3 | 17.3 | 13.6 | 10.4 | -0.1 | 3.8 | -7.3 |
| 30 | -9.4 | --- | 6.5 | 11.2 | 14.7 | 19.4 | 15.7 | 11.9 | 11.7 | -1.5 | 2.1 | -4.0 |
| 31 | -9.6 | --- | 4.1 | --- | 13.5 | --- | 15.9 | 14.5 | --- | -0.5 | --- | -6.2 |
| Days | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| M. ∅ | -1.53 C° | -6.43 C° | 1.66 C° | 4.54 C° | 9.82 C° | 13.91 C° | 16.45 C° | 14.12 C° | 11.06 C° | 5.82 C° | 3.73 C° | -3.72 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |