|
Blahová 22.11.2025 Last update: 04:32 Updated every 10 minutes Uncomfortably Cold | Akt.temp: 1.6
°C Max.temp: 1.8 °C Min.temp: 1.3°C Devpoint: -8 °C |
Wind speed: 5.9 m/s Wind direction: NW Max wind gust: 11.2 m/s Precipitation: 0.0 mm |
Pressure: 1018.5 hPa P.tendency: +1.1 hPa/3h Humidity: 49 % Abs.humidity: 2.65 g/m3 |
|
||||||
Detail Minimum Temp Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.6 | 1.3 | -13.7 | 6.3 | 10.1 | 15.7 | 9.9 | 20.9 | 16.8 | 4.5 | 10.7 | -3.7 |
| 2 | 2.4 | 0.4 | -6.4 | 4.9 | 14.2 | 16.2 | 6.8 | 20.1 | 15.7 | 7.9 | 9.3 | -1.3 |
| 3 | 0.6 | -0.8 | -5.8 | 4.3 | 14.1 | 14.9 | 9.7 | 18.7 | 17.0 | 8.0 | 9.5 | 0.2 |
| 4 | 3.9 | -2.8 | -7.5 | 7.5 | 15.0 | 16.7 | 12.2 | 18.2 | 16.5 | 5.2 | 6.8 | 2.6 |
| 5 | 4.5 | -4.6 | -3.5 | 6.2 | 14.8 | 15.0 | 15.5 | 18.1 | 15.7 | 4.3 | 5.3 | -3.0 |
| 6 | 2.2 | -2.5 | -0.1 | 3.8 | 11.6 | 16.9 | 16.3 | 17.2 | 13.7 | 7.3 | 6.7 | -4.0 |
| 7 | 1.3 | -2.0 | 0.7 | 2.0 | 9.7 | 16.4 | 15.3 | 16.9 | 12.4 | 11.9 | 7.1 | 1.3 |
| 8 | 5.6 | -0.7 | 0.6 | 5.8 | 10.3 | 17.9 | 14.8 | 21.1 | 13.8 | 10.4 | 3.7 | 2.1 |
| 9 | 3.6 | -4.0 | 0.4 | 10.6 | 11.3 | 17.5 | 15.4 | 19.7 | 12.0 | 8.2 | 3.1 | 3.3 |
| 10 | 4.0 | -1.7 | 2.9 | 9.5 | 13.7 | 16.2 | 15.0 | 18.3 | 11.7 | 7.9 | 4.5 | 1.1 |
| 11 | 3.4 | -5.1 | 3.6 | 9.8 | 14.7 | 17.5 | 13.8 | 16.9 | 14.1 | 7.5 | 7.2 | 0.7 |
| 12 | 1.5 | -0.6 | 9.1 | 9.5 | 12.9 | 18.3 | 12.2 | 13.0 | 12.4 | 9.8 | 6.4 | -2.0 |
| 13 | 1.7 | 0.8 | 6.6 | 11.5 | 12.9 | 16.2 | 13.8 | 15.7 | 13.5 | 7.7 | 8.2 | -3.0 |
| 14 | -1.6 | -0.8 | 0.2 | 5.5 | 12.5 | 14.6 | 16.5 | 18.2 | 14.6 | 6.3 | 2.5 | -2.4 |
| 15 | -2.0 | -2.0 | 0.3 | 9.1 | 9.8 | 15.0 | 14.9 | 17.3 | 13.7 | 9.1 | 0.1 | -1.3 |
| 16 | -2.2 | -1.6 | 6.6 | 14.5 | 7.2 | 16.7 | 13.5 | 14.9 | 11.6 | 7.8 | -0.9 | -2.3 |
| 17 | -3.0 | -4.0 | -1.2 | 11.5 | 11.7 | 16.0 | 15.7 | 13.7 | 15.7 | 8.6 | -1.7 | -5.2 |
| 18 | 0.1 | -1.6 | -2.6 | 10.5 | 14.0 | 15.8 | 18.5 | 15.1 | 12.9 | 8.7 | 0.0 | -6.0 |
| 19 | 0.1 | -5.2 | -3.6 | 9.4 | 11.6 | 17.9 | 17.8 | 17.1 | 11.1 | 6.1 | 1.6 | -4.0 |
| 20 | -2.1 | -1.2 | -3.6 | 11.1 | 9.9 | 19.4 | 15.0 | 16.3 | 12.6 | 6.3 | 1.3 | -5.2 |
| 21 | -0.7 | -0.8 | -4.6 | 8.0 | 11.2 | 17.5 | 14.8 | 17.1 | 11.7 | 6.1 | 4.1 | -3.2 |
| 22 | -3.5 | -0.6 | -7.7 | 9.0 | 11.3 | 11.8 | 16.9 | 17.5 | 12.0 | 6.5 | 5.3 | -2.3 |
| 23 | -0.5 | -1.6 | -6.0 | 10.7 | 14.0 | 10.2 | 18.5 | 18.5 | 12.3 | 8.8 | 5.2 | 5.5 |
| 24 | 0.5 | -6.4 | -3.2 | 14.6 | 15.3 | 10.5 | 17.8 | 18.1 | 8.1 | 5.7 | 4.7 | 1.8 |
| 25 | -0.1 | -9.9 | -2.3 | 10.7 | 15.1 | 12.5 | 16.6 | 16.0 | 4.9 | 5.7 | 4.9 | 0.7 |
| 26 | 0.0 | -11.4 | 1.1 | 8.0 | 12.7 | 9.6 | 18.4 | 11.8 | 1.3 | 7.9 | 4.6 | 3.0 |
| 27 | -0.9 | -9.5 | 0.0 | 4.6 | 14.7 | 10.5 | 17.5 | 9.8 | 2.3 | 5.9 | -0.5 | 3.3 |
| 28 | 1.2 | -11.8 | -3.6 | 10.1 | 17.6 | 15.5 | 20.2 | 10.1 | 6.7 | 9.1 | -4.6 | 3.5 |
| 29 | 2.9 | --- | 5.8 | 13.7 | 18.2 | 17.7 | 18.1 | 11.4 | 4.1 | 13.6 | -7.1 | 2.3 |
| 30 | 0.3 | --- | 5.1 | 15.3 | 16.0 | 11.8 | 20.4 | 13.3 | 3.1 | 12.4 | -4.8 | 1.8 |
| 31 | -2.3 | --- | 8.5 | --- | 15.6 | --- | 19.9 | 16.3 | --- | 7.6 | --- | -1.4 |
| Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| M. ∅ | 0.69 C° | -3.24 C° | -0.77 C° | 8.93 C° | 13.02 C° | 15.28 C° | 15.54 C° | 16.36 C° | 11.47 C° | 7.83 C° | 3.44 C° | -0.55 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |