Blahová 21.11.2024 Last update: 14:12 Updated every 10 minutes Cold | Akt.temp: 5.7
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1 °C |
Wind speed: 2.1 m/s Wind direction: W Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1005.9 hPa P.tendency: -2.9 hPa/3h Humidity: 62 % Abs.humidity: 4.41 g/m3 |
|
Detail Minimum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.5 | 1.2 | 7.9 | 9.5 | 11.9 | 12.4 | 21.1 | 16.9 | 19.8 | 5.6 | 3.8 | 0.0 |
2 | 0.8 | 0.9 | 3.9 | 8.3 | 13.5 | 12.7 | 15.0 | 19.0 | 18.0 | 9.3 | 2.7 | --- |
3 | 4.9 | 5.6 | 6.3 | 5.9 | 10.6 | 14.1 | 13.4 | 16.3 | 18.1 | 8.9 | 0.3 | --- |
4 | 6.7 | 8.1 | 5.1 | 9.1 | 10.3 | 12.6 | 12.8 | 14.3 | 18.2 | 9.5 | --- | --- |
5 | 2.5 | 8.9 | 3.0 | 8.0 | 9.9 | 11.3 | 15.0 | 14.4 | 19.0 | 9.7 | --- | --- |
6 | 3.7 | 4.6 | 1.8 | 11.7 | 11.5 | 15.0 | 17.3 | 12.3 | 15.9 | 6.1 | --- | --- |
7 | -2.9 | 2.4 | 4.3 | 10.1 | 14.0 | 16.1 | 19.3 | 13.6 | 16.8 | 5.1 | --- | --- |
8 | -5.6 | 8.0 | 3.9 | 12.4 | 11.3 | 13.8 | 19.3 | 17.0 | 18.8 | 10.5 | --- | --- |
9 | -8.2 | 5.8 | 2.7 | 12.7 | 9.2 | 16.2 | 19.9 | 16.1 | 14.8 | 15.0 | --- | --- |
10 | -9.6 | 10.7 | 8.0 | 10.5 | 8.9 | 14.7 | 21.3 | 16.3 | 14.4 | 12.5 | --- | --- |
11 | -9.6 | 7.3 | 9.2 | 8.9 | 8.4 | 14.2 | 22.5 | 18.4 | 12.4 | 10.1 | --- | --- |
12 | -3.2 | 4.3 | 7.7 | 7.3 | 10.2 | 13.5 | 19.5 | 19.9 | 10.1 | 6.4 | --- | --- |
13 | -5.9 | 2.0 | 6.7 | 7.9 | 7.3 | 10.6 | 18.3 | 22.7 | 8.5 | 8.7 | --- | --- |
14 | -5.0 | -2.0 | 3.8 | 8.7 | 7.2 | 8.5 | 19.3 | 20.9 | 9.5 | 5.3 | --- | --- |
15 | -4.0 | 5.1 | 2.3 | 11.1 | 9.3 | 11.6 | 21.1 | 20.6 | 10.0 | 5.3 | --- | --- |
16 | -4.7 | 3.9 | 6.6 | 5.1 | 11.2 | 15.0 | 21.8 | 20.9 | 10.1 | 4.7 | --- | --- |
17 | -4.8 | 1.1 | 5.3 | 3.7 | 11.0 | 13.4 | 21.3 | 21.0 | 7.2 | 6.9 | --- | --- |
18 | 2.2 | 2.8 | 0.1 | 3.3 | 10.9 | 16.3 | 19.0 | 19.4 | 13.7 | 8.6 | --- | --- |
19 | -3.0 | 1.3 | -1.1 | 0.8 | 12.2 | 18.5 | 19.8 | 20.1 | 12.0 | 6.8 | --- | --- |
20 | -3.6 | 4.4 | -3.2 | 5.2 | 13.7 | 20.1 | 19.6 | 19.7 | 10.9 | 5.0 | --- | --- |
21 | -6.9 | 4.1 | -0.1 | 3.1 | 15.0 | 19.7 | 18.6 | 18.9 | 9.2 | 4.8 | --- | --- |
22 | -4.4 | 3.1 | 8.7 | 2.3 | 13.1 | 16.9 | 16.5 | 15.2 | 9.1 | 6.5 | --- | --- |
23 | -1.3 | 8.3 | 7.3 | 2.1 | 12.1 | 16.7 | 22.7 | 14.2 | 10.2 | 7.2 | --- | --- |
24 | 1.8 | 5.2 | 4.5 | 3.6 | 14.1 | 16.0 | 17.8 | 18.2 | 13.9 | 8.2 | --- | --- |
25 | 5.9 | 2.8 | 2.6 | 0.3 | 13.0 | 13.7 | 15.7 | 19.5 | 12.9 | 8.9 | --- | --- |
26 | 0.9 | 4.4 | 1.3 | 1.8 | 14.1 | 17.7 | 13.8 | 19.6 | 15.0 | 11.0 | --- | --- |
27 | 1.6 | 5.1 | 6.9 | 5.8 | 13.3 | 16.9 | 16.9 | 19.0 | 15.0 | 8.7 | --- | --- |
28 | -2.0 | 6.0 | 7.3 | 10.1 | 13.7 | --- | 17.6 | 18.8 | 12.3 | 7.6 | --- | --- |
29 | -2.8 | 2.4 | 2.3 | 10.9 | 12.7 | --- | 14.5 | 20.4 | 6.1 | 6.2 | --- | --- |
30 | -0.8 | --- | 14.1 | 11.6 | 11.7 | --- | 12.5 | 18.5 | 2.5 | 7.0 | --- | --- |
31 | -1.8 | --- | 14.6 | --- | 14.5 | --- | 13.1 | 18.9 | --- | 7.2 | --- | --- |
Days | 31 | 29 | 31 | 30 | 31 | 27 | 31 | 31 | 30 | 31 | 3 | 1 |
M. ∅ | -1.83 C° | 4.41 C° | 4.96 C° | 7.06 C° | 11.61 C° | 14.75 C° | 17.95 C° | 18.1 C° | 12.81 C° | 7.85 C° | 2.27 C° | 0 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |