|
Blahová 28.11.2025 Last update: 20:21 Updated every 10 minutes Uncomfortably Cold | Akt.temp: -2.7
°C Max.temp: 5.1 °C Min.temp: -4.5°C Devpoint: -13.8 °C |
Wind speed: 0.0 m/s Wind direction: W-SW Max wind gust: 3.8 m/s Precipitation: 0.0 mm |
Pressure: 1019.0 hPa P.tendency: -0.2 hPa/3h Humidity: 42 % Abs.humidity: 1.68 g/m3 |
|
||||||
Detail Rain Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| 3 | 0.0 | 6.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 0.0 | 5.0 | 0.0 |
| 4 | 0.0 | 2.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.8 | 0.0 | 6.9 | 2.0 |
| 5 | 0.0 | 1.0 | 9.0 | 0.0 | 0.0 | 0.7 | 0.1 | 0.0 | 2.2 | 0.0 | 3.1 | 0.0 |
| 6 | 0.0 | 0.0 | 4.0 | 0.0 | 0.7 | 0.0 | 11.0 | 0.0 | 0.0 | 0.1 | 2.7 | 0.0 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 1.0 |
| 8 | 1.7 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 3.0 | 12.0 |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 12.0 |
| 10 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.7 | 2.0 | 0.0 | 0.0 | 17.0 | 12.0 | 2.0 |
| 11 | 0.0 | 2.5 | 0.8 | 0.0 | 0.0 | 8.9 | 0.0 | 7.0 | 0.1 | 8.0 | 16.0 | 2.0 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 10.0 | 0.0 | 2.0 |
| 13 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 1.0 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 6.0 | 0.1 | 1.0 | 0.0 | 0.0 |
| 15 | 1.7 | 0.0 | 0.8 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 3.0 | 0.0 | 0.0 |
| 16 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.5 |
| 17 | 0.0 | 4.9 | 4.8 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 0.0 | 0.0 |
| 18 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.1 | 0.0 | 1.0 | 0.0 |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 21 | 13.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 21.3 | 0.0 | 9.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 23 | 1.7 | 9.0 | 0.0 | 0.0 | 0.0 | 8.9 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.0 |
| 24 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 4.1 | 1.0 | 0.0 | 0.0 | 3.0 | 2.1 | 1.0 |
| 25 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.9 | 17.0 |
| 26 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 46.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 28 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | 7.2 | --- | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 11.5 | 0.0 | 1.4 | 1.0 | 0.0 |
| 30 | 1.7 | --- | 20.4 | 0.0 | 6.9 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 31 | 0.0 | --- | 5.7 | --- | 0.7 | --- | 0.0 | 0.0 | --- | 0.0 | --- | 0.0 |
| Rain Days | 10 | 12 | 11 | 1 | 9 | 12 | 11 | 8 | 11 | 12 | 18 | 16 |
| Mnth TTL | 38.40 mm | 44.20 mm | 53.60 mm | 4.10 mm | 36.40 mm | 129.10 mm | 39.50 mm | 46.70 mm | 17.50 mm | 50.40 mm | 70.00 mm | 75.50 mm |
| YTD TTL | 38.40 mm | 82.60 mm | 136.20 mm | 140.30 mm | 176.70 mm | 305.80 mm | 345.30 mm | 392.00 mm | 409.50 mm | 459.90 mm | 529.90 mm | 605.40 mm |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |