|
Blahová 07.12.2025 Last update: 22:17 Updated every 10 minutes Cold | Akt.temp: 6.1
°C Max.temp: 8.7 °C Min.temp: 3.4°C Devpoint: -12 °C |
Wind speed: 1.0 m/s Wind direction: E-SE Max wind gust: 2.6 m/s Precipitation: 0.1 mm |
Pressure: 1017.1 hPa P.tendency: +0.2 hPa/3h Humidity: 26 % Abs.humidity: 1.9 g/m3 |
|
||||||
Detail Rain Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 18.7 | 0.0 | 0.1 | 0.1 | 1.4 |
| 2 | 0.1 | 0.0 | 0.0 | 0.1 | 1.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 10.9 | 1.5 |
| 3 | 3.1 | 0.5 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.0 | 0.1 |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 | 0.6 | 0.2 |
| 5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 4.6 |
| 6 | 3.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | 15.4 | 0.0 | 3.1 |
| 7 | 0.0 | 2.9 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| 8 | 0.0 | 2.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 |
| 10 | 0.2 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 11 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 12 | 2.6 | 0.0 | 2.7 | 1.0 | 0.8 | 2.0 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | 0.3 | 0.0 | 0.0 | 7.4 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.3 | 0.0 |
| 14 | 0.9 | 0.0 | 0.0 | 0.1 | 4.6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | 0.3 | 0.2 | 0.1 | 0.0 | 0.8 | 0.0 | 0.0 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | 0.0 | 2.1 | 0.0 | 0.0 | 33.2 | 0.0 | 31.0 | 4.8 | 35.6 | 0.0 | 0.0 | 0.0 |
| 18 | 0.6 | 0.0 | 0.0 | 5.9 | 0.1 | 0.0 | 23.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 19 | 2.6 | 0.3 | 0.3 | 2.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| 20 | 1.0 | 0.0 | 0.0 | 0.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 21 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 | 4.6 | 0.0 | 0.2 | 0.0 |
| 23 | 7.2 | 0.0 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | 1.3 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 5.7 |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 17.7 | 0.0 |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 16.2 | 0.0 | 0.1 | 0.1 |
| 28 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.1 | 4.8 | 1.9 |
| 29 | 7.1 | --- | 0.1 | 0.1 | 0.0 | 0.0 | 3.5 | 0.9 | 2.3 | 0.0 | 0.0 | 1.6 |
| 30 | 0.3 | --- | 0.0 | 2.3 | 0.1 | 1.4 | 0.0 | 0.1 | 1.6 | 0.0 | 5.0 | 1.0 |
| 31 | 0.0 | --- | 0.0 | --- | 1.3 | --- | 7.9 | 0.9 | --- | 0.0 | --- | 0.0 |
| Rain Days | 17 | 10 | 6 | 11 | 18 | 3 | 10 | 15 | 7 | 6 | 14 | 15 |
| Mnth TTL | 35.00 mm | 22.10 mm | 3.80 mm | 22.90 mm | 85.00 mm | 3.90 mm | 101.50 mm | 92.80 mm | 62.70 mm | 25.80 mm | 41.30 mm | 42.60 mm |
| YTD TTL | 35.00 mm | 57.10 mm | 60.90 mm | 83.80 mm | 168.80 mm | 172.70 mm | 274.20 mm | 367.00 mm | 429.70 mm | 455.50 mm | 496.80 mm | 539.40 mm |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |