|
Blahová 28.11.2025 Last update: 20:21 Updated every 10 minutes Uncomfortably Cold | Akt.temp: -2.7
°C Max.temp: 5.1 °C Min.temp: -4.5°C Devpoint: -13.8 °C |
Wind speed: 0.0 m/s Wind direction: W-SW Max wind gust: 3.8 m/s Precipitation: 0.0 mm |
Pressure: 1019.0 hPa P.tendency: -0.2 hPa/3h Humidity: 42 % Abs.humidity: 1.68 g/m3 |
|
||||||
Detail Rain Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.1 | 1.7 | 0.0 | 1.0 | 0.2 | 7.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.0 |
| 2 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.4 |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.8 | 2.3 | 0.2 | 0.0 | 0.7 | 0.0 | 5.8 | 0.9 |
| 5 | 0.9 | 0.0 | 0.0 | 1.3 | 0.5 | 0.1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 12.2 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 13.7 |
| 7 | 0.0 | 0.8 | 0.0 | 0.0 | 4.8 | 6.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.1 |
| 8 | 0.0 | 0.0 | 0.0 | 3.1 | 1.3 | 7.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.1 |
| 9 | 0.2 | 0.0 | 0.0 | 2.3 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.3 |
| 10 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 |
| 15 | 0.0 | 1.5 | 0.1 | 4.1 | 0.0 | 0.0 | 1.5 | 0.0 | 2.6 | 0.5 | 0.1 | 0.0 |
| 16 | 0.0 | 5.9 | 2.8 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.6 | 10.0 |
| 17 | 0.9 | 7.2 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.3 | 0.0 |
| 19 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.9 | 8.1 | 0.0 | 0.0 | 0.0 |
| 20 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 8.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 21 | 0.0 | 1.9 | 0.0 | 0.0 | 12.8 | 0.1 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | 1.1 | 0.2 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 7.9 | 0.0 | 0.7 | 1.4 | 3.1 |
| 23 | 0.0 | 0.8 | 0.0 | 4.3 | 0.1 | 0.1 | 0.0 | 5.2 | 0.0 | 0.0 | 3.7 | 3.1 |
| 24 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 3.2 | 0.0 | 14.0 | 0.0 | 0.5 |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.7 | 0.0 | 0.1 | 3.8 | 0.1 | 0.0 | 0.0 |
| 26 | 0.0 | 0.0 | 0.0 | 0.8 | 0.1 | 0.0 | 2.9 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 27 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.9 | 13.8 | 7.9 | 0.3 | 0.0 | 0.2 |
| 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 29 | 3.2 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 |
| 30 | 0.3 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 0.0 | 13.2 | 0.2 | 0.0 | 0.0 |
| 31 | 0.1 | --- | 9.2 | --- | 0.0 | --- | 0.0 | 0.0 | --- | 0.6 | --- | 0.0 |
| Rain Days | 10 | 11 | 3 | 11 | 14 | 16 | 10 | 11 | 16 | 11 | 10 | 12 |
| Mnth TTL | 7.10 mm | 21.10 mm | 12.10 mm | 20.90 mm | 36.70 mm | 62.90 mm | 49.50 mm | 56.70 mm | 53.40 mm | 18.20 mm | 13.50 mm | 59.00 mm |
| YTD TTL | 7.10 mm | 28.20 mm | 40.30 mm | 61.20 mm | 97.90 mm | 160.80 mm | 210.30 mm | 267.00 mm | 320.40 mm | 338.60 mm | 352.10 mm | 411.10 mm |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |