|
Blahová 28.11.2025 Last update: 19:32 Updated every 10 minutes Uncomfortably Cold | Akt.temp: -2.2
°C Max.temp: 5.1 °C Min.temp: -4.5°C Devpoint: -12.8 °C |
Wind speed: 0.1 m/s Wind direction: W Max wind gust: 3.8 m/s Precipitation: 0.0 mm |
Pressure: 1018.8 hPa P.tendency: -0.4 hPa/3h Humidity: 44 % Abs.humidity: 1.83 g/m3 |
|
||||||
Detail Mean Temp Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.9 | 7.9 | 6.7 | 2.0 | 14.5 | 17.0 | 26.4 | 23.1 | 14.1 | 13.2 | 10.5 | -0.4 |
| 2 | -1.1 | 10.0 | 9.9 | 4.0 | 13.2 | 17.0 | 23.7 | 24.2 | 15.7 | 16.4 | 12.5 | -2.2 |
| 3 | -2.0 | 8.6 | 7.5 | 7.8 | 11.0 | 17.7 | 20.2 | 21.1 | 15.7 | 19.1 | 12.4 | 0.5 |
| 4 | 3.4 | 5.7 | 4.5 | 8.9 | 13.3 | 20.2 | 21.4 | 19.4 | 17.6 | 16.3 | 11.9 | 3.7 |
| 5 | 1.0 | 3.0 | 5.0 | 10.0 | 13.0 | 15.2 | 24.0 | 19.5 | 20.1 | 13.4 | 8.2 | 7.3 |
| 6 | -1.9 | 2.7 | 5.9 | 10.8 | 11.4 | 19.3 | 24.6 | 23.2 | 19.7 | 13.5 | 4.6 | 9.0 |
| 7 | -0.9 | 3.3 | 6.3 | 10.7 | 14.3 | 21.0 | 16.8 | 24.8 | 17.0 | 12.5 | 6.2 | 7.1 |
| 8 | -0.3 | 0.9 | 4.1 | 10.3 | 15.2 | 15.9 | 20.7 | 25.1 | 16.1 | 11.3 | 5.6 | 4.9 |
| 9 | 1.3 | 1.9 | 4.2 | 12.5 | 18.7 | 18.1 | 23.5 | 25.0 | 17.4 | 13.0 | 5.8 | 5.3 |
| 10 | 0.3 | 6.5 | 9.4 | 12.9 | 19.1 | 16.9 | 25.9 | 23.7 | 19.7 | 12.8 | 7.7 | 4.6 |
| 11 | 2.8 | 4.8 | 11.4 | 11.8 | 18.6 | 18.3 | 17.3 | 21.3 | 19.7 | 10.8 | 6.6 | 3.0 |
| 12 | -0.6 | 4.0 | 14.8 | 15.6 | 7.8 | 21.8 | 17.5 | 22.9 | 19.8 | 7.3 | 6.7 | 2.8 |
| 13 | -0.6 | 5.3 | 8.0 | 14.4 | 10.0 | 21.4 | 17.7 | 24.7 | 20.3 | 5.9 | 6.6 | 3.3 |
| 14 | -0.7 | 6.9 | 5.3 | 5.1 | 12.2 | 20.1 | 18.8 | 23.8 | 20.9 | 8.2 | 7.8 | 3.3 |
| 15 | 0.3 | 5.1 | 3.7 | 8.4 | 8.4 | 19.9 | 20.9 | 21.0 | 21.2 | 8.8 | 8.0 | 2.9 |
| 16 | -0.5 | 7.1 | 6.1 | 12.6 | 12.9 | 19.4 | 19.3 | 22.2 | 21.3 | 7.6 | 7.0 | 3.1 |
| 17 | -1.0 | 7.3 | 8.3 | 15.3 | 14.3 | 21.0 | 17.8 | 19.3 | 18.4 | 8.3 | 6.2 | 3.3 |
| 18 | -0.5 | 6.7 | 9.9 | 16.6 | 17.5 | 19.1 | 17.6 | 19.9 | 13.8 | 8.8 | 7.0 | 3.4 |
| 19 | 1.8 | 5.2 | 10.9 | 11.3 | 19.3 | 16.5 | 19.4 | 21.2 | 13.5 | 8.4 | 7.0 | 2.7 |
| 20 | 0.2 | 3.6 | 12.9 | 9.7 | 16.9 | 15.9 | 21.5 | 21.5 | 17.0 | 9.9 | 4.5 | 3.5 |
| 21 | -1.1 | 4.3 | 5.9 | 10.7 | 14.8 | 17.2 | 23.3 | 23.5 | 18.7 | 11.3 | -0.1 | 4.0 |
| 22 | 0.2 | 4.7 | 1.0 | 10.7 | 16.2 | 19.5 | 22.5 | 25.3 | 19.3 | 9.7 | 1.7 | 4.6 |
| 23 | 0.7 | 11.3 | 1.6 | 12.5 | 15.0 | 19.2 | 22.0 | 21.2 | 17.9 | 8.8 | 2.1 | 6.5 |
| 24 | -1.1 | 7.8 | 3.0 | 16.0 | 13.2 | 18.3 | 20.1 | 21.1 | 18.6 | 11.6 | 0.1 | 6.6 |
| 25 | -0.7 | 10.1 | 1.6 | 12.6 | 11.8 | 20.5 | 19.7 | 19.1 | 14.8 | 11.7 | 2.2 | 3.9 |
| 26 | -0.2 | 5.6 | 8.4 | 10.6 | 13.0 | 22.3 | 21.6 | 22.5 | 9.0 | 13.7 | 2.2 | 1.2 |
| 27 | -0.2 | 4.7 | 9.4 | 14.5 | 14.6 | 23.5 | 23.2 | 19.6 | 10.8 | 10.8 | 0.9 | -1.5 |
| 28 | 1.1 | 3.7 | 10.8 | 17.6 | 15.2 | 25.6 | 27.3 | 21.3 | 12.4 | 10.0 | 1.8 | 3.7 |
| 29 | 2.8 | 6.0 | 9.1 | 14.7 | 15.1 | 19.9 | 24.1 | 23.5 | 12.6 | 8.4 | 2.4 | 6.7 |
| 30 | 3.3 | --- | 1.2 | 17.5 | 14.5 | 21.8 | 23.3 | 23.2 | 14.3 | 10.6 | 0.1 | 4.8 |
| 31 | 8.9 | --- | 1.9 | --- | 11.7 | --- | 25.0 | 17.5 | --- | 12.3 | --- | 0.9 |
| Days | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| M. ∅ | 0.5 C° | 5.68 C° | 6.73 C° | 11.6 C° | 14.09 C° | 19.32 C° | 21.52 C° | 22.09 C° | 16.91 C° | 11.11 C° | 5.54 C° | 3.63 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |