Blahová 08.10.2024 Last update: 20:02 Updated every 10 minutes Comfortable | Akt.temp: 18.1
°C Max.temp: 23.3 °C Min.temp: 10.5°C Devpoint: 13 °C |
Wind speed: 1.6 m/s Wind direction: E-SE Max wind gust: 9.5 m/s Precipitation: 0.1 mm |
Pressure: 1009.6 hPa P.tendency: -0.1 hPa/3h Humidity: 72 % Abs.humidity: 11.12 g/m3 |
|
Detail Mean Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -5.0 | 0.7 | 6.4 | 15.3 | 12.5 | 20.5 | 21.0 | 28.0 | 19.3 | 10.0 | 7.4 | -2.6 |
2 | -3.5 | 1.0 | 7.0 | 16.0 | 11.6 | 21.8 | 19.8 | 26.9 | 16.6 | 10.3 | 9.6 | -3.9 |
3 | 0.1 | 1.1 | 7.5 | 16.0 | 11.3 | 22.0 | 19.0 | 28.4 | 14.9 | 11.4 | 8.0 | -1.5 |
4 | 2.2 | 2.2 | 12.6 | 14.6 | 13.1 | 19.6 | 21.5 | 29.7 | 14.0 | 12.7 | 7.8 | 0.8 |
5 | -3.2 | 4.3 | 9.9 | 13.0 | 13.3 | 20.1 | 23.3 | 25.4 | 17.6 | 16.8 | 9.3 | 1.9 |
6 | -8.3 | 3.7 | 6.3 | 8.6 | 17.0 | 21.6 | 23.6 | 20.3 | 18.0 | 11.3 | 6.6 | 4.1 |
7 | -10.9 | -0.1 | 6.2 | 8.5 | 13.9 | 15.5 | 24.2 | 20.0 | 14.8 | 11.0 | 8.8 | 1.4 |
8 | -8.9 | -1.4 | 5.8 | 10.6 | 14.8 | 17.3 | 23.4 | 22.0 | 15.6 | 11.8 | 7.9 | 0.6 |
9 | -6.3 | 0.2 | 6.8 | 10.5 | 7.1 | 19.0 | 24.2 | 26.2 | 20.6 | 8.4 | 8.4 | 1.8 |
10 | -9.8 | 0.8 | 6.7 | 13.8 | 9.3 | 18.9 | 24.3 | 28.7 | 20.5 | 12.6 | 8.3 | 1.1 |
11 | -7.3 | 0.4 | 6.6 | 9.2 | 17.3 | 19.9 | 23.4 | 23.4 | 17.0 | 14.3 | 6.6 | 9.9 |
12 | -4.2 | 0.2 | 5.8 | 11.2 | 18.4 | 25.3 | 22.9 | 19.1 | 14.9 | 15.0 | 7.7 | 8.5 |
13 | 2.5 | -1.2 | 5.9 | 9.8 | 17.1 | 21.5 | 18.2 | 19.3 | 18.1 | 13.9 | 4.6 | 2.9 |
14 | 0.1 | -3.1 | 5.1 | 10.1 | 18.9 | 19.4 | 18.2 | 20.7 | 17.4 | 12.1 | 3.2 | 3.7 |
15 | -1.4 | 0.8 | 7.1 | 12.1 | 17.7 | 20.5 | 16.9 | 22.5 | 14.6 | 13.1 | 0.5 | 5.2 |
16 | -4.8 | -1.1 | 8.8 | 8.9 | 18.6 | 19.7 | 18.7 | 23.5 | 15.3 | 13.1 | 3.7 | 3.1 |
17 | -2.8 | -0.3 | 9.9 | 8.5 | 17.1 | 16.5 | 20.6 | 23.4 | 12.6 | 14.0 | 4.6 | 0.7 |
18 | -4.7 | 2.2 | 9.5 | 5.5 | 19.6 | 19.8 | 23.1 | 25.2 | 13.5 | 14.2 | 5.8 | -0.5 |
19 | -8.1 | 1.0 | 7.9 | 3.3 | 20.9 | 22.4 | 23.9 | 19.2 | 12.0 | 11.2 | 4.9 | -2.0 |
20 | -8.7 | 3.3 | 11.0 | 3.3 | 14.9 | 26.2 | 24.6 | 16.7 | 12.4 | 9.4 | 4.6 | -2.3 |
21 | -6.9 | 7.2 | 12.3 | 6.6 | 16.8 | 25.2 | 23.5 | 16.4 | 11.6 | 10.4 | 5.2 | 0.6 |
22 | -5.5 | 8.6 | 10.3 | 8.6 | 18.9 | 26.3 | 24.9 | 16.5 | 12.3 | 10.3 | 5.6 | 5.0 |
23 | -5.6 | 10.4 | 10.6 | 6.8 | 19.3 | 24.3 | 23.0 | 15.3 | 12.2 | 9.6 | 5.6 | 5.9 |
24 | -3.8 | 7.4 | 8.4 | 10.1 | 15.9 | 26.5 | 19.2 | 19.6 | 11.5 | 9.2 | 5.9 | 7.6 |
25 | -5.2 | 1.2 | 8.0 | 16.0 | 14.3 | 23.4 | 18.3 | 21.3 | 12.9 | 9.7 | 7.4 | 4.0 |
26 | -3.8 | 4.3 | 6.8 | 12.8 | 17.9 | 22.8 | 17.0 | 23.1 | 15.8 | 11.8 | 3.6 | 2.2 |
27 | -6.1 | 7.6 | 8.0 | 8.6 | 19.0 | 24.9 | 16.9 | 22.9 | 15.8 | 9.9 | 0.4 | 5.3 |
28 | -5.9 | 9.3 | 10.4 | 6.9 | 18.3 | 26.0 | 21.8 | 20.2 | 13.2 | 9.4 | 1.8 | 5.2 |
29 | -6.6 | --- | 13.8 | 8.5 | 20.2 | 19.6 | 22.1 | 17.5 | 13.3 | 8.3 | 1.5 | 1.2 |
30 | -6.2 | --- | 12.1 | 9.6 | 24.2 | 22.5 | 25.5 | 20.5 | 10.8 | 6.4 | 1.0 | -0.1 |
31 | -3.2 | --- | 13.5 | --- | 22.2 | --- | 26.1 | 22.7 | --- | 6.0 | --- | 2.3 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | -4.9 C° | 2.53 C° | 8.61 C° | 10.11 C° | 16.5 C° | 21.63 C° | 21.71 C° | 22.08 C° | 14.97 C° | 11.21 C° | 5.54 C° | 2.33 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |