Blahová 08.10.2024 Last update: 18:17 Updated every 10 minutes Comfortable | Akt.temp: 19.8
°C Max.temp: 23.3 °C Min.temp: 10.5°C Devpoint: 14 °C |
Wind speed: 1.4 m/s Wind direction: SE Max wind gust: 9.5 m/s Precipitation: 0.1 mm |
Pressure: 1009.8 hPa P.tendency: -0.5 hPa/3h Humidity: 69 % Abs.humidity: 11.79 g/m3 |
|
Detail Mean Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.9 | 4.8 | -7.2 | 8.3 | 17.7 | 22.8 | 15.6 | 24.6 | 19.6 | 11.5 | 14.3 | -2.5 |
2 | 4.6 | 2.5 | -4.8 | 7.9 | 21.3 | 22.3 | 17.8 | 24.7 | 20.3 | 9.4 | 15.6 | -0.4 |
3 | 4.2 | 1.5 | -1.8 | 13.1 | 20.2 | 22.0 | 19.4 | 25.0 | 19.3 | 12.1 | 13.1 | 1.7 |
4 | 6.6 | 0.7 | -1.7 | 13.0 | 21.2 | 22.1 | 23.1 | 24.9 | 18.8 | 9.6 | 11.3 | 5.9 |
5 | 6.4 | -0.2 | -0.2 | 12.3 | 19.4 | 22.6 | 22.7 | 24.1 | 19.9 | 12.0 | 10.2 | 1.6 |
6 | 6.8 | -0.7 | 2.1 | 8.2 | 18.1 | 19.1 | 21.5 | 23.6 | 18.5 | 15.4 | 10.8 | -0.3 |
7 | 5.1 | 0.7 | 3.5 | 8.5 | 18.5 | 21.0 | 20.3 | 26.3 | 19.2 | 15.0 | 10.5 | 2.5 |
8 | 6.9 | 1.0 | 5.7 | 13.9 | 17.1 | 23.3 | 21.6 | 26.6 | 19.2 | 15.1 | 7.9 | 4.3 |
9 | 6.7 | -1.2 | 4.8 | 18.0 | 17.2 | 20.8 | 23.2 | 27.3 | 18.5 | 14.2 | 9.4 | 5.1 |
10 | 4.2 | -0.2 | 8.2 | 13.7 | 19.8 | 23.5 | 19.5 | 24.9 | 18.2 | 14.1 | 8.6 | 4.8 |
11 | 4.6 | 0.5 | 10.5 | 14.4 | 19.0 | 24.5 | 17.0 | 20.1 | 20.6 | 14.3 | 9.7 | 2.6 |
12 | 4.3 | 1.5 | 11.7 | 17.1 | 19.3 | 22.5 | 20.2 | 22.4 | 19.8 | 13.9 | 12.6 | 1.0 |
13 | 2.6 | 1.3 | 9.7 | 15.7 | 19.7 | 20.2 | 21.8 | 24.9 | 20.3 | 12.9 | 9.7 | -1.4 |
14 | -0.6 | 0.9 | 5.4 | 14.4 | 15.8 | 16.6 | 21.2 | 21.9 | 20.0 | 13.8 | 7.0 | -1.4 |
15 | -1.4 | 0.5 | 5.6 | 17.6 | 11.6 | 19.4 | 22.0 | 21.8 | 17.7 | 13.3 | 3.2 | -0.7 |
16 | -1.4 | 0.4 | 7.3 | 16.4 | 12.8 | 21.2 | 22.3 | 21.9 | 19.1 | 12.1 | 4.4 | -1.4 |
17 | 0.6 | -0.4 | 2.0 | 15.3 | 14.9 | 23.7 | 20.7 | 22.6 | 19.7 | 14.6 | 1.7 | -2.1 |
18 | 3.8 | 1.0 | -0.6 | 16.4 | 17.1 | 22.1 | 20.0 | 23.8 | 18.6 | 13.1 | 2.7 | -2.0 |
19 | 3.0 | -1.3 | -1.8 | 18.6 | 17.4 | 25.6 | 22.1 | 24.8 | 18.3 | 11.7 | 2.6 | -1.5 |
20 | 1.0 | 0.4 | -0.7 | 18.3 | 17.7 | 23.8 | 22.1 | 26.6 | 18.3 | 11.9 | 3.3 | -3.8 |
21 | 0.8 | 0.7 | -0.2 | 17.7 | 17.5 | 24.5 | 21.9 | 25.4 | 20.4 | 9.8 | 5.8 | -1.3 |
22 | -0.3 | 0.7 | -0.3 | 18.4 | 19.1 | 14.6 | 20.4 | 24.0 | 14.0 | 10.3 | 5.7 | 3.1 |
23 | 0.5 | 0.0 | 2.5 | 18.8 | 20.8 | 15.9 | 22.3 | 25.5 | 14.7 | 11.6 | 6.2 | 7.6 |
24 | 2.8 | -3.6 | 2.1 | 18.2 | 21.3 | 16.1 | 23.2 | 20.8 | 9.9 | 8.5 | 5.4 | 4.6 |
25 | 1.4 | -7.2 | 3.1 | 19.1 | 18.1 | 16.7 | 24.9 | 17.6 | 8.7 | 12.1 | 6.6 | 2.4 |
26 | 1.5 | -7.1 | 3.7 | 12.2 | 20.2 | 18.0 | 23.8 | 14.1 | 8.5 | 10.9 | 6.3 | 3.8 |
27 | 2.7 | -7.9 | 4.7 | 13.5 | 21.7 | 16.7 | 25.5 | 15.9 | 10.9 | 9.4 | 0.9 | 5.1 |
28 | 3.6 | -8.7 | 6.0 | 19.1 | 23.2 | 20.4 | 22.9 | 18.1 | 14.8 | 12.8 | -0.8 | 5.4 |
29 | 6.3 | --- | 8.4 | 21.7 | 22.6 | 24.6 | 26.6 | 20.3 | 11.6 | 17.9 | -2.2 | 4.3 |
30 | 4.5 | --- | 10.1 | 19.9 | 20.0 | 17.6 | 25.9 | 20.1 | 8.6 | 16.0 | -3.5 | 4.1 |
31 | 1.6 | --- | 11.1 | --- | 22.6 | --- | 26.8 | 20.6 | --- | 12.4 | --- | 3.6 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 3.11 C° | -0.69 C° | 3.51 C° | 15.32 C° | 18.8 C° | 20.81 C° | 21.88 C° | 22.75 C° | 16.87 C° | 12.64 C° | 6.63 C° | 1.76 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |