Blahová 08.10.2024 Last update: 18:27 Updated every 10 minutes Comfortable | Akt.temp: 19.6
°C Max.temp: 23.3 °C Min.temp: 10.5°C Devpoint: 13.8 °C |
Wind speed: 1.0 m/s Wind direction: S Max wind gust: 9.5 m/s Precipitation: 0.1 mm |
Pressure: 1009.8 hPa P.tendency: -0.5 hPa/3h Humidity: 69 % Abs.humidity: 11.65 g/m3 |
|
Detail Mean Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.7 | 2.7 | 2.4 | 4.2 | 15.6 | 20.5 | 26.3 | 21.9 | 19.2 | 13.2 | 11.0 | 1.9 |
2 | 6.4 | 4.6 | 1.5 | 2.4 | 15.4 | 21.2 | 21.2 | 22.8 | 16.5 | 14.3 | 12.2 | 0.9 |
3 | 10.0 | 3.9 | 2.4 | 2.1 | 16.0 | 22.8 | 23.7 | 23.8 | 18.1 | 12.9 | 10.8 | 4.3 |
4 | 8.8 | 1.9 | 1.3 | 4.2 | 15.4 | 22.4 | 25.6 | 24.6 | 16.7 | 10.8 | 9.5 | 5.5 |
5 | 5.7 | 2.5 | 2.3 | 9.0 | 18.1 | 23.5 | 18.7 | 27.0 | 18.8 | 12.3 | 9.8 | 5.8 |
6 | 1.5 | 3.4 | 1.4 | 13.1 | 16.4 | 20.3 | 20.7 | 22.5 | 18.4 | 13.9 | 8.7 | 4.2 |
7 | -3.8 | 4.2 | 0.1 | 14.7 | 16.0 | 21.2 | 19.6 | 21.5 | 20.8 | 14.4 | 7.7 | 3.8 |
8 | -1.9 | 6.5 | 1.7 | 12.5 | 17.5 | 19.3 | 19.6 | 17.6 | 20.9 | 13.9 | 8.9 | 3.3 |
9 | -1.2 | 5.8 | 4.2 | 7.6 | 16.8 | 18.9 | 20.5 | 22.5 | 20.0 | 11.0 | 10.3 | 4.1 |
10 | 0.5 | 5.2 | 2.4 | 5.7 | 16.9 | 19.5 | 18.7 | 22.8 | 18.0 | 12.0 | 8.5 | 2.8 |
11 | -1.5 | 5.0 | -2.4 | 6.2 | 19.5 | 23.6 | 18.0 | 21.5 | 16.1 | 12.6 | 6.9 | 0.6 |
12 | -4.1 | 1.5 | -0.5 | 9.8 | 22.9 | 21.9 | 17.7 | 21.6 | 14.8 | 12.9 | 4.9 | -1.9 |
13 | 1.5 | 0.6 | 2.7 | 12.1 | 18.9 | 19.1 | 24.3 | 23.0 | 17.8 | 12.5 | 5.5 | -3.3 |
14 | 5.4 | 3.3 | 5.5 | 13.2 | 17.2 | 17.4 | 27.1 | 23.1 | 18.6 | 12.8 | 5.8 | -1.2 |
15 | 0.9 | 5.4 | 8.4 | 13.3 | 19.3 | 20.0 | 20.8 | 24.4 | 18.3 | 13.6 | 7.6 | 0.8 |
16 | 0.8 | 7.7 | 6.3 | 7.7 | 20.2 | 20.3 | 21.5 | 25.8 | 15.4 | 15.0 | 8.0 | 1.9 |
17 | 3.8 | 8.6 | 5.0 | 7.8 | 16.3 | 19.6 | 20.2 | 25.3 | 11.8 | 14.8 | 7.0 | -0.9 |
18 | 0.1 | 10.3 | 4.1 | 9.0 | 14.9 | 21.7 | 21.4 | 28.3 | 12.3 | 13.1 | 5.2 | -3.9 |
19 | -1.7 | 6.5 | 4.9 | 6.9 | 18.0 | 23.4 | 24.1 | 24.0 | 10.3 | 11.3 | 1.5 | -0.9 |
20 | 1.5 | 7.7 | 2.3 | 7.4 | 21.8 | 24.3 | 25.7 | 20.8 | 9.5 | 8.6 | 2.0 | 0.1 |
21 | -0.1 | 4.5 | 2.7 | 10.6 | 19.4 | 18.9 | 26.7 | 18.5 | 10.1 | 10.1 | 2.4 | 0.6 |
22 | 0.0 | 4.1 | 6.4 | 9.4 | 17.4 | 21.5 | 28.0 | 17.5 | 10.5 | 9.6 | 4.3 | 1.7 |
23 | 0.5 | 4.8 | 8.3 | 12.0 | 18.0 | 22.8 | 27.4 | 17.9 | 9.8 | 11.3 | 5.1 | 3.9 |
24 | -2.7 | 5.4 | 10.6 | 14.1 | 18.0 | 24.3 | 24.4 | 22.2 | 13.6 | 14.7 | 5.2 | 8.7 |
25 | 1.3 | 3.3 | 9.2 | 11.8 | 16.8 | 19.9 | 26.0 | 23.1 | 12.9 | 12.9 | 6.0 | 7.1 |
26 | 2.3 | 2.9 | 10.6 | 12.9 | 18.0 | 24.2 | 21.1 | 25.5 | 14.9 | 11.6 | 5.7 | 6.9 |
27 | 3.7 | 3.7 | 10.0 | 10.6 | 19.7 | 26.8 | 21.8 | 24.5 | 11.6 | 11.4 | 3.6 | 4.3 |
28 | 4.5 | 1.2 | 10.8 | 13.4 | 15.3 | 25.8 | 22.8 | 21.5 | 13.5 | 12.5 | 4.3 | 1.8 |
29 | 2.0 | --- | 13.6 | 12.9 | 13.8 | 28.4 | 24.8 | 21.8 | 11.9 | 12.3 | 2.5 | 2.0 |
30 | 6.0 | --- | 12.3 | 14.9 | 16.1 | 28.9 | 19.5 | 20.4 | 12.8 | 11.4 | 3.8 | 4.0 |
31 | 2.5 | --- | 8.8 | --- | 18.4 | --- | 17.9 | 20.9 | --- | 11.1 | --- | 6.5 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 2.05 C° | 4.54 C° | 5.14 C° | 9.72 C° | 17.55 C° | 22.08 C° | 22.45 C° | 22.54 C° | 15.13 C° | 12.41 C° | 6.49 C° | 2.43 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |