Blahová 08.10.2024 Last update: 20:17 Updated every 10 minutes Comfortable | Akt.temp: 18.2
°C Max.temp: 23.3 °C Min.temp: 10.5°C Devpoint: 13.1 °C |
Wind speed: 2.0 m/s Wind direction: S-SE Max wind gust: 9.5 m/s Precipitation: 0.1 mm |
Pressure: 1009.6 hPa P.tendency: 0.0 hPa/3h Humidity: 72 % Abs.humidity: 11.19 g/m3 |
|
Detail Mean Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.0 | -4.8 | 6.9 | 8.3 | 18.4 | 11.4 | 23.9 | 22.0 | 13.7 | 8.8 | 10.4 | -0.9 |
2 | 1.0 | -4.8 | 5.3 | 7.6 | 18.2 | 11.5 | 24.9 | 24.2 | 14.5 | 10.6 | 9.7 | -1.2 |
3 | -3.3 | -2.6 | 2.0 | 8.4 | 16.1 | 15.3 | 23.9 | 20.9 | 14.8 | 11.4 | 8.8 | -1.9 |
4 | -2.7 | -2.1 | 2.3 | 11.5 | 17.6 | 16.6 | 22.3 | 20.3 | 13.6 | 11.3 | 11.6 | -9.0 |
5 | -3.2 | -0.3 | -1.0 | 7.4 | 14.3 | 19.0 | 22.3 | 20.9 | 11.7 | 10.4 | 12.7 | -7.3 |
6 | -0.8 | -0.4 | -1.3 | 7.4 | 17.1 | 20.7 | 19.3 | 18.7 | 11.2 | 9.9 | 12.3 | 0.8 |
7 | -4.8 | -4.2 | -2.6 | 9.2 | 14.6 | 21.9 | 17.8 | 16.4 | 11.9 | 12.1 | 10.3 | 1.5 |
8 | 0.3 | -5.4 | -2.7 | 10.8 | 15.3 | 24.1 | 19.8 | 20.1 | 13.5 | 8.3 | 9.8 | 1.6 |
9 | 1.4 | -3.5 | -0.9 | 12.9 | 14.4 | 24.9 | 21.6 | 18.8 | 15.4 | 7.3 | 10.3 | 1.0 |
10 | 0.4 | 0.0 | 1.0 | 7.4 | 17.3 | 25.5 | 24.3 | 19.8 | 15.4 | 7.6 | 7.8 | -2.0 |
11 | -0.8 | -1.1 | 0.4 | 7.8 | 17.3 | 25.9 | 26.3 | 22.9 | 15.6 | 7.7 | 7.0 | 0.2 |
12 | -3.5 | -1.7 | 2.0 | 7.1 | 15.1 | 25.9 | 27.0 | 23.3 | 16.8 | 8.0 | 8.6 | 2.4 |
13 | -1.8 | -0.8 | 3.5 | 8.9 | 15.8 | 22.3 | 26.8 | 25.3 | 17.0 | 7.9 | 10.1 | -3.1 |
14 | -0.5 | -0.3 | 5.2 | 9.6 | 13.0 | 17.6 | 27.8 | 23.4 | 17.1 | 6.8 | 10.6 | -3.9 |
15 | -0.0 | -1.2 | 3.4 | 8.3 | 10.8 | 20.8 | 28.2 | 22.9 | 18.2 | 8.4 | 11.1 | -3.8 |
16 | -0.7 | -1.5 | 3.5 | 10.3 | 8.1 | 15.5 | 26.8 | 18.1 | 14.6 | 9.0 | 10.4 | -8.4 |
17 | -1.0 | 2.0 | 5.1 | 9.3 | 7.8 | 19.8 | 27.5 | 17.8 | 14.4 | 7.8 | 8.7 | -7.5 |
18 | -0.8 | 2.0 | 6.7 | 12.0 | 10.3 | 18.0 | 19.9 | 20.1 | 15.1 | 8.1 | 8.8 | -8.3 |
19 | -0.3 | 3.2 | 9.1 | 12.3 | 9.9 | 17.1 | 21.1 | 20.7 | 12.7 | 7.9 | 7.7 | -8.7 |
20 | -5.1 | 2.1 | 11.1 | 13.9 | 13.0 | 16.5 | 24.7 | 19.1 | 11.3 | 5.9 | 4.8 | -3.2 |
21 | -5.7 | 1.5 | 13.0 | 11.8 | 15.9 | 15.1 | 26.2 | 20.8 | 12.9 | 4.7 | 7.3 | -1.7 |
22 | -6.8 | 3.8 | 10.2 | 9.5 | 17.1 | 15.8 | 28.1 | 22.3 | 13.6 | 5.4 | 8.2 | 1.8 |
23 | -10.1 | 4.6 | 8.6 | 9.6 | 17.6 | 17.4 | 27.0 | 23.0 | 14.9 | 6.5 | 5.8 | 5.2 |
24 | -10.3 | 5.6 | 11.1 | 13.7 | 17.6 | 18.3 | 17.6 | 19.5 | 16.4 | 8.6 | 3.5 | 6.0 |
25 | -6.4 | 6.1 | 14.5 | 15.5 | 17.0 | 16.5 | 14.9 | 19.1 | 17.5 | 5.9 | 2.4 | -0.1 |
26 | -8.1 | 6.1 | 15.9 | 17.0 | 17.4 | 19.9 | 16.7 | 21.6 | 11.1 | 4.1 | 1.2 | -5.1 |
27 | -12.0 | 4.9 | 9.9 | 14.4 | 17.3 | 20.5 | 19.6 | 20.8 | 10.8 | 2.7 | 0.5 | -4.9 |
28 | -5.0 | 7.4 | 9.7 | 13.6 | 18.7 | 23.3 | 19.2 | 16.9 | 11.9 | 3.9 | -0.5 | -4.9 |
29 | -3.4 | --- | 12.4 | 15.1 | 18.0 | 23.3 | 19.6 | 13.7 | 11.2 | 4.5 | 0.6 | -8.4 |
30 | -1.8 | --- | 14.1 | 18.5 | 15.8 | 23.8 | 16.6 | 12.4 | 8.7 | 6.3 | -1.9 | -6.8 |
31 | -3.8 | --- | 7.1 | --- | 13.1 | --- | 19.8 | 11.5 | --- | 10.1 | --- | -5.9 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | -3.12 C° | 0.52 C° | 5.98 C° | 10.97 C° | 15.16 C° | 19.47 C° | 22.63 C° | 19.91 C° | 13.92 C° | 7.67 C° | 7.29 C° | -2.79 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |