Blahová 21.11.2024 Last update: 13:27 Updated every 10 minutes Cold | Akt.temp: 6.0
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1.4 °C |
Wind speed: 3.0 m/s Wind direction: W-SW Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1008.0 hPa P.tendency: -1.6 hPa/3h Humidity: 59 % Abs.humidity: 4.28 g/m3 |
|
Detail Mean Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.7 | 4.5 | 1.9 | 11.8 | 14.4 | 19.9 | 21.6 | 18.1 | 19.3 | 15.0 | 12.0 | 1.4 |
2 | 6.0 | 3.7 | 3.0 | 7.8 | 14.5 | 19.9 | 21.8 | 21.1 | 21.3 | 16.2 | 13.7 | 1.1 |
3 | 6.9 | 4.2 | 4.1 | 3.9 | 12.3 | 16.3 | 22.8 | 19.8 | 18.8 | 18.9 | 8.9 | -1.7 |
4 | 5.8 | 1.1 | 2.9 | 2.2 | 13.8 | 15.2 | 23.3 | 18.9 | 17.7 | 12.9 | 7.4 | -1.9 |
5 | 9.0 | -2.0 | 3.3 | 3.1 | 16.1 | 17.9 | 24.0 | 19.0 | 18.5 | 13.3 | 9.5 | -0.2 |
6 | 7.9 | -4.7 | 1.6 | 5.1 | 15.6 | 18.1 | 21.3 | 15.7 | 19.2 | 13.6 | 10.3 | 0.3 |
7 | 7.5 | -3.7 | 4.6 | 4.1 | 13.5 | 18.3 | 22.2 | 14.6 | 19.2 | 18.9 | 9.5 | 1.7 |
8 | 5.1 | -2.1 | 9.1 | 4.3 | 12.1 | 18.7 | 22.9 | 17.7 | 20.4 | 11.8 | 8.8 | -0.6 |
9 | 7.0 | -2.6 | 11.2 | 5.8 | 12.3 | 18.3 | 24.5 | 17.1 | 19.4 | 11.4 | 8.3 | 0.2 |
10 | 5.8 | -2.8 | 10.5 | 9.3 | 14.4 | 21.4 | 25.5 | 17.0 | 21.0 | 13.6 | 8.0 | 0.2 |
11 | 4.4 | 2.2 | 3.9 | 7.2 | 15.3 | 20.1 | 26.0 | 18.9 | 21.6 | 16.8 | 7.6 | 0.5 |
12 | 6.4 | 4.5 | 4.9 | 10.4 | 10.9 | 17.6 | 25.5 | 21.0 | 21.9 | 17.3 | 5.1 | 5.2 |
13 | 4.7 | 3.8 | 9.9 | 8.4 | 12.5 | 17.1 | 23.2 | 22.4 | 22.5 | 18.3 | 5.7 | 4.0 |
14 | 5.1 | 2.4 | 9.8 | 6.2 | 11.8 | 17.0 | 23.7 | 23.4 | 19.1 | 17.9 | 10.5 | 4.5 |
15 | 4.8 | -0.3 | 5.0 | 7.7 | 13.1 | 18.5 | 26.4 | 24.8 | 17.9 | 10.4 | 10.4 | 3.9 |
16 | 3.4 | -0.9 | 3.4 | 9.8 | 12.8 | 19.2 | 27.7 | 21.7 | 18.7 | 7.2 | 9.4 | 2.8 |
17 | 4.2 | 5.3 | 4.9 | 13.3 | 10.4 | 18.8 | 26.4 | 22.0 | 20.7 | 6.8 | 6.2 | 3.2 |
18 | 4.7 | 12.6 | 6.7 | 12.3 | 12.4 | 21.1 | 24.9 | 23.2 | 23.6 | 8.2 | 3.6 | -1.6 |
19 | 1.6 | 8.1 | 9.3 | 8.9 | 14.9 | 22.7 | 24.9 | 24.3 | 18.6 | 12.8 | 3.7 | -1.7 |
20 | 0.4 | 7.5 | 11.1 | 12.1 | 19.2 | 25.3 | 23.3 | 25.0 | 19.7 | 21.5 | 7.7 | 0.5 |
21 | 1.2 | 9.1 | 11.3 | 13.4 | 20.2 | 24.4 | 19.5 | 26.7 | 21.6 | 18.8 | 5.9 | 4.3 |
22 | 1.0 | 9.6 | 12.3 | 14.1 | 20.7 | 26.2 | 22.4 | 27.0 | 22.6 | 12.7 | 2.0 | 4.8 |
23 | 4.0 | 8.5 | 12.7 | 15.9 | 19.6 | 23.3 | 23.6 | 24.3 | 16.6 | 12.9 | 3.1 | 0.8 |
24 | 2.6 | 9.1 | 15.6 | 12.4 | 16.6 | 19.8 | 27.0 | 29.0 | 14.5 | 14.4 | 6.3 | 6.5 |
25 | 0.3 | 4.7 | 11.1 | 10.0 | 17.9 | 22.2 | 20.2 | 27.7 | 17.6 | 13.6 | 1.1 | 11.8 |
26 | 1.1 | 1.5 | 11.1 | 8.0 | 19.3 | 23.1 | 17.0 | 25.8 | 19.2 | 13.0 | 0.5 | 9.0 |
27 | 0.9 | 0.2 | 4.8 | 9.1 | 17.3 | 19.8 | 19.5 | 24.8 | 19.8 | 11.9 | 2.8 | 7.4 |
28 | 0.5 | 0.1 | 2.0 | 11.4 | 18.0 | 16.6 | 22.8 | 24.4 | 18.1 | 9.8 | 3.2 | 4.2 |
29 | -2.1 | --- | 4.7 | 12.6 | 19.6 | 19.9 | 23.1 | 17.0 | 17.6 | 14.9 | -0.4 | 1.8 |
30 | 0.6 | --- | 8.9 | 12.9 | 18.8 | 23.0 | 20.5 | 16.3 | 16.8 | 16.3 | 0.3 | 3.7 |
31 | 3.8 | --- | 11.3 | --- | 19.2 | --- | 20.8 | 18.5 | --- | 11.3 | --- | 4.7 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 3.91 C° | 2.99 C° | 7.32 C° | 9.12 C° | 15.47 C° | 19.99 C° | 23.17 C° | 21.52 C° | 19.45 C° | 13.95 C° | 6.37 C° | 2.61 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |