Blahová 21.11.2024 Last update: 14:12 Updated every 10 minutes Cold | Akt.temp: 5.7
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1 °C |
Wind speed: 2.1 m/s Wind direction: W Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1005.9 hPa P.tendency: -2.9 hPa/3h Humidity: 62 % Abs.humidity: 4.41 g/m3 |
|
Detail Maximum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.9 | 6.3 | 11.9 | 20.0 | 19.9 | 31.5 | 32.4 | 31.5 | 28.3 | 18.7 | 17.9 | 11.9 |
2 | 2.0 | 4.5 | 14.9 | 16.3 | 23.8 | 34.0 | 34.3 | 34.4 | 30.1 | 16.7 | 16.7 | 11.1 |
3 | 0.9 | 9.1 | 16.0 | 15.0 | 21.8 | 31.9 | 34.7 | 31.6 | 31.8 | 12.7 | 22.3 | 7.5 |
4 | -1.3 | 8.5 | 8.0 | 14.4 | 20.8 | 27.5 | 26.9 | 35.5 | 31.2 | 12.0 | 19.9 | 7.2 |
5 | -3.3 | 11.4 | 8.1 | 15.4 | 18.9 | 21.3 | 29.1 | 28.1 | 32.3 | 15.1 | 20.9 | 7.7 |
6 | 0.1 | 7.7 | 9.4 | 18.9 | 22.9 | 29.4 | 33.4 | 30.6 | 34.3 | 20.7 | 20.5 | 8.4 |
7 | 0.9 | 9.3 | 12.7 | 9.9 | 23.0 | 25.7 | 30.8 | 32.6 | 32.7 | 19.4 | 16.5 | 7.4 |
8 | 5.9 | 10.3 | 11.1 | 13.7 | 25.1 | 26.1 | 27.0 | 29.9 | 25.5 | 21.5 | 11.3 | 6.1 |
9 | 2.8 | 10.8 | 17.0 | 21.4 | 24.5 | 32.7 | 26.0 | 26.2 | 29.1 | 22.7 | 12.8 | 6.1 |
10 | 1.8 | 10.7 | 16.7 | 24.7 | 28.1 | 34.5 | 28.0 | 28.8 | 29.6 | 21.6 | 13.1 | 5.9 |
11 | 2.2 | 9.2 | 13.3 | 25.7 | 28.5 | 29.7 | 34.1 | 30.9 | 29.5 | 21.8 | 12.9 | 6.0 |
12 | 11.7 | 5.5 | 9.7 | 15.4 | 28.1 | 26.7 | 35.5 | 32.1 | 27.4 | 16.7 | 9.4 | 5.1 |
13 | 8.8 | 0.3 | 12.3 | 19.8 | 30.4 | 21.5 | 35.1 | 31.5 | 20.7 | 13.3 | 8.5 | 5.8 |
14 | 5.1 | 3.3 | 9.7 | 20.5 | 28.6 | 23.1 | 20.8 | 33.3 | 15.7 | 16.5 | 11.9 | 5.8 |
15 | 5.5 | 4.9 | 16.5 | 16.0 | 32.8 | 26.8 | 24.6 | 32.3 | 10.9 | 18.5 | 13.3 | 7.2 |
16 | 7.4 | 1.1 | 17.2 | 11.6 | 28.1 | 27.4 | 28.8 | 18.8 | 10.3 | 18.8 | 8.9 | 7.7 |
17 | 4.3 | 4.8 | 14.0 | 12.9 | 27.8 | 28.7 | 27.5 | 26.4 | 13.7 | 15.1 | 8.4 | 6.7 |
18 | 7.1 | 9.0 | 8.5 | 19.5 | 23.0 | 32.3 | 24.4 | 30.1 | 15.7 | 16.5 | 6.6 | 4.5 |
19 | 10.5 | 10.8 | 10.3 | 20.6 | 23.1 | 35.1 | 30.6 | 31.7 | 16.5 | 17.2 | 7.7 | 4.1 |
20 | 15.0 | 13.5 | 7.7 | 23.3 | 12.4 | 33.1 | 27.7 | 28.9 | 11.2 | 17.7 | 9.9 | 5.1 |
21 | 12.8 | 10.0 | 9.2 | 23.8 | 16.1 | 34.3 | 24.9 | 31.2 | 12.6 | 20.1 | 10.0 | 6.9 |
22 | 11.8 | 13.4 | 13.8 | 22.2 | 23.3 | 35.7 | 22.5 | 32.4 | 17.5 | 21.1 | 3.7 | 8.9 |
23 | 7.6 | 14.4 | 10.9 | 14.5 | 24.5 | 35.4 | 15.4 | 24.3 | 17.5 | 12.0 | 2.6 | 7.8 |
24 | 8.9 | 19.0 | 5.4 | 20.3 | 29.3 | 35.6 | 23.2 | 23.8 | 16.7 | 11.3 | 4.3 | 4.8 |
25 | 8.6 | 21.1 | 7.9 | 20.7 | 28.1 | 34.6 | 31.2 | 28.0 | 17.8 | 9.9 | 5.3 | 3.5 |
26 | 9.3 | 19.6 | 9.2 | 21.8 | 27.1 | 33.2 | 30.1 | 29.5 | 17.8 | 11.8 | 5.1 | 3.6 |
27 | 8.1 | 16.5 | 15.5 | 24.1 | 33.9 | 31.6 | 35.0 | 30.2 | 18.1 | 13.4 | 7.0 | 3.7 |
28 | 8.9 | 14.8 | 15.1 | 25.2 | 33.7 | 29.9 | 35.0 | 31.0 | 20.5 | 15.7 | 4.4 | 1.3 |
29 | 5.2 | 7.9 | 14.1 | 23.3 | 28.5 | 33.3 | 35.7 | 26.7 | 19.7 | 19.5 | 4.1 | -0.8 |
30 | 7.8 | --- | 19.3 | 20.5 | 30.9 | 34.8 | 36.0 | 25.3 | 20.8 | 21.7 | 10.7 | -3.8 |
31 | 9.8 | --- | 21.1 | --- | 32.9 | --- | 36.2 | 27.3 | --- | 18.9 | --- | -4.3 |
Days | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 6.04 C° | 9.92 C° | 12.47 C° | 19.05 C° | 25.8 C° | 30.58 C° | 29.58 C° | 29.51 C° | 21.85 C° | 17.05 C° | 10.89 C° | 5.45 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |