Blahová 14.11.2024 Last update: 18:57 Updated every 10 minutes Cold | Akt.temp: 5.7
°C Max.temp: 7.7 °C Min.temp: 2.1°C Devpoint: 1.1 °C |
Wind speed: 0.4 m/s Wind direction: N-NE Max wind gust: 4.8 m/s Precipitation: 0.0 mm |
Pressure: 1023.4 hPa P.tendency: -0.5 hPa/3h Humidity: 72 % Abs.humidity: 5.12 g/m3 |
|
Detail Maximum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.8 | 8.1 | 8.6 | 16.4 | 20.2 | 27.2 | 27.0 | 23.4 | 24.3 | 21.7 | 16.5 | 2.0 |
2 | 8.7 | 6.6 | 11.6 | 14.7 | 21.4 | 28.1 | 27.4 | 25.5 | 28.6 | 24.9 | 18.3 | 2.5 |
3 | 10.9 | 6.1 | 12.5 | 8.1 | 15.5 | 22.7 | 28.2 | 23.5 | 23.0 | 26.1 | 14.1 | 0.7 |
4 | 8.9 | 6.2 | 12.1 | 7.1 | 20.1 | 17.9 | 29.9 | 22.5 | 23.2 | 19.7 | 12.4 | 1.3 |
5 | 11.1 | 1.7 | 5.7 | 9.1 | 22.4 | 22.2 | 29.7 | 22.9 | 26.1 | 20.8 | 12.7 | 1.3 |
6 | 10.8 | 0.1 | 4.5 | 10.1 | 22.0 | 22.2 | 26.8 | 17.8 | 27.7 | 21.5 | 17.3 | 1.2 |
7 | 11.2 | 1.3 | 7.7 | 6.9 | 21.7 | 20.8 | 29.7 | 16.5 | 25.9 | 23.9 | 15.2 | 3.2 |
8 | 9.1 | 3.1 | 11.4 | 6.6 | 18.3 | 24.5 | 30.4 | 22.6 | 28.3 | 22.1 | 12.9 | 2.2 |
9 | 9.7 | 3.5 | 16.5 | 10.1 | 18.1 | 22.2 | 32.7 | 19.7 | 29.2 | 15.0 | 13.3 | 1.3 |
10 | 7.5 | 4.5 | 18.1 | 16.5 | 19.3 | 24.3 | 35.6 | 23.7 | 28.7 | 19.2 | 9.0 | 1.6 |
11 | 8.9 | 6.5 | 10.2 | 14.4 | 20.2 | 25.1 | 31.8 | 25.8 | 30.2 | 23.3 | 9.8 | 2.9 |
12 | 11.4 | 10.5 | 9.2 | 15.0 | 12.3 | 23.5 | 33.1 | 28.3 | 30.0 | 24.3 | 10.9 | 11.3 |
13 | 7.3 | 8.9 | 15.7 | 11.1 | 14.4 | 23.2 | 29.5 | 29.2 | 30.4 | 25.8 | 7.6 | 4.5 |
14 | 10.5 | 7.7 | 16.2 | 9.9 | 12.5 | 23.2 | 29.6 | 30.9 | 22.5 | 23.7 | 13.9 | 7.9 |
15 | 6.2 | 4.9 | 9.5 | 11.7 | 17.7 | 25.1 | 32.8 | 31.8 | 25.0 | 15.4 | 13.7 | 5.6 |
16 | 4.7 | 2.1 | 10.1 | 13.3 | 13.8 | 25.9 | 33.9 | 30.6 | 24.6 | 13.5 | 13.5 | 6.9 |
17 | 7.3 | 11.7 | 11.6 | 18.8 | 12.9 | 25.1 | 33.0 | 28.7 | 27.4 | 13.0 | 8.7 | 8.3 |
18 | 8.1 | 15.8 | 14.1 | 16.5 | 15.0 | 27.8 | 32.1 | 28.4 | 27.2 | 14.2 | 8.1 | 0.1 |
19 | 4.1 | 15.0 | 15.8 | 12.8 | 19.3 | 29.6 | 32.0 | 31.3 | 24.1 | 16.8 | 4.9 | -0.2 |
20 | 1.7 | 12.5 | 19.3 | 17.4 | 25.2 | 31.5 | 29.0 | 33.3 | 26.1 | 24.2 | 12.2 | 4.9 |
21 | 1.7 | 14.3 | 17.7 | 19.9 | 26.5 | 32.2 | 24.3 | 34.5 | 27.1 | 23.3 | 11.9 | 7.0 |
22 | 1.3 | 14.0 | 19.7 | 21.4 | 26.6 | 31.4 | 27.7 | 34.1 | 27.8 | 17.2 | 6.5 | 7.6 |
23 | 6.8 | 11.6 | 20.9 | 23.1 | 27.5 | 31.1 | 30.1 | 31.4 | 18.9 | 18.6 | 7.2 | 2.4 |
24 | 7.7 | 14.5 | 19.9 | 17.1 | 21.3 | 22.7 | 33.2 | 31.6 | 16.2 | 16.5 | 8.4 | 9.8 |
25 | 1.3 | 9.1 | 16.1 | 16.5 | 23.3 | 27.9 | 23.4 | 32.0 | 23.2 | 17.3 | 4.4 | 14.0 |
26 | 2.0 | 5.8 | 16.9 | 13.1 | 24.6 | 29.5 | 20.5 | 31.5 | 26.5 | 17.3 | 2.7 | 13.2 |
27 | 2.2 | 4.6 | 10.1 | 15.2 | 23.9 | 23.3 | 24.1 | 31.5 | 27.3 | 14.1 | 6.3 | 10.3 |
28 | 1.8 | 6.3 | 7.2 | 16.9 | 24.2 | 23.0 | 29.5 | 31.1 | 26.5 | 15.3 | 4.5 | 8.8 |
29 | 0.8 | --- | 10.3 | 16.9 | 26.5 | 26.3 | 29.3 | 20.6 | 26.7 | 18.8 | 2.9 | 6.0 |
30 | 3.7 | --- | 13.9 | 18.2 | 25.4 | 29.1 | 25.4 | 20.3 | 22.5 | 21.0 | 1.3 | 11.8 |
31 | 5.7 | --- | 17.7 | --- | 26.5 | --- | 26.4 | 23.7 | --- | 15.7 | --- | 11.5 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 6.58 C° | 7.75 C° | 13.25 C° | 14.16 C° | 20.6 C° | 25.62 C° | 29.29 C° | 27.05 C° | 25.84 C° | 19.49 C° | 10.04 C° | 5.55 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |