Blahová 30.11.2024 Last update: 08:22 Updated every 10 minutes Cold | Akt.temp: 0.6
°C Max.temp: 4.6 °C Min.temp: 0.0°C Devpoint: -4.4 °C |
Wind speed: 0.0 m/s Wind direction: SW Max wind gust: 5.9 m/s Precipitation: 0.0 mm |
Pressure: 1031.2 hPa P.tendency: +1.4 hPa/3h Humidity: 69 % Abs.humidity: 3.48 g/m3 |
|
Detail Maximum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.2 | 2.6 | 15.0 | 18.5 | 25.4 | 12.3 | 32.8 | 30.8 | 18.1 | 15.0 | 17.4 | 0.0 |
2 | 3.1 | 4.3 | 11.6 | 13.4 | 23.5 | 15.0 | 33.3 | 31.2 | 19.7 | 12.9 | 15.7 | 2.5 |
3 | 0.8 | 2.5 | 10.7 | 18.1 | 23.0 | 19.3 | 33.3 | 25.0 | 22.6 | 12.6 | 13.2 | 0.4 |
4 | 0.9 | -0.5 | 6.1 | 18.3 | 23.9 | 21.5 | 30.5 | 27.0 | 17.4 | 12.3 | 17.3 | -1.9 |
5 | -2.5 | 1.7 | 3.7 | 12.1 | 18.5 | 27.9 | 29.6 | 28.2 | 16.5 | 11.4 | 20.3 | -2.0 |
6 | 3.0 | 3.9 | 4.7 | 13.2 | 23.3 | 28.7 | 26.0 | 22.0 | 20.0 | 14.5 | 19.9 | 2.7 |
7 | 2.4 | -0.1 | 4.7 | 18.9 | 21.1 | 30.6 | 24.3 | 19.9 | 18.4 | 19.0 | 14.9 | 4.4 |
8 | 1.7 | 0.5 | 3.8 | 20.8 | 21.9 | 32.1 | 27.7 | 26.5 | 15.2 | 16.9 | 11.7 | 4.4 |
9 | 2.6 | -0.6 | 6.5 | 22.0 | 21.4 | 32.0 | 31.0 | 25.1 | 22.2 | 15.7 | 15.0 | 3.6 |
10 | 1.5 | 3.0 | 7.4 | 16.1 | 23.1 | 32.4 | 33.8 | 29.3 | 18.2 | 15.4 | 11.7 | 0.9 |
11 | 1.4 | 1.2 | 1.7 | 14.3 | 24.2 | 34.4 | 36.7 | 31.3 | 18.5 | 15.7 | 12.0 | 2.7 |
12 | 1.7 | 0.4 | 5.8 | 8.9 | 21.7 | 33.8 | 37.1 | 31.1 | 23.3 | 17.3 | 12.1 | 4.6 |
13 | -0.8 | 1.6 | 7.0 | 11.2 | 22.6 | 28.4 | 34.6 | 32.3 | 23.0 | 16.8 | 15.1 | 1.2 |
14 | 0.6 | 4.0 | 8.9 | 15.4 | 16.0 | 24.9 | 36.8 | 29.7 | 21.9 | 14.7 | 17.4 | -2.8 |
15 | 1.0 | 4.9 | 7.6 | 9.2 | 15.7 | 28.3 | 35.5 | 29.5 | 23.9 | 13.3 | 17.1 | -1.7 |
16 | 3.6 | 2.5 | 8.7 | 17.3 | 8.9 | 17.9 | 34.0 | 24.7 | 19.1 | 13.1 | 16.3 | -2.4 |
17 | -0.2 | 5.2 | 10.1 | 16.7 | 9.4 | 26.3 | 34.9 | 24.9 | 17.8 | 11.1 | 13.2 | -5.6 |
18 | 2.2 | 4.4 | 16.7 | 19.0 | 13.1 | 21.7 | 25.2 | 26.2 | 20.9 | 12.3 | 10.7 | -4.8 |
19 | 5.0 | 6.2 | 18.3 | 20.8 | 14.1 | 22.3 | 27.6 | 26.7 | 19.7 | 10.3 | 9.4 | -3.6 |
20 | 3.3 | 3.7 | 19.3 | 23.8 | 17.3 | 23.1 | 31.2 | 27.5 | 20.1 | 11.1 | 8.1 | 1.3 |
21 | -2.3 | 8.1 | 18.1 | 19.4 | 22.4 | 17.8 | 33.5 | 29.8 | 21.9 | 10.7 | 8.9 | 2.4 |
22 | -2.0 | 10.6 | 18.9 | 16.3 | 24.6 | 16.5 | 35.4 | 30.7 | 23.3 | 13.6 | 9.3 | 5.6 |
23 | -1.5 | 12.9 | 18.5 | 13.5 | 24.3 | 23.0 | 33.0 | 30.2 | 23.3 | 11.7 | 9.1 | 9.7 |
24 | -1.4 | 13.3 | 21.5 | 21.8 | 25.7 | 25.1 | 21.9 | 23.7 | 23.7 | 15.5 | 7.7 | 10.0 |
25 | -2.3 | 14.1 | 21.3 | 25.7 | 24.4 | 20.1 | 17.2 | 25.1 | 22.5 | 7.6 | 6.5 | 3.3 |
26 | -0.4 | 9.1 | 22.6 | 26.5 | 25.0 | 26.0 | 19.3 | 28.9 | 16.0 | 8.3 | 5.7 | -1.8 |
27 | -3.9 | 12.3 | 17.3 | 21.3 | 25.3 | 27.2 | 25.6 | 30.0 | 17.1 | 10.5 | 3.9 | -0.3 |
28 | -1.9 | 14.2 | 17.6 | 21.1 | 25.4 | 30.3 | 24.9 | 21.8 | 17.5 | 10.4 | 1.4 | -1.4 |
29 | 2.4 | --- | 20.9 | 24.1 | 24.1 | 30.9 | 26.7 | 21.2 | 16.9 | 12.2 | 2.0 | -3.5 |
30 | 3.8 | --- | 21.3 | 27.2 | 23.9 | 31.7 | 18.7 | 14.8 | 15.0 | 12.5 | 0.9 | -5.2 |
31 | 0.0 | --- | 13.0 | --- | 17.4 | --- | 27.1 | 13.1 | --- | 18.1 | --- | -4.7 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 1 C° | 5.21 C° | 12.56 C° | 18.16 C° | 20.99 C° | 25.38 C° | 29.65 C° | 26.39 C° | 19.79 C° | 13.31 C° | 11.46 C° | 0.58 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |