Blahová 30.11.2024 Last update: 08:22 Updated every 10 minutes Cold | Akt.temp: 0.6
°C Max.temp: 4.6 °C Min.temp: 0.0°C Devpoint: -4.4 °C |
Wind speed: 0.0 m/s Wind direction: SW Max wind gust: 5.9 m/s Precipitation: 0.0 mm |
Pressure: 1031.2 hPa P.tendency: +1.4 hPa/3h Humidity: 69 % Abs.humidity: 3.48 g/m3 |
|
Detail Maximum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | -0.9 | 13.7 | 9.0 | 31.2 | 20.7 | 35.7 | 31.0 | 19.1 | 24.7 | 8.3 | 6.5 |
2 | 4.3 | -3.5 | 13.9 | 17.1 | 31.4 | 18.8 | 35.1 | 31.8 | 26.5 | 16.5 | 8.2 | 2.6 |
3 | 9.3 | -6.9 | 10.0 | 20.3 | 23.5 | 27.6 | 35.3 | 29.1 | 28.9 | 22.0 | 12.5 | 3.5 |
4 | 5.7 | -7.8 | 9.0 | 23.6 | 17.1 | 20.9 | 34.1 | 31.9 | 28.4 | 23.1 | 17.3 | 1.3 |
5 | 4.9 | -6.5 | 9.2 | 22.3 | 23.2 | 19.3 | 35.0 | 32.9 | 30.5 | 19.9 | 15.7 | 1.5 |
6 | 6.3 | -9.1 | 6.4 | 13.5 | 23.3 | 21.5 | 34.5 | 34.9 | 23.7 | 24.8 | 11.0 | -0.3 |
7 | 5.4 | -6.4 | 5.5 | 13.4 | 19.2 | 26.1 | 33.3 | 27.0 | 24.4 | 19.3 | 9.1 | -0.4 |
8 | 6.3 | -0.9 | 1.3 | 7.3 | 22.7 | 29.4 | 33.4 | 25.7 | 27.8 | 14.8 | 13.2 | -3.5 |
9 | 6.3 | -3.6 | 7.9 | 10.2 | 25.1 | 22.6 | 31.4 | 26.8 | 28.8 | 15.0 | 12.7 | -0.9 |
10 | 7.8 | -3.4 | 11.8 | 14.2 | 27.1 | 23.9 | 31.5 | 24.8 | 29.5 | 15.2 | 8.9 | -2.2 |
11 | 6.7 | -3.8 | 9.4 | 18.3 | 28.9 | 21.6 | 31.6 | 19.5 | 31.3 | 15.2 | 11.2 | -1.3 |
12 | 10.3 | -1.9 | 8.6 | 10.7 | 25.8 | 21.4 | 25.8 | 23.9 | 27.2 | 12.4 | 10.1 | -2.9 |
13 | 6.5 | -0.8 | 12.1 | 17.1 | 15.3 | 20.0 | 18.0 | 24.9 | 13.1 | 15.3 | 14.0 | -3.9 |
14 | 3.8 | 1.3 | 10.2 | 14.8 | 14.9 | 24.3 | 22.2 | 25.1 | 17.1 | 16.1 | 7.2 | 0.5 |
15 | 2.8 | 3.3 | 13.8 | 16.6 | 19.4 | 25.7 | 20.1 | 28.3 | 21.9 | 19.9 | 7.7 | 2.1 |
16 | 0.9 | 1.5 | 17.9 | 10.5 | 15.7 | 30.6 | 20.7 | 29.2 | 22.7 | 9.5 | 8.1 | 1.7 |
17 | 1.2 | 3.0 | 20.7 | 12.8 | 15.0 | 32.1 | 22.1 | 28.3 | 23.5 | 13.3 | 7.8 | 1.9 |
18 | 4.7 | 7.8 | 21.1 | 15.1 | 18.6 | 32.6 | 25.9 | 29.4 | 26.1 | 19.2 | 7.6 | 1.8 |
19 | 4.2 | 5.8 | 15.5 | 17.9 | 23.0 | 33.7 | 31.3 | 31.3 | 21.3 | 19.3 | 9.0 | 3.7 |
20 | 6.6 | 6.1 | 16.1 | 20.5 | 26.5 | 34.2 | 20.5 | 34.7 | 17.8 | 17.7 | 6.6 | 1.8 |
21 | 5.3 | 6.3 | 19.9 | 17.7 | 26.7 | 32.4 | 20.8 | 32.2 | 18.7 | 19.3 | 9.6 | -0.9 |
22 | 7.7 | 8.6 | 20.7 | 16.8 | 21.9 | 27.2 | 22.2 | 34.1 | 18.3 | 19.6 | 8.3 | -1.6 |
23 | 9.0 | 5.7 | 21.1 | 16.1 | 28.0 | 26.9 | 26.7 | 32.0 | 18.2 | 13.3 | 7.8 | -0.4 |
24 | 5.8 | 13.7 | 22.3 | 18.8 | 26.5 | 29.3 | 29.8 | 34.1 | 25.3 | 9.3 | 9.5 | -0.4 |
25 | 3.6 | 12.4 | 21.3 | 19.5 | 23.7 | 23.0 | 24.7 | 31.1 | 24.0 | 10.3 | 9.3 | 2.3 |
26 | 1.9 | 6.8 | 15.7 | 22.1 | 23.9 | 24.6 | 28.7 | 22.8 | 26.5 | 11.1 | 8.1 | 1.8 |
27 | 1.9 | 5.7 | 18.4 | 24.7 | 24.4 | 26.5 | 30.9 | 24.2 | 23.1 | 12.3 | 14.2 | 4.3 |
28 | 1.5 | 6.9 | 21.0 | 28.7 | 22.6 | 28.9 | 32.1 | 26.4 | 22.9 | 3.9 | 13.5 | 4.7 |
29 | 1.3 | 14.6 | 18.6 | 29.6 | 25.9 | 31.9 | 27.1 | 29.9 | 21.7 | 2.5 | 13.3 | 0.9 |
30 | 1.7 | --- | 12.3 | 30.7 | 26.2 | 34.7 | 25.0 | 30.8 | 20.5 | 5.7 | 5.5 | 2.5 |
31 | -0.3 | --- | 13.3 | --- | 24.9 | --- | 28.9 | 22.2 | --- | 9.7 | --- | 2.1 |
Days | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 4.64 C° | 1.86 C° | 14.15 C° | 17.66 C° | 23.28 C° | 26.41 C° | 28.21 C° | 28.72 C° | 23.63 C° | 15.17 C° | 10.18 C° | 0.93 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |