Blahová 21.11.2024 Last update: 13:47 Updated every 10 minutes Cold | Akt.temp: 5.5
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1.4 °C |
Wind speed: 2.5 m/s Wind direction: SW Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1007.8 hPa P.tendency: -2.4 hPa/3h Humidity: 61 % Abs.humidity: 4.28 g/m3 |
|
Detail Maximum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.1 | -2.8 | 7.5 | 18.1 | 19.9 | 26.6 | 18.8 | 21.1 | 25.1 | 27.9 | 12.2 | 2.2 |
2 | 2.5 | -0.4 | 5.0 | 20.6 | 18.8 | 25.3 | 20.0 | 26.9 | 27.7 | 25.7 | 12.0 | 0.1 |
3 | 2.5 | 2.1 | 1.8 | 20.4 | 20.0 | 29.8 | 15.8 | 29.2 | 29.8 | 25.2 | 10.6 | 1.1 |
4 | -3.2 | 5.7 | 8.1 | 22.0 | 12.7 | 29.7 | 22.7 | 21.5 | 31.5 | 26.1 | 13.2 | 4.6 |
5 | -4.0 | 11.4 | 7.7 | 16.6 | 14.4 | 29.3 | 24.8 | 28.1 | 31.0 | 23.6 | 18.5 | 10.5 |
6 | 0.3 | 12.9 | 6.3 | 18.6 | 18.2 | 28.4 | 27.8 | 28.8 | 24.2 | 24.1 | 15.2 | 6.4 |
7 | 3.8 | 12.9 | 4.7 | 25.7 | 21.7 | 28.5 | 32.0 | 30.9 | 26.4 | 14.3 | 12.4 | 5.3 |
8 | 3.4 | 13.2 | 6.1 | 18.9 | 14.4 | 25.3 | 28.9 | 20.2 | 19.0 | 12.4 | 13.2 | 7.0 |
9 | 3.9 | 9.7 | 8.2 | 16.6 | 21.6 | 17.9 | 33.8 | 23.4 | 21.7 | 12.5 | 14.9 | 3.5 |
10 | 5.0 | 7.6 | 3.2 | 17.1 | 25.7 | 21.9 | 33.5 | 19.8 | 28.6 | 11.7 | 6.3 | 6.5 |
11 | 5.2 | 8.8 | 14.6 | 17.3 | 25.9 | 24.7 | 28.7 | 24.8 | 30.4 | 18.9 | 6.7 | 4.7 |
12 | 7.6 | 8.9 | 15.9 | 19.1 | 27.2 | 25.8 | 29.9 | 25.9 | 27.8 | 14.9 | 8.6 | 5.7 |
13 | 5.8 | 1.3 | 17.4 | 11.5 | 21.9 | 26.9 | 32.0 | 24.9 | 30.1 | 14.7 | 9.2 | 8.9 |
14 | 11.0 | 2.1 | 20.7 | 9.3 | 23.2 | 26.5 | 29.0 | 28.7 | 29.1 | 11.0 | 7.0 | 6.0 |
15 | 12.0 | -0.2 | 20.0 | 14.2 | 12.9 | 28.4 | 22.6 | 30.1 | 23.2 | 12.5 | 7.2 | 7.1 |
16 | 9.5 | 0.3 | 15.0 | 15.8 | 18.8 | 30.4 | 27.7 | 25.4 | 23.3 | 11.5 | -1.0 | 10.1 |
17 | 3.5 | 1.5 | 12.2 | 18.0 | 21.6 | 27.2 | 32.0 | 28.6 | 24.6 | 12.9 | -0.7 | 8.3 |
18 | 5.9 | 3.3 | 9.1 | 20.2 | 24.8 | 24.8 | 25.2 | 30.3 | 28.7 | 14.5 | 3.7 | 6.4 |
19 | 4.1 | 5.2 | 4.7 | 21.9 | 27.5 | 20.5 | 29.3 | 29.7 | 20.5 | 15.0 | 1.3 | 1.8 |
20 | 4.9 | 3.9 | 8.9 | 22.9 | 29.1 | 22.5 | 20.4 | 26.4 | 13.8 | 10.4 | 1.1 | 3.6 |
21 | 3.5 | -2.3 | 12.1 | 25.1 | 28.8 | 28.5 | 16.3 | 29.7 | 22.9 | 11.2 | -1.2 | 2.0 |
22 | 2.2 | 0.1 | 15.0 | 25.7 | 28.8 | 32.5 | 20.1 | 33.3 | 23.0 | 12.3 | -1.1 | 3.7 |
23 | 1.8 | -1.0 | 15.9 | 25.9 | 27.8 | 28.3 | 20.1 | 34.0 | 22.1 | 8.7 | -0.4 | -0.1 |
24 | 2.5 | 1.8 | 17.7 | 24.1 | 30.6 | 22.5 | 21.5 | 34.9 | 22.8 | 11.9 | -0.4 | 4.5 |
25 | -0.5 | 2.2 | 19.3 | 20.0 | 22.5 | 20.5 | 16.1 | 34.7 | 23.9 | 10.4 | -0.2 | 6.5 |
26 | 1.2 | 5.7 | 14.2 | 14.0 | 25.9 | 20.0 | 22.2 | 35.5 | 25.4 | 12.3 | 5.5 | 6.0 |
27 | 1.7 | 3.2 | 9.5 | 21.8 | 28.7 | 24.8 | 24.3 | 31.7 | 25.9 | 13.4 | 1.2 | 6.6 |
28 | -2.0 | 7.0 | 13.2 | 22.0 | 15.0 | 25.9 | 21.7 | 23.4 | 25.0 | 11.1 | 10.7 | 3.7 |
29 | -2.8 | --- | 17.1 | 21.9 | 23.6 | 29.4 | 25.0 | 27.5 | 25.1 | 13.1 | 1.4 | 2.4 |
30 | 0.3 | --- | 19.3 | 22.2 | 26.9 | 27.8 | 21.1 | 25.9 | 25.4 | 12.6 | 1.4 | 4.2 |
31 | -3.1 | --- | 20.5 | --- | 29.9 | --- | 18.1 | 25.4 | --- | 15.0 | --- | 6.3 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 2.86 C° | 4.43 C° | 11.96 C° | 19.58 C° | 22.86 C° | 26.02 C° | 24.56 C° | 27.76 C° | 25.27 C° | 15.22 C° | 6.28 C° | 5.02 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |