Blahová 30.11.2024 Last update: 08:22 Updated every 10 minutes Cold | Akt.temp: 0.6
°C Max.temp: 4.6 °C Min.temp: 0.0°C Devpoint: -4.4 °C |
Wind speed: 0.0 m/s Wind direction: SW Max wind gust: 5.9 m/s Precipitation: 0.0 mm |
Pressure: 1031.2 hPa P.tendency: +1.4 hPa/3h Humidity: 69 % Abs.humidity: 3.48 g/m3 |
|
Detail Maximum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.7 | 10.1 | 4.0 | 6.0 | 25.9 | 19.2 | 24.8 | 30.9 | 21.9 | 15.7 | 17.0 | 7.5 |
2 | 0.3 | 4.9 | 7.8 | 7.6 | 19.5 | 20.3 | 28.2 | 33.9 | 20.5 | 13.4 | 15.0 | 7.8 |
3 | 4.8 | 2.9 | 8.7 | 2.4 | 20.4 | 13.9 | 28.6 | 36.7 | 21.2 | 12.9 | 14.6 | 4.9 |
4 | 9.8 | 3.0 | 9.8 | 6.9 | 21.3 | 14.7 | 29.6 | 35.1 | 24.4 | 12.9 | 11.4 | 4.3 |
5 | 9.1 | 4.4 | 11.1 | 8.0 | 22.2 | 18.7 | 29.5 | 31.7 | 25.9 | 13.7 | 10.1 | 5.9 |
6 | 5.5 | 4.1 | 15.0 | 8.3 | 22.9 | 22.3 | 28.5 | 35.7 | 26.4 | 13.9 | 12.5 | 6.1 |
7 | 5.5 | 4.7 | 16.2 | 8.7 | 20.7 | 24.5 | 30.2 | 36.0 | 27.2 | 17.1 | 16.5 | 4.2 |
8 | -2.6 | 4.4 | 12.7 | 9.5 | 22.2 | 27.7 | 28.9 | 38.3 | 27.6 | 20.8 | 16.0 | 5.3 |
9 | 2.3 | 1.3 | 13.9 | 13.9 | 24.0 | 27.9 | 29.8 | 34.8 | 18.5 | 17.9 | 12.1 | 7.3 |
10 | 1.3 | -1.3 | 11.6 | 15.3 | 24.8 | 27.7 | 30.0 | 23.5 | 22.1 | 16.2 | 12.2 | 7.7 |
11 | 2.2 | -0.5 | 12.8 | 18.0 | 16.1 | 17.1 | 24.2 | 27.8 | 19.3 | 19.8 | 8.4 | 0.9 |
12 | 1.3 | -0.2 | 8.6 | 17.7 | 15.8 | 22.8 | 24.1 | 29.0 | 21.4 | 19.5 | 12.5 | 2.3 |
13 | -3.1 | 0.3 | 11.2 | 17.3 | 17.5 | 26.4 | 24.9 | 25.1 | 17.9 | 15.0 | 8.0 | 0.2 |
14 | -0.2 | 1.6 | 2.0 | 19.2 | 20.9 | 25.6 | 27.2 | 23.0 | 16.0 | 16.1 | 6.5 | 0.8 |
15 | 0.5 | 2.3 | 1.9 | 18.0 | 22.7 | 27.7 | 26.1 | 24.9 | 22.2 | 18.2 | 9.4 | 6.4 |
16 | 1.3 | 3.4 | 3.0 | 19.7 | 24.2 | 27.1 | 27.2 | 27.4 | 23.0 | 10.9 | 12.6 | 0.1 |
17 | -0.3 | 2.5 | 2.0 | 21.5 | 21.6 | 31.9 | 29.6 | 29.9 | 15.0 | 14.6 | 3.5 | -1.2 |
18 | -2.1 | 3.8 | 3.1 | 23.8 | 23.3 | 33.2 | 31.8 | 32.6 | 15.3 | 16.3 | 8.6 | -1.2 |
19 | -1.8 | 3.3 | 9.8 | 21.5 | 26.2 | 34.4 | 31.7 | 32.4 | 16.2 | 15.0 | 7.8 | -0.7 |
20 | 1.0 | 3.1 | 13.0 | 21.7 | 20.9 | 34.5 | 28.5 | 21.9 | 17.0 | 18.8 | 7.9 | 0.0 |
21 | 2.2 | 1.3 | 9.1 | 21.8 | 21.3 | 31.1 | 28.3 | 22.9 | 18.6 | 22.9 | 6.8 | 3.7 |
22 | -0.2 | -0.9 | 4.3 | 22.7 | 20.7 | 30.6 | 30.3 | 25.8 | 19.5 | 18.5 | 9.7 | 2.0 |
23 | -1.0 | 1.7 | 4.2 | 22.3 | 15.5 | 29.2 | 32.4 | 27.2 | 19.2 | 25.0 | 9.8 | 3.3 |
24 | 0.0 | 5.7 | -0.8 | 23.5 | 16.2 | 19.3 | 32.8 | 22.5 | 19.7 | 18.7 | 9.1 | 8.6 |
25 | -2.9 | 6.6 | -0.2 | 25.8 | 15.9 | 14.5 | 29.5 | 23.8 | 19.9 | 21.9 | 4.8 | 12.7 |
26 | -2.7 | 12.9 | -0.5 | 27.6 | 17.2 | 16.9 | 32.9 | 19.8 | 21.3 | 14.3 | 3.4 | 8.1 |
27 | -4.0 | 6.4 | 3.0 | 24.0 | 13.2 | 19.7 | 35.5 | 20.5 | 16.9 | 21.1 | 3.1 | 7.8 |
28 | 0.1 | 8.7 | 2.9 | 24.0 | 21.5 | 22.5 | 36.7 | 18.2 | 17.8 | 22.1 | 2.6 | 8.6 |
29 | 2.0 | --- | 1.3 | 25.9 | 22.6 | 23.4 | 35.0 | 23.6 | 16.9 | 18.5 | 5.2 | 8.3 |
30 | 5.3 | --- | 5.8 | 26.2 | 13.3 | 20.4 | 27.5 | 25.0 | 16.1 | 12.9 | 6.8 | 8.3 |
31 | 10.2 | --- | 3.4 | --- | 15.0 | --- | 28.9 | 26.6 | --- | 15.1 | --- | 5.2 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 1.44 C° | 3.59 C° | 6.8 C° | 17.63 C° | 20.18 C° | 24.17 C° | 29.46 C° | 27.95 C° | 20.16 C° | 17.09 C° | 9.46 C° | 4.68 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |