Blahová 23.11.2024 Last update: 09:22 Updated every 10 minutes Cold | Akt.temp: 3.6
°C Max.temp: 3.6 °C Min.temp: 0.3°C Devpoint: -1.9 °C |
Wind speed: 4.6 m/s Wind direction: W Max wind gust: 11.1 m/s Precipitation: 0.0 mm |
Pressure: 1020.4 hPa P.tendency: +6.2 hPa/3h Humidity: 67 % Abs.humidity: 4.15 g/m3 |
|
Detail Maximum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.6 | -0.8 | 13.7 | 19.2 | 23.5 | 23.3 | 24.6 | 28.3 | 16.9 | 19.7 | 5.7 | 1.9 |
2 | 5.7 | 0.4 | 13.5 | 17.8 | 23.8 | 21.7 | 26.7 | 30.6 | 16.3 | 20.3 | 11.3 | 2.3 |
3 | 7.3 | 4.5 | 9.8 | 22.1 | 13.7 | 21.7 | 26.1 | 28.4 | 23.2 | 19.3 | 11.3 | 4.9 |
4 | 7.2 | 0.8 | 10.6 | 19.2 | 15.3 | 23.9 | 28.0 | 25.8 | 27.3 | 16.3 | 17.8 | 7.4 |
5 | 11.7 | 1.7 | 13.1 | 20.0 | 15.9 | 24.6 | 25.9 | 26.8 | 27.1 | 16.6 | 19.6 | 7.5 |
6 | 11.6 | 3.4 | 13.7 | 18.7 | 20.3 | 27.2 | 31.4 | 24.0 | 24.8 | 18.8 | 15.0 | 7.0 |
7 | 6.1 | 5.9 | 11.9 | 21.6 | 20.6 | 29.2 | 32.7 | 26.5 | 23.0 | 17.0 | 16.2 | 6.7 |
8 | 5.7 | 6.3 | 14.5 | 23.7 | 21.1 | 32.1 | 29.6 | 29.4 | 26.6 | 18.9 | 13.4 | 5.6 |
9 | 4.6 | 8.4 | 13.9 | 12.8 | 22.1 | 32.9 | 22.4 | 30.6 | 27.5 | 23.6 | 15.3 | 5.1 |
10 | 8.6 | 9.3 | 13.1 | 13.5 | 22.4 | 34.6 | 22.9 | 27.9 | 23.9 | 22.4 | 16.7 | 3.7 |
11 | 8.7 | 8.5 | 17.7 | 15.0 | 18.1 | 34.4 | 23.3 | 31.5 | 15.8 | 24.9 | 16.7 | 3.2 |
12 | 7.2 | 4.7 | 16.8 | 16.6 | 17.8 | 29.9 | 26.9 | 21.6 | 16.4 | 23.7 | 13.3 | 8.1 |
13 | 4.5 | 9.0 | 16.3 | 16.3 | 13.7 | 26.6 | 28.7 | 25.2 | 21.0 | 23.0 | 15.0 | 4.4 |
14 | 6.1 | 9.8 | 19.4 | 15.9 | 13.4 | 23.7 | 27.7 | 20.5 | 19.9 | 21.8 | 15.4 | 4.9 |
15 | 6.0 | 10.5 | 13.8 | 9.2 | 12.8 | 23.8 | 31.2 | 25.3 | 20.8 | 18.5 | 12.8 | 3.7 |
16 | 8.6 | 8.5 | 13.5 | 12.4 | 13.3 | 23.7 | 31.8 | 22.0 | 21.5 | 22.3 | 8.7 | 5.6 |
17 | 4.9 | 7.2 | 16.9 | 16.1 | 15.0 | 25.5 | 32.0 | 22.4 | 23.3 | 15.0 | 8.5 | 7.8 |
18 | 9.2 | 6.7 | 18.3 | 19.7 | 15.3 | 27.3 | 31.3 | 25.2 | 21.8 | 20.0 | 10.3 | 9.1 |
19 | 11.7 | 7.4 | 15.3 | 21.8 | 22.7 | 27.4 | 32.1 | 24.6 | 21.6 | 20.8 | 11.1 | 14.4 |
20 | 10.0 | 13.3 | 20.8 | 17.8 | 25.1 | 22.3 | 32.7 | 20.4 | 25.5 | 21.7 | 9.3 | 11.7 |
21 | 6.7 | 6.8 | 21.8 | 17.3 | 26.3 | 21.5 | 32.6 | 21.9 | 25.3 | 18.7 | 8.6 | 8.2 |
22 | 3.2 | 9.6 | 20.9 | 17.5 | 28.1 | 26.7 | 26.7 | 21.8 | 17.5 | 14.3 | 6.2 | 9.4 |
23 | 1.3 | 11.6 | 15.2 | 22.3 | 28.1 | 28.3 | 28.7 | 22.7 | 16.5 | 10.9 | 8.7 | 11.1 |
24 | -0.2 | 11.4 | 8.5 | 23.8 | 26.7 | 23.5 | 26.0 | 20.3 | 18.1 | 12.6 | 5.9 | 11.3 |
25 | -1.4 | 9.7 | 11.3 | 17.6 | 27.5 | 25.1 | 27.6 | 21.6 | 16.7 | 8.2 | 4.0 | 9.8 |
26 | -2.8 | 11.8 | 14.1 | 17.3 | 26.9 | 21.9 | 30.0 | 20.7 | 15.5 | 12.1 | 4.2 | 3.4 |
27 | -3.1 | 9.7 | 16.3 | 21.3 | 24.1 | 26.2 | 29.3 | 22.5 | 20.1 | 7.2 | 2.5 | 0.1 |
28 | 0.7 | 9.6 | 19.1 | 22.5 | 20.9 | 27.7 | 26.1 | 23.8 | 21.7 | 4.9 | 1.3 | -1.8 |
29 | -0.8 | --- | 20.8 | 21.9 | 18.3 | 28.9 | 25.8 | 24.9 | 22.3 | 8.5 | 2.6 | -4.3 |
30 | 1.2 | --- | 21.7 | 23.7 | 16.6 | 19.3 | 26.8 | 18.6 | 23.1 | 12.0 | 2.9 | -2.6 |
31 | 0.9 | --- | 19.2 | --- | 20.8 | --- | 27.0 | 19.0 | --- | 11.0 | --- | -4.4 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 4.99 C° | 7.35 C° | 15.66 C° | 18.49 C° | 20.33 C° | 26.16 C° | 28.21 C° | 24.35 C° | 21.37 C° | 16.94 C° | 10.34 C° | 5.33 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |