Blahová 23.11.2024 Last update: 10:32 Updated every 10 minutes Cold | Akt.temp: 4.4
°C Max.temp: 4.4 °C Min.temp: 0.3°C Devpoint: -2.5 °C |
Wind speed: 4.5 m/s Wind direction: W Max wind gust: 12.1 m/s Precipitation: 0.0 mm |
Pressure: 1026.9 hPa P.tendency: +10.7 hPa/3h Humidity: 61 % Abs.humidity: 3.98 g/m3 |
|
Detail Maximum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -2.4 | 10.1 | 6.8 | 17.5 | 18.3 | 24.9 | 32.8 | 25.9 | 28.1 | 23.8 | 13.5 | 6.1 |
2 | -2.4 | 10.5 | 8.6 | 15.0 | 20.6 | 22.0 | 32.9 | 27.1 | 28.7 | 20.7 | 12.5 | 7.6 |
3 | -5.4 | 10.0 | 5.3 | 20.3 | 19.0 | 26.3 | 21.9 | 27.7 | 29.7 | 17.2 | 10.1 | 5.7 |
4 | -6.2 | 7.2 | 8.6 | 23.9 | 16.8 | 27.1 | 25.9 | 30.5 | 30.0 | 14.6 | 9.6 | 4.2 |
5 | -3.9 | 7.2 | 10.9 | 25.1 | 21.2 | 25.3 | 29.4 | 30.9 | 21.5 | 11.4 | 9.1 | 2.0 |
6 | -1.4 | 9.7 | 11.6 | 21.2 | 24.1 | 25.8 | 26.7 | 23.7 | 21.8 | 10.1 | 9.2 | 0.5 |
7 | 2.8 | 12.3 | 6.4 | 21.2 | 23.5 | 24.7 | 25.9 | 25.8 | 27.2 | 12.1 | 7.8 | 3.0 |
8 | -0.1 | 11.2 | 6.7 | 14.8 | 21.8 | 25.9 | 29.1 | 27.3 | 29.0 | 14.5 | 4.3 | -0.7 |
9 | 1.1 | 12.4 | 9.7 | 9.5 | 22.9 | 27.3 | 28.7 | 28.9 | 31.5 | 14.3 | 7.5 | 5.8 |
10 | 2.8 | 11.1 | 14.8 | 12.0 | 16.9 | 25.9 | 31.5 | 18.4 | 30.3 | 14.1 | 5.9 | 10.6 |
11 | 5.3 | 8.4 | 11.3 | 16.0 | 19.9 | 24.9 | 33.9 | 20.3 | 32.2 | 9.6 | 6.9 | 10.5 |
12 | 8.1 | 6.8 | 11.8 | 19.3 | 15.0 | 22.6 | 32.2 | 20.6 | 31.5 | 10.6 | 5.7 | 8.5 |
13 | 8.6 | 4.9 | 12.4 | 21.7 | 18.5 | 24.8 | 28.9 | 22.6 | 30.1 | 11.5 | 4.3 | 0.3 |
14 | 7.6 | 9.4 | 12.1 | 15.7 | 19.8 | 25.3 | 20.7 | 29.6 | 29.4 | 11.5 | 7.5 | -1.0 |
15 | 5.3 | 7.8 | 5.6 | 18.9 | 15.0 | 20.1 | 22.5 | 27.7 | 27.7 | 16.0 | 3.7 | 5.1 |
16 | 2.9 | 6.9 | 8.8 | 24.1 | 15.0 | 26.2 | 17.6 | 27.7 | 28.3 | 19.7 | 2.7 | 3.3 |
17 | 0.3 | 6.3 | 13.3 | 22.3 | 15.0 | 27.3 | 20.4 | 24.3 | 24.5 | 12.6 | 5.3 | 1.2 |
18 | 0.7 | 9.9 | 14.7 | 15.7 | 19.9 | 27.3 | 28.1 | 25.0 | 22.9 | 10.8 | 15.3 | 0.9 |
19 | -1.8 | 5.8 | 9.4 | 17.6 | 20.9 | 27.6 | 28.1 | 26.7 | 22.6 | 11.9 | 12.8 | 0.1 |
20 | 0.5 | 9.5 | 12.3 | 15.5 | 23.6 | 25.5 | 27.5 | 27.9 | 19.0 | 8.7 | 15.5 | -1.8 |
21 | -0.2 | 12.9 | 11.8 | 18.7 | 26.0 | 28.4 | 31.6 | 22.3 | 20.8 | 9.5 | 12.5 | -1.8 |
22 | 0.9 | 18.6 | 12.1 | 22.1 | 26.5 | 32.1 | 29.7 | 19.1 | 19.9 | 14.3 | 12.2 | -1.8 |
23 | -1.8 | 13.6 | 10.9 | 16.5 | 27.0 | 34.0 | 30.7 | 25.9 | 21.7 | 12.7 | 10.9 | 0.1 |
24 | 1.1 | 8.9 | 11.4 | 10.6 | 18.8 | 33.3 | 29.4 | 27.7 | 24.1 | 17.6 | 9.2 | 1.1 |
25 | 0.3 | 4.7 | 12.6 | 10.9 | 23.6 | 33.3 | 30.1 | 27.0 | 23.4 | 16.4 | 8.8 | 6.9 |
26 | 2.9 | 7.2 | 10.3 | 15.8 | 25.2 | 28.8 | 31.5 | 27.7 | 22.4 | 15.7 | 11.2 | 11.3 |
27 | 1.3 | 7.0 | 14.9 | 6.7 | 27.5 | 24.1 | 29.3 | 29.5 | 23.1 | 13.3 | 10.5 | 6.9 |
28 | 6.2 | 9.5 | 15.0 | 9.6 | 28.4 | 27.5 | 25.9 | 29.9 | 24.0 | 13.1 | 4.3 | 5.5 |
29 | 9.1 | 8.6 | 14.8 | 10.8 | 28.4 | 30.6 | 30.0 | 26.6 | 27.3 | 14.0 | 3.8 | 3.7 |
30 | 3.3 | --- | 16.1 | 19.9 | 26.4 | 31.5 | 32.2 | 27.3 | 26.5 | 11.5 | 3.2 | 2.2 |
31 | 7.3 | --- | 21.8 | --- | 25.9 | --- | 31.1 | 25.9 | --- | 12.1 | --- | 1.3 |
Days | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 1.7 C° | 9.26 C° | 11.38 C° | 16.96 C° | 21.66 C° | 27.01 C° | 28.26 C° | 26.05 C° | 25.97 C° | 13.74 C° | 8.53 C° | 3.46 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |