Blahová 21.11.2024 Last update: 13:32 Updated every 10 minutes Cold | Akt.temp: 5.8
°C Max.temp: 6.6 °C Min.temp: 0.1°C Devpoint: -1.4 °C |
Wind speed: 2.5 m/s Wind direction: S-SW Max wind gust: 6.8 m/s Precipitation: 0.0 mm |
Pressure: 1007.8 hPa P.tendency: -2.4 hPa/3h Humidity: 60 % Abs.humidity: 4.3 g/m3 |
|
Detail Maximum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.0 | 6.2 | -3.7 | 12.9 | 24.1 | 31.3 | 21.4 | 32.2 | 23.5 | 16.6 | 19.2 | -1.2 |
2 | 7.8 | 5.9 | -3.6 | 13.4 | 27.4 | 28.6 | 24.4 | 31.7 | 25.5 | 12.6 | 20.6 | 0.5 |
3 | 6.5 | 3.8 | 1.3 | 20.2 | 28.1 | 28.6 | 27.7 | 31.8 | 23.9 | 16.4 | 18.5 | 3.0 |
4 | 9.4 | 6.3 | 3.3 | 17.8 | 28.1 | 28.2 | 30.6 | 33.0 | 24.2 | 17.7 | 18.4 | 12.2 |
5 | 8.8 | 5.0 | 1.5 | 16.7 | 26.1 | 29.9 | 32.2 | 33.9 | 25.9 | 20.5 | 17.7 | 6.5 |
6 | 11.9 | 0.9 | 3.0 | 14.1 | 25.0 | 28.9 | 27.2 | 31.2 | 25.8 | 23.7 | 17.0 | 2.3 |
7 | 6.5 | 1.7 | 9.7 | 13.4 | 25.4 | 24.5 | 26.7 | 31.9 | 25.9 | 19.8 | 15.5 | 4.6 |
8 | 9.5 | 2.1 | 11.4 | 21.8 | 24.6 | 28.1 | 27.2 | 33.6 | 25.7 | 22.7 | 14.1 | 7.7 |
9 | 8.4 | 4.1 | 9.3 | 25.1 | 25.2 | 25.4 | 28.9 | 34.8 | 26.1 | 22.7 | 15.3 | 7.6 |
10 | 6.1 | 3.4 | 14.5 | 17.9 | 25.9 | 30.3 | 27.2 | 32.9 | 26.5 | 23.6 | 12.9 | 7.1 |
11 | 6.8 | 4.5 | 15.0 | 20.9 | 26.0 | 30.9 | 19.9 | 25.7 | 28.2 | 24.0 | 15.7 | 4.9 |
12 | 5.7 | 3.8 | 18.1 | 24.8 | 27.2 | 28.6 | 25.5 | 29.8 | 29.4 | 22.8 | 16.9 | 5.1 |
13 | 4.5 | 2.5 | 15.6 | 20.6 | 25.6 | 25.8 | 28.4 | 31.7 | 28.9 | 22.8 | 13.6 | -0.5 |
14 | 1.7 | 4.1 | 11.8 | 21.3 | 21.2 | 18.7 | 29.5 | 28.3 | 26.6 | 22.5 | 13.7 | -0.4 |
15 | -0.1 | 4.5 | 7.7 | 23.6 | 13.6 | 23.6 | 29.5 | 28.5 | 25.3 | 21.3 | 10.9 | 0.7 |
16 | -0.6 | 1.6 | 9.1 | 19.0 | 19.9 | 27.9 | 30.0 | 29.9 | 24.0 | 19.7 | 11.2 | -0.1 |
17 | 3.5 | 1.3 | 6.6 | 21.5 | 16.6 | 29.7 | 29.1 | 31.1 | 26.7 | 20.7 | 8.4 | 0.1 |
18 | 6.4 | 4.8 | 2.5 | 22.4 | 21.9 | 26.6 | 26.4 | 32.6 | 27.5 | 19.6 | 5.6 | 1.3 |
19 | 6.8 | 3.0 | 0.5 | 25.4 | 23.3 | 27.6 | 28.1 | 33.7 | 27.3 | 20.5 | 3.4 | 1.3 |
20 | 3.1 | 1.3 | 1.7 | 25.7 | 23.8 | 30.3 | 28.9 | 34.0 | 27.7 | 17.5 | 4.8 | -2.8 |
21 | 2.3 | 3.3 | 5.4 | 26.8 | 24.0 | 31.6 | 30.5 | 32.7 | 28.2 | 14.0 | 6.8 | 1.0 |
22 | 1.3 | 3.0 | 6.8 | 27.5 | 25.3 | 19.4 | 24.7 | 32.4 | 19.2 | 16.0 | 6.3 | 8.2 |
23 | 0.9 | 2.6 | 7.8 | 27.7 | 26.2 | 20.4 | 28.4 | 33.3 | 17.7 | 13.6 | 6.9 | 9.9 |
24 | 5.9 | 1.7 | 9.7 | 23.3 | 28.8 | 20.3 | 30.1 | 29.7 | 15.5 | 12.5 | 6.3 | 6.9 |
25 | 5.3 | -2.0 | 5.8 | 26.8 | 21.9 | 21.2 | 30.9 | 20.9 | 13.6 | 15.5 | 7.3 | 3.8 |
26 | 3.5 | -2.4 | 9.5 | 18.2 | 26.8 | 23.3 | 31.3 | 18.2 | 16.1 | 15.5 | 7.7 | 4.8 |
27 | 4.4 | -4.2 | 10.5 | 18.7 | 27.8 | 25.9 | 30.7 | 23.5 | 19.7 | 12.1 | 4.6 | 7.3 |
28 | 6.5 | -3.5 | 12.0 | 24.7 | 29.0 | 25.3 | 31.0 | 27.0 | 22.8 | 14.3 | 3.9 | 8.6 |
29 | 15.0 | --- | 12.5 | 28.7 | 27.6 | 28.9 | 33.0 | 28.4 | 15.9 | 21.9 | 0.7 | 6.5 |
30 | 9.7 | --- | 11.9 | 26.9 | 26.9 | 22.3 | 33.9 | 27.9 | 17.1 | 20.0 | -0.3 | 5.8 |
31 | 4.1 | --- | 15.1 | --- | 30.4 | --- | 33.6 | 27.1 | --- | 19.9 | --- | 6.5 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 5.7 C° | 2.48 C° | 7.82 C° | 21.59 C° | 24.96 C° | 26.4 C° | 28.61 C° | 30.11 C° | 23.68 C° | 18.81 C° | 10.79 C° | 4.17 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |