|
Blahová 03.11.2025 Last update: 21:12 Updated every 10 minutes Cold | Akt.temp: 7.0
°C Max.temp: 12.1 °C Min.temp: 7.0°C Devpoint: -1.9 °C |
Wind speed: 0.4 m/s Wind direction: SW Max wind gust: 10.1 m/s Precipitation: 3.9 mm |
Pressure: 1025.4 hPa P.tendency: +2.0 hPa/3h Humidity: 53 % Abs.humidity: 4.11 g/m3 |
|
||||||
Detail Maximum Temp Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.6 | 14.1 | 8.6 | 9.9 | 19.8 | 23.5 | 31.7 | 30.9 | 15.7 | 15.0 | 12.7 | 3.2 |
| 2 | 3.4 | 14.2 | 14.8 | 12.6 | 20.1 | 22.1 | 30.2 | 29.7 | 21.6 | 20.7 | 15.3 | -0.3 |
| 3 | -1.6 | 12.8 | 9.9 | 15.9 | 17.5 | 24.1 | 24.7 | 25.6 | 22.5 | 24.9 | 14.1 | 2.1 |
| 4 | 6.8 | 8.9 | 10.1 | 16.3 | 19.8 | 25.6 | 28.5 | 25.0 | 24.3 | 21.2 | 12.9 | 5.3 |
| 5 | 4.7 | 6.5 | 11.2 | 18.1 | 17.9 | 18.9 | 31.1 | 22.8 | 27.9 | 18.8 | 12.8 | 10.5 |
| 6 | 2.6 | 5.7 | 8.1 | 19.3 | 16.0 | 25.7 | 31.9 | 29.1 | 24.8 | 19.1 | 11.8 | 10.9 |
| 7 | 2.1 | 8.8 | 9.7 | 20.2 | 21.3 | 28.7 | 23.0 | 33.0 | 21.7 | 15.0 | 12.5 | 8.5 |
| 8 | 2.1 | 5.7 | 11.0 | 21.0 | 23.3 | 20.5 | 26.7 | 33.9 | 24.1 | 17.9 | 12.9 | 5.7 |
| 9 | 3.6 | 7.2 | 11.5 | 22.4 | 25.8 | 23.8 | 29.3 | 33.1 | 25.3 | 20.6 | 6.5 | 7.3 |
| 10 | 3.2 | 14.5 | 13.6 | 20.0 | 25.6 | 20.8 | 33.2 | 33.5 | 26.5 | 17.1 | 8.9 | 6.0 |
| 11 | 7.1 | 9.4 | 15.9 | 20.2 | 22.7 | 24.1 | 28.1 | 27.7 | 26.3 | 14.0 | 7.4 | 4.1 |
| 12 | 3.4 | 8.9 | 21.4 | 23.1 | 14.4 | 27.9 | 23.4 | 30.3 | 28.1 | 8.1 | 7.1 | 3.7 |
| 13 | 1.5 | 9.2 | 12.7 | 23.1 | 14.9 | 29.4 | 24.5 | 31.2 | 29.3 | 7.6 | 7.7 | 4.2 |
| 14 | -0.4 | 9.7 | 11.5 | 10.6 | 17.1 | 28.4 | 24.9 | 28.5 | 29.1 | 9.2 | 8.5 | 5.1 |
| 15 | 2.7 | 11.0 | 9.1 | 14.9 | 10.9 | 25.0 | 26.9 | 27.1 | 29.5 | 11.8 | 9.5 | 3.7 |
| 16 | 2.7 | 12.9 | 13.1 | 22.1 | 18.5 | 21.4 | 24.9 | 26.4 | 29.1 | 8.7 | 8.3 | 3.9 |
| 17 | -0.2 | 12.1 | 13.3 | 24.9 | 21.5 | 26.9 | 25.3 | 26.0 | 25.5 | 10.2 | 14.0 | 3.9 |
| 18 | -0.2 | 13.1 | 18.8 | 23.5 | 25.4 | 21.5 | 20.9 | 24.3 | 21.5 | 13.1 | 13.2 | 4.3 |
| 19 | 2.5 | 10.3 | 20.4 | 16.0 | 25.5 | 20.1 | 25.6 | 26.1 | 21.3 | 11.6 | 8.5 | 3.2 |
| 20 | 6.9 | 10.1 | 20.7 | 17.1 | 21.8 | 17.4 | 29.4 | 29.3 | 23.8 | 15.9 | 8.0 | 4.1 |
| 21 | -0.2 | 9.0 | 10.1 | 17.8 | 20.9 | 18.5 | 30.0 | 30.3 | 26.1 | 16.6 | 6.6 | 4.5 |
| 22 | 1.5 | 11.9 | 6.4 | 18.7 | 21.9 | 22.7 | 28.9 | 32.0 | 26.5 | 15.5 | 6.5 | 5.4 |
| 23 | 6.1 | 15.0 | 6.1 | 20.6 | 18.0 | 24.5 | 29.5 | 27.7 | 24.5 | 11.7 | 4.6 | 8.5 |
| 24 | 0.1 | 15.3 | 9.3 | 22.7 | 19.2 | 24.8 | 28.7 | 25.3 | 24.9 | 16.7 | 2.0 | 7.4 |
| 25 | 0.0 | 14.8 | 4.5 | 20.3 | 17.1 | 25.6 | 25.7 | 26.1 | 17.6 | 14.6 | 2.9 | 7.2 |
| 26 | 0.3 | 9.6 | 12.9 | 18.1 | 17.8 | 28.1 | 29.0 | 31.2 | 12.8 | 18.9 | 2.9 | 3.7 |
| 27 | 0.7 | 8.9 | 17.1 | 20.3 | 21.3 | 30.3 | 30.2 | 26.5 | 17.3 | 15.5 | 1.5 | 1.1 |
| 28 | 2.7 | 7.8 | 19.7 | 23.9 | 21.5 | 32.5 | 33.8 | 28.2 | 15.7 | 16.5 | 4.7 | 7.5 |
| 29 | 5.5 | 10.0 | 16.2 | 20.1 | 20.7 | 26.6 | 30.3 | 28.8 | 14.1 | 11.8 | 5.5 | 9.1 |
| 30 | 8.0 | --- | 5.9 | 22.4 | 19.4 | 27.7 | 32.3 | 30.6 | 16.4 | 13.3 | 4.9 | 6.5 |
| 31 | 14.0 | --- | 8.9 | --- | 12.6 | --- | 33.0 | 21.5 | --- | 15.4 | --- | 5.0 |
| Days | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| M. ∅ | 3.17 C° | 10.6 C° | 12.34 C° | 19.2 C° | 19.68 C° | 24.57 C° | 28.25 C° | 28.44 C° | 23.13 C° | 15.06 C° | 8.49 C° | 5.33 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |