Blahová 23.11.2024 Last update: 09:07 Updated every 10 minutes Cold | Akt.temp: 3.3
°C Max.temp: 3.6 °C Min.temp: 0.3°C Devpoint: -2 °C |
Wind speed: 4.9 m/s Wind direction: S Max wind gust: 11.1 m/s Precipitation: 0.0 mm |
Pressure: 1019.0 hPa P.tendency: +5.4 hPa/3h Humidity: 68 % Abs.humidity: 4.13 g/m3 |
|
Detail Maximum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.7 | 2.8 | 12.7 | 24.9 | 23.1 | 21.5 | 25.4 | 25.9 | 21.1 | 18.3 | 14.2 | 7.3 |
2 | 6.3 | 2.4 | 13.1 | 16.5 | 17.2 | 23.5 | 23.6 | 25.0 | 23.1 | 19.2 | 10.6 | 7.5 |
3 | 7.6 | 6.0 | 14.0 | 10.4 | 15.0 | 25.5 | 26.7 | 26.2 | 24.5 | 22.6 | 13.6 | 5.2 |
4 | 7.0 | 12.4 | 14.2 | 9.9 | 20.2 | 27.6 | 28.3 | 24.1 | 26.3 | 24.1 | 16.1 | 3.9 |
5 | 5.7 | 9.5 | 7.7 | 15.7 | 22.7 | 28.8 | 29.2 | 19.2 | 25.7 | 23.0 | 12.3 | 1.4 |
6 | 4.7 | 6.0 | 7.6 | 7.5 | 14.3 | 27.3 | 32.4 | 23.9 | 24.1 | 17.0 | 12.9 | 4.5 |
7 | 5.1 | 4.1 | 9.6 | 7.7 | 15.7 | 28.2 | 34.1 | 28.9 | 23.6 | 16.5 | 12.7 | 3.3 |
8 | 2.5 | 4.8 | 8.5 | 9.3 | 16.1 | 29.5 | 36.3 | 26.8 | 26.5 | 16.9 | 12.3 | 3.2 |
9 | 3.9 | 1.4 | 6.1 | 15.2 | 22.1 | 29.2 | 28.9 | 28.1 | 26.8 | 15.3 | 13.3 | 1.1 |
10 | 0.9 | 1.0 | 8.7 | 18.7 | 26.4 | 27.9 | 29.7 | 29.9 | 27.5 | 11.3 | 10.0 | 0.9 |
11 | 3.1 | -3.5 | 8.5 | 16.6 | 29.1 | 28.9 | 21.7 | 29.5 | 28.1 | 16.3 | 9.3 | 2.7 |
12 | 0.1 | -3.2 | 13.9 | 20.0 | 20.8 | 28.8 | 27.1 | 30.4 | 28.6 | 13.3 | 9.6 | 2.7 |
13 | 3.1 | -1.4 | 13.6 | 4.8 | 14.5 | 22.1 | 33.1 | 31.4 | 28.1 | 11.5 | 5.3 | 4.0 |
14 | 1.9 | 0.4 | 9.8 | 8.9 | 16.0 | 23.3 | 28.1 | 33.9 | 27.7 | 13.8 | 7.5 | 5.9 |
15 | 1.3 | 2.7 | 10.5 | 8.1 | 17.5 | 28.0 | 28.1 | 33.7 | 28.8 | 13.4 | 9.0 | 6.9 |
16 | -0.8 | -0.1 | 9.7 | 8.9 | 19.1 | 30.0 | 32.2 | 32.6 | 27.7 | 15.8 | 10.8 | 8.6 |
17 | -1.0 | 5.3 | 8.9 | 11.3 | 14.1 | 30.9 | 29.7 | 20.8 | 20.6 | 14.5 | 6.6 | 7.8 |
18 | -2.3 | 11.3 | 8.2 | 12.6 | 18.9 | 31.7 | 31.4 | 21.4 | 18.7 | 14.0 | 10.8 | 7.1 |
19 | 3.0 | 6.5 | 7.6 | 12.5 | 18.5 | 33.7 | 29.3 | 25.6 | 18.3 | 16.3 | 11.3 | 6.1 |
20 | 7.9 | 4.1 | 5.6 | 16.3 | 19.6 | 32.5 | 25.7 | 27.4 | 16.9 | 19.7 | 12.6 | 4.3 |
21 | 10.3 | 6.7 | 3.5 | 19.1 | 21.3 | 32.8 | 27.1 | 28.5 | 17.6 | 20.7 | 10.9 | 3.6 |
22 | 13.5 | 12.4 | 7.6 | 17.5 | 16.5 | 32.6 | 27.8 | 29.4 | 16.0 | 16.3 | 8.7 | 1.3 |
23 | 10.6 | 12.6 | 10.3 | 15.1 | 14.5 | 32.1 | 28.9 | 21.8 | 20.1 | 13.4 | 6.8 | -0.4 |
24 | 7.1 | 15.0 | 11.4 | 16.4 | 16.9 | 34.6 | 29.9 | 22.9 | 19.7 | 12.8 | 6.3 | 9.1 |
25 | 5.7 | 19.1 | 13.5 | 17.4 | 14.9 | 30.4 | 29.5 | 20.4 | 24.8 | 13.8 | 5.5 | 7.2 |
26 | 3.7 | 19.0 | 17.8 | 13.6 | 20.4 | 29.3 | 31.2 | 19.0 | 24.9 | 12.8 | 4.9 | 0.6 |
27 | 4.4 | 10.1 | 19.1 | 15.4 | 20.1 | 31.5 | 30.2 | 18.1 | 16.5 | 15.8 | 4.0 | 1.7 |
28 | 4.6 | 10.6 | 13.5 | 17.1 | 20.3 | 33.1 | 32.9 | 20.1 | 22.4 | 15.0 | 6.2 | 0.5 |
29 | 6.7 | --- | 17.8 | 21.7 | 19.4 | 34.3 | 29.9 | 20.3 | 16.7 | 15.7 | 3.3 | 2.7 |
30 | 11.5 | --- | 22.5 | 20.1 | 18.7 | 29.3 | 32.3 | 21.6 | 17.5 | 15.6 | 5.0 | 5.0 |
31 | 3.2 | --- | 22.6 | --- | 20.6 | --- | 28.7 | 19.8 | --- | 15.7 | --- | 15.3 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 4.61 C° | 6.36 C° | 11.55 C° | 14.31 C° | 18.85 C° | 29.3 C° | 29.34 C° | 25.37 C° | 22.96 C° | 16.14 C° | 9.41 C° | 4.55 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |